Maharashtra Election Results
Washim Assembly Election Result 2019
Year | AC_No | Assembly Name | INC | NCP | BJP | SHS | Others | Winner Margin |
Parliamentary Election 2014 | 34 | Washim | 33.29 | 0 | 0 | 48.59 | 18.13 | 15.3 |
Assembly Election 2014 | 34 | Washim | 19.26 | 11.61 | 25.8 | 23.45 | 19.87 | 2.35 |
Parliamentary Election 2009 | 34 | Washim | 31.74 | 0 | 52.04 | 0 | 16.22 | 20.31 |
Assembly Election 2009 | 34 | Washim | 27.08 | 0 | 43.1 | 0 | 29.83 | 16.02 |
Parliamentary Election 2004 | 34 | Washim | 29.01 | 0 | 61.83 | 0 | 14.98 | 32.82 |
Assembly Election 2004 | 34 | Washim | 37.12 | 0 | 28.95 | 0 | 33.92 | 8.17 |
Paliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 14 | YavatmalWashim | 34 | Washim (SC) | GAWALI BHAVANA PUNDLIKRAO | SHS | 88990 |
2014 | 14 | YavatmalWashim | 34 | Washim (SC) | ADV.SHIVAJIRAO SHIVARAMJI MOGHE | INC | 60962 |
2014 | 14 | YavatmalWashim | 34 | Washim (SC) | RATHOD MOHAN MALLU | BBM | 8916 |
2014 | 14 | YavatmalWashim | 34 | Washim (SC) | RAJU OR BHARATRAJE UDDHAORAO | MNS | 7855 |
2014 | 14 | YavatmalWashim | 34 | Washim (SC) | RATHOD BALIRAM PARASHRAM | BSP | 6780 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 14 | YavatmalWashim | 34 | Washim | MALIK LAKHAN SAHADEV | BJP | 48196 |
2014 | 14 | YavatmalWashim | 34 | Washim | NILESH ALIAS SHASHIKANT PENDHARKAR | SHS | 43803 |
2014 | 14 | YavatmalWashim | 34 | Washim | SURESH BHIVAJI INGALE | INC | 35968 |
2014 | 14 | YavatmalWashim | 34 | Washim | DR. DIPAK YASHVANTRAO DHOKE | NCP | 21690 |
2014 | 14 | YavatmalWashim | 34 | Washim | MILIND PAKHALE | BBM | 13276 |
Paliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 14 | Yavatmal Washim | 34 | Washim (SC) | 2 BHAVANA GAWALI (PATIL) | SHS | 75332 |
2009 | 14 | Yavatmal Washim | 34 | Washim (SC) | 3 HARISING RATHOD | INC | 45937 |
2009 | 14 | Yavatmal Washim | 34 | Washim (SC) | 1 YEDATKAR DILIP LAXMANRAO | BSP | 10370 |
2009 | 14 | Yavatmal Washim | 34 | Washim (SC) | 9 MANIYAR YUNUS MAHMOOD ZAHMI | AUDF | 2098 |
2009 | 14 | Yavatmal Washim | 34 | Washim (SC) | 4 UTTAM BHAGAJI KAMBLE | PRCP | 1500 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 14 | Yavatmal Washim | 34 | Washim | LAKHAN SAHADEO MALIK | BJP | 65174 |
2008 | 14 | Yavatmal Washim | 34 | Washim | DR. ALKA SATYABHAN MAKASARE | INC | 40945 |
2008 | 14 | Yavatmal Washim | 34 | Washim | MAHADEO HARIBHAU TATKE | IND | 20645 |
2008 | 14 | Yavatmal Washim | 34 | Washim | MANE SAMADHAN TRYAMBAK | IND | 15404 |
2008 | 14 | Yavatmal Washim | 34 | Washim | GAWAI MADHAO SAMARTH | BBM | 1846 |
Paliamentary Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 6 | MUMBAI NORTH CENTRAL | 34 | Mahim | EKNATH M. GAIKWAD | INC | 31932 |
2004 | 6 | MUMBAI NORTH CENTRAL | 34 | Mahim | MANOHAR GAJANAN JOSHI | SHS | 34282 |
2004 | 6 | MUMBAI NORTH CENTRAL | 34 | Mahim | JASWAR SATYARAM BALLIKAR | BSP | 331 |
2004 | 6 | MUMBAI NORTH CENTRAL | 34 | Mahim | SHAIKH SAMAD ABDUL SALAM | IND | 398 |
2004 | 6 | MUMBAI NORTH CENTRAL | 34 | Mahim | KHAN AKRAM ALI | NLP | 275 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 6 | MUMBAI NORTH CENTRAL | 34 | MAHIM | SURESH ANANT GAMBHIR | SHS | 35585 |
2004 | 6 | MUMBAI NORTH CENTRAL | 34 | MAHIM | AJIT PANDURANG SAWANT | INC | 33581 |
2004 | 6 | MUMBAI NORTH CENTRAL | 34 | MAHIM | GIRISH VINAYAK RAUT. | IND | 1529 |
2004 | 6 | MUMBAI NORTH CENTRAL | 34 | MAHIM | A. MARAN NAYAGAM. | JD(S) | 759 |
2004 | 6 | MUMBAI NORTH CENTRAL | 34 | MAHIM | VIRAJ SATISH AJGAONKAR. | IND | 537 |