West Bengal assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016
Daspur assembly election result 2016 live, Daspur vidhan sabha Election date 2016, Daspur opinion/exit poll 2016, Daspur election contesting candidate list 2016, Daspur BJP INC CPI TMC CPI(M) candidate list, Daspur Voter list 2016, booth wise Daspur polli
- Details
- Category: West Bengal Election Result
- Last Updated: Wednesday, 01 June 2016 16:20
Daspurassembly election result 2016
Daspur assembly election result 2016 live, Daspur vidhan sabha Election date 2016, Daspur opinion/exit poll 2016, Daspur election contesting candidate list 2016, Daspur BJP INC CPI TMC CPI(M) candidate list, Daspur Voter list 2016, booth wise Daspur polling Station, Daspur Past Election Result Analysis, Daspur Election Result with Voting percentage, Daspur matdata Suchi in excel format, Daspur Election Result, WEST BENGAL Assembly Election 2016,WestBengal,WEST BENGAL, Daspur WEST BENGAL Assembly Election 2016, Kolkata Assembly Election 2016
West Bengal - Daspur | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
MAMATA BHUNIA | All India Trinamool Congress | 113603 |
SWAPAN SANTRA | Communist Party of India (Marxist) | 84864 |
DIPAK KUMAR PRAMANIK | Bharatiya Janata Party | 12626 |
MADHUSUDAN MANNA | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 1899 |
AC.No. | AC. Name | BJP | TMC | LF | CONGRESS | |
230 | Daspur | Dipak Pramanik | Mamata Bhunia | Swapan Santra | CPIM | -- |
Daspur WEST BENGAL assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC CPI TMC CPI(M) can be found here. Also Daspur Voter list 2016, booth wise Daspur polling Station, Daspur Past Election Result Analysis, Daspur Election Result with Voting percentage and voter list in excel format can be found here for West Bengal Assembly Election 2016.
Year | AC_No | Assembly Name | AITC | CPM | INC | others(AIFB &RSP) | BJP | Winning Margin |
Paliamentary Election Result 2014 | 230 | Daspur | 53.34 | 0 | 2.19 | 37.25 | 7.22 | 16.09 |
Assembly 2011 | 230 | Daspur | 54.76 | 42.24 | 0 | 3 | 0 | 12.52 |
Parliamentary 2009 | 230 | Daspur | 50.31 | 0 | 0 | 49.69 | 0 | 0.62 |
Assembly 2006 | 230 | Daspur | 46.77 | 49.32 | 3.91 | 0 | 0 | 2.55 |
Parliamentary 2004 | 230 | Daspur | 39.37 | 0 | 5.34 | 55.29 | 0 | 15.92 |
Parliamentary Election 2014
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2014 | 32 | Ghatal | 230 | Daspur | ADHIKARI DEEPAK (DEV) | AITC | 105596 |
2014 | 32 | Ghatal | 230 | Daspur | SANTOSH RANA | CPI | 68866 |
2014 | 32 | Ghatal | 230 | Daspur | MD. ALAM | BJP | 14291 |
Assembly Election 2011
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2011 | 32 | Ghatal | 230 | Daspur | AJIT BHUNIA | AITC | 109048 |
2011 | 32 | Ghatal | 230 | Daspur | SUNIL ADHIKARI | CPM | 84121 |
2011 | 32 | Ghatal | 230 | Daspur | SUJIT PAIN | BJP | 5966 |
Parliamentary Election 2009
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2009 | 32 | Ghatal | 230 | Daspur | NURE ALAM CHOWDHURY | AITC | 88518 |
2009 | 32 | Ghatal | 230 | Daspur | GURUDAS DASGUPTA | CPI | 78290 |
2009 | 32 | Ghatal | 230 | Daspur | MATILAL KHATUA | BJP | 4356 |
Assembly Election 2006
Year | PC No | PC Name | AC No | AC Name | Candidate No & Name | Party | poll Vote |
2006 | 32 | Ghatal | 230 | Gopiballavpur | RABI LAL MAITRA | CPI(M) | 78953 |
2006 | 32 | Ghatal | 230 | Gopiballavpur | SWAPAN PATRA | AITC | 27488 |
2006 | 32 | Ghatal | 230 | Gopiballavpur | ANIRUDHA GHARAI | IND | 8180 |