Odisha Election Result
Kabisuryangar assembly election result 2019
Kabisuryangar assembly election result 2019 live, Kabisuryangar vidhan sabha Election date 2019, Kabisuryangar opinion/exit poll 2019, Kabisuryangar election contesting candidate list 2019, Kabisuryangar BJP INC BJD NCP CPI candidate list, Kabisuryangar Voter list 2019, booth wise Kabisuryangar polling Station, Kabisuryangar Past Election Result Analysis, Kabisuryangar Election Result with Voting percentage, Kabisuryangar matdata Suchi in excel format, Kabisuryangar Election Result, Odisha Assembly Election 2019,Odisha,Kabisuryangar Odisha Assembly Election 2019
Kabisuryangar Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Kabisuryangar Voter list 2019, booth wise Kabisuryangar polling Station, Kabisuryangar Past Election Result Analysis, Kabisuryangar Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 125 | Kabisuryangar | 69.73 | 12.82 | 7.37 | 10.08 | 56.91 |
Assembly Election result 2014 | 125 | Kabisuryangar | 50.68 | 7.43 | 3.26 | 38.64 | 16.22 |
Paliamentary Election Result 2009 | 125 | Kabisuryangar | 59.07 | 31 | 3.89 | 6.03 | 28.07 |
Assembly Election result 2009 | 125 | Kabisuryangar | 56.01 | 33.33 | 5.7 | 4.97 | 22.68 |
Paliamentary Election Result 2004 | 125 | Kabisuryangar | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 19 | Aska | 125 | Kabisuryangar | LADU KISHORE SWAIN | BJD | 92353 |
2015 | 19 | Aska | 125 | Kabisuryangar | SRILOKANATH RATHA | INC | 16983 |
2015 | 19 | Aska | 125 | Kabisuryangar | MAHESH CHANDRAMOHANTY | BJP | 9757 |
2015 | 19 | Aska | 125 | Kabisuryangar | BANSIDHAR TRIPATHY | AITC | 3784 |
2015 | 19 | Aska | 125 | Kabisuryangar | PRABHAT KUMAR MAHANTY | AAAP | 2693 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Aska | 125 | Kabisuryangar | V.SUGNANA KUMARI DEO | BJD | 67161 |
2014 | 19 | Aska | 125 | Kabisuryangar | HARA PRASAD SAHU | IND | 45661 |
2014 | 19 | Aska | 125 | Kabisuryangar | SITARAM PANIGRAHI | INC | 9843 |
2014 | 19 | Aska | 125 | Kabisuryangar | BISHNU PRASAD JENA | BJP | 4315 |
2014 | 19 | Aska | 125 | Kabisuryangar | None of the Above | NOTA | 2466 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 19 | Aska | 125 | Kabisuryangar | NITYANANDA PRADHAN | BJD | 60069 |
2010 | 19 | Aska | 125 | Kabisuryangar | RAMACHANDRA RATH | INC | 31527 |
2010 | 19 | Aska | 125 | Kabisuryangar | SHANTI DEVI | BJP | 3959 |
2010 | 19 | Aska | 125 | Kabisuryangar | KRISHNA DALABEHERA | KS | 899 |
2010 | 19 | Aska | 125 | Kabisuryangar | BIJAYA KUMAR MAHAPATRO | RSP | 720 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Aska | 125 | Kabisuryangar | V. SUGNANA KUMARI DEO | BJD | 56960 |
2009 | 19 | Aska | 125 | Kabisuryangar | KISHOR PALLEI | INC | 33892 |
2009 | 19 | Aska | 125 | Kabisuryangar | PRABODHA CHAND PANDA | BJP | 5792 |
2009 | 19 | Aska | 125 | Kabisuryangar | PANCHANAN GOUDA | IND | 2343 |
2009 | 19 | Aska | 125 | Kabisuryangar | INDIRA POLAI | SAMO | 1506 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 19 | Aska | 125 | Bijepur | SANJAY BHOI | INC | 65548 |
2005 | 19 | Aska | 125 | Bijepur | PRASANNA ACHAR | BJD | 51597 |
2005 | 19 | Aska | 125 | Bijepur | ASHOK MITTAL | BSP | 4970 |
2005 | 19 | Aska | 125 | Bijepur | | | |
2005 | 19 | Aska | 125 | Bijepur | | | |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 19 | Aska | 125 | BIJEPUR | SUBAL SAHU | INC | 66407 |
2004 | 19 | Aska | 125 | BIJEPUR | ASHOK KUMAR PANIGRAHY | BJD | 44489 |
2004 | 19 | Aska | 125 | BIJEPUR | SUPAR MAHANAND | BSP | 3066 |
2004 | 19 | Aska | 125 | BIJEPUR | DILLIP KUMAR PANDA | IND | 2898 |
2004 | 19 | Aska | 125 | BIJEPUR | RAM PRASAD SAHU | IND | 2168 |