Odisha Election Result
Polasara assembly election result 2019
Polasara assembly election result 2019 live, Polasara vidhan sabha Election date 2019, Polasara opinion/exit poll 2019, Polasara election contesting candidate list 2019, Polasara BJP INC BJD NCP CPI candidate list, Polasara Voter list 2019, booth wise Polasara polling Station, Polasara Past Election Result Analysis, Polasara Election Result with Voting percentage, Polasara matdata Suchi in excel format, Polasara Election Result, Odisha Assembly Election 2019,Odisha,Polasara Odisha Assembly Election 2019
Polasara Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Polasara Voter list 2019, booth wise Polasara polling Station, Polasara Past Election Result Analysis, Polasara Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 124 | Polasara | 49.63 | 31.85 | 13.19 | 5.33 | 17.78 |
Assembly Election result 2014 | 124 | Polasara | 48.1 | 32.82 | 13.31 | 5.77 | 15.29 |
Paliamentary Election Result 2009 | 124 | Polasara | 51.08 | 39.59 | 3.35 | 5.98 | 11.49 |
Assembly Election result 2009 | 124 | Polasara | 49.04 | 38.98 | 4.98 | 7 | 10.06 |
Paliamentary Election Result 2004 | 124 | Polasara | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 19 | Aska | 124 | Polasara | LADU KISHORE SWAIN | BJD | 69142 |
2015 | 19 | Aska | 124 | Polasara | SRILOKANATH RATHA | INC | 44366 |
2015 | 19 | Aska | 124 | Polasara | MAHESH CHANDRAMOHANTY | BJP | 18379 |
2015 | 19 | Aska | 124 | Polasara | NOTA Votes Polled | NOTA Votes | 2117 |
2015 | 19 | Aska | 124 | Polasara | BIJAYA KUMAR MAHAPATRO | BSP | 1371 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Aska | 124 | Polasara | SRIKANT SAHU | BJD | 66766 |
2014 | 19 | Aska | 124 | Polasara | GOKULANANDA MALLIK | INC | 45549 |
2014 | 19 | Aska | 124 | Polasara | KUMUDINI PATNAIK | BJP | 18467 |
2014 | 19 | Aska | 124 | Polasara | None of the Above | NOTA | 1446 |
2014 | 19 | Aska | 124 | Polasara | SIMANCHALA BEHERA | AOP | 1442 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 19 | Aska | 124 | Polasara | NITYANANDA PRADHAN | BJD | 57712 |
2010 | 19 | Aska | 124 | Polasara | RAMACHANDRA RATH | INC | 44727 |
2010 | 19 | Aska | 124 | Polasara | SHANTI DEVI | BJP | 3790 |
2010 | 19 | Aska | 124 | Polasara | KRISHNA DALABEHERA | KS | 1532 |
2010 | 19 | Aska | 124 | Polasara | BIJAYA KUMAR MAHAPATRO | RSP | 662 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Aska | 124 | Polasara | NIRANJAN PRADHAN | BJD | 55193 |
2009 | 19 | Aska | 124 | Polasara | RAM KRUSHNA PATNAIK | INC | 43871 |
2009 | 19 | Aska | 124 | Polasara | JAYANTI PADHIARY | BJP | 5604 |
2009 | 19 | Aska | 124 | Polasara | PRATAP CHANDRA NAYAK | IND | 1634 |
2009 | 19 | Aska | 124 | Polasara | MANORANJAN SAHU | BSP | 1352 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 19 | Aska | 124 | Melchhamunda | PRASANNA ACHAR | BJD | 54663 |
2005 | 19 | Aska | 124 | Melchhamunda | SANJAY BHOI | INC | 50615 |
2005 | 19 | Aska | 124 | Melchhamunda | ASHOK MITTAL | BSP | 7156 |
2005 | 19 | Aska | 124 | Melchhamunda | | | |
2005 | 19 | Aska | 124 | Melchhamunda | | | |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 19 | Aska | 124 | MELCHHAMUNDA | MOHAMMAD RAFIQUE | BJP | 43819 |
2004 | 19 | Aska | 124 | MELCHHAMUNDA | PRAKASH CHANDRA DEBTA | INC | 43548 |
2004 | 19 | Aska | 124 | MELCHHAMUNDA | MURARI PRASAD MISHRA | IND | 20710 |
2004 | 19 | Aska | 124 | MELCHHAMUNDA | JIKRIYA KUMAR BAG | BSP | 4333 |
2004 | 19 | Aska | 124 | MELCHHAMUNDA | | | |