Odisha Election Result
Dharmasala assembly election result 2019
Dharmasala assembly election result 2019 live, Dharmasala vidhan sabha Election date 2019, Dharmasala opinion/exit poll 2019, Dharmasala election contesting candidate list 2019, Dharmasala BJP INC BJD NCP CPI candidate list, Dharmasala Voter list 2019, booth wise Dharmasala polling Station, Dharmasala Past Election Result Analysis, Dharmasala Election Result with Voting percentage, Dharmasala matdata Suchi in excel format, Dharmasala Election Result, Odisha Assembly Election 2019,Odisha,Dharmasala Odisha Assembly Election 2019
Dharmasala Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Dharmasala Voter list 2019, booth wise Dharmasala polling Station, Dharmasala Past Election Result Analysis, Dharmasala Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 51 | Dharmasala | 67.25 | 15.01 | 13.97 | 3.77 | 52.23 |
Assembly Election result 2014 | 51 | Dharmasala | 68.6 | 14.73 | 12.52 | 4.15 | 53.87 |
Paliamentary Election Result 2009 | 51 | Dharmasala | 56.82 | 34.32 | 4.19 | 4.66 | 22.5 |
Assembly Election result 2009 | 51 | Dharmasala | 58.25 | 32.63 | 3.9 | 5.22 | 25.63 |
Paliamentary Election Result 2004 | 51 | Dharmasala | 56.46 | 41.66 | 0 | 1.88 | 14.8 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 8 | Jajpur (SC) | 51 | Dharmasala | RITA TARAI | BJD | 107003 |
2015 | 8 | Jajpur (SC) | 51 | Dharmasala | ASOK DAS | INC | 23888 |
2015 | 8 | Jajpur (SC) | 51 | Dharmasala | AMIYA KANTA MALLICK | BJP | 22234 |
2015 | 8 | Jajpur (SC) | 51 | Dharmasala | SUBAS CHANDRA MALLICK | SUCI | 1243 |
2015 | 8 | Jajpur (SC) | 51 | Dharmasala | KALANDI MALIK | AAAP | 1178 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 8 | Jajpur (SC) | 51 | Dharmasala | PRANAB KUMAR BALABANTARAY | BJD | 109241 |
2014 | 8 | Jajpur (SC) | 51 | Dharmasala | SRINATH MISHRA | INC | 23455 |
2014 | 8 | Jajpur (SC) | 51 | Dharmasala | RAMESH CHANDRA PARIDA | BJP | 19940 |
2014 | 8 | Jajpur (SC) | 51 | Dharmasala | AKSHAYA KUMAR DAS | SUCI | 2044 |
2014 | 8 | Jajpur (SC) | 51 | Dharmasala | None of the Above | NOTA | 1185 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 8 | Jajpur (SC) | 51 | Dharmasala | AMIYA KANTA MALLIK | INC | 47015 |
2010 | 8 | Jajpur (SC) | 51 | Dharmasala | PARAMESWAR SETHI | BJP | 5740 |
2010 | 8 | Jajpur (SC) | 51 | Dharmasala | MOHAN JENA | BJD | 77833 |
2010 | 8 | Jajpur (SC) | 51 | Dharmasala | AJIT KUMAR JENA | SAMO | 4390 |
2010 | 8 | Jajpur (SC) | 51 | Dharmasala | BABULI MALIK | OMM | 381 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 8 | Jajpur (SC) | 51 | Dharmasala | KALPATARU DAS | BJD | 79867 |
2009 | 8 | Jajpur (SC) | 51 | Dharmasala | KANGALI CHARAN PANDA | INC | 44734 |
2009 | 8 | Jajpur (SC) | 51 | Dharmasala | RAMESH CHANDRA PARIDA | BJP | 5341 |
2009 | 8 | Jajpur (SC) | 51 | Dharmasala | JATISH CHANDRA MOHANTY | SAMO | 5015 |
2009 | 8 | Jajpur (SC) | 51 | Dharmasala | GOBINDA SAHOO | BSP | 883 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 8 | Jajpur (SC) | 51 | Jatni | PRASANNA KUMAR | BJD | 64502 |
2005 | 8 | Jajpur (SC) | 51 | Jatni | SOUMYA RANJAN P | INC | 53960 |
2005 | 8 | Jajpur (SC) | 51 | Jatni | BADRI NARAYAN RO | BSP | 1195 |
2005 | 8 | Jajpur (SC) | 51 | Jatni | PRAMOD SAMANTA | RPI | 1108 |
2005 | 8 | Jajpur (SC) | 51 | Jatni | B. RAMACHANDRA | IND | 1100 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 8 | Jajpur (SC) | 51 | JATNI | SARAT PATKARAY | BJD | 61608 |
2004 | 8 | Jajpur (SC) | 51 | JATNI | SURESH KUMAR ROUTRAY | INC | 57578 |
2004 | 8 | Jajpur (SC) | 51 | JATNI | SAYED SEKHAWAT ALI | SP | 2074 |
2004 | 8 | Jajpur (SC) | 51 | JATNI | SIMANCHAL NAYAK | BSP | 1612 |
2004 | 8 | Jajpur (SC) | 51 | JATNI | DWITIKRUSHNA BEHERA | RPI | 1370 |