Odisha Election Result
Barchana assembly election result 2019
Barchana assembly election result 2019 live, Barchana vidhan sabha Election date 2019, Barchana opinion/exit poll 2019, Barchana election contesting candidate list 2019, Barchana BJP INC BJD NCP CPI candidate list, Barchana Voter list 2019, booth wise Barchana polling Station, Barchana Past Election Result Analysis, Barchana Election Result with Voting percentage, Barchana matdata Suchi in excel format, Barchana Election Result, Odisha Assembly Election 2019,Odisha,Barchana Odisha Assembly Election 2019
Barchana Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Barchana Voter list 2019, booth wise Barchana polling Station, Barchana Past Election Result Analysis, Barchana Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 50 | Barchana | 52.78 | 32.36 | 10.12 | 4.74 | 20.41 |
Assembly Election result 2014 | 50 | Barchana | 42.07 | 28.7 | 2.81 | 26.42 | 13.36 |
Paliamentary Election Result 2009 | 50 | Barchana | 51.36 | 36.17 | 3.73 | 8.73 | 15.19 |
Assembly Election result 2009 | 50 | Barchana | 0 | 30.49 | 2.45 | 67.07 | 9.89 |
Paliamentary Election Result 2004 | 50 | Barchana | 47 | 51.62 | 0 | 1.38 | 4.62 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 8 | Jajpur (SC) | 50 | Barchana | RITA TARAI | BJD | 66822 |
2015 | 8 | Jajpur (SC) | 50 | Barchana | ASOK DAS | INC | 40975 |
2015 | 8 | Jajpur (SC) | 50 | Barchana | AMIYA KANTA MALLICK | BJP | 12814 |
2015 | 8 | Jajpur (SC) | 50 | Barchana | SUBAS CHANDRA MALLICK | SUCI | 1238 |
2015 | 8 | Jajpur (SC) | 50 | Barchana | NABIN KUMAR DALAI | IND | 1121 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 8 | Jajpur (SC) | 50 | Barchana | AMAR PRASAD SATPATHY | BJD | 53322 |
2014 | 8 | Jajpur (SC) | 50 | Barchana | JANMEJOY LENKA | INC | 36383 |
2014 | 8 | Jajpur (SC) | 50 | Barchana | AMAR KUMAR NAYAK | IND | 26260 |
2014 | 8 | Jajpur (SC) | 50 | Barchana | RAJNARAYAN MOHAPATRA | IND | 5048 |
2014 | 8 | Jajpur (SC) | 50 | Barchana | SIMANTINI JENA | BJP | 3564 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 8 | Jajpur (SC) | 50 | Barchana | AMIYA KANTA MALLIK | INC | 38912 |
2010 | 8 | Jajpur (SC) | 50 | Barchana | PARAMESWAR SETHI | BJP | 4015 |
2010 | 8 | Jajpur (SC) | 50 | Barchana | MOHAN JENA | BJD | 55253 |
2010 | 8 | Jajpur (SC) | 50 | Barchana | AJIT KUMAR JENA | SAMO | 1119 |
2010 | 8 | Jajpur (SC) | 50 | Barchana | BABULI MALIK | OMM | 381 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 8 | Jajpur (SC) | 50 | Barchana | AMAR PRASAD SATPATHY | NCP | 43473 |
2009 | 8 | Jajpur (SC) | 50 | Barchana | SITAKANTA MOHAPATRA | INC | 32824 |
2009 | 8 | Jajpur (SC) | 50 | Barchana | JANMEJOY LENKA | IND | 25409 |
2009 | 8 | Jajpur (SC) | 50 | Barchana | PABITRA MOHAN SAMANTARAY | BJP | 2633 |
2009 | 8 | Jajpur (SC) | 50 | Barchana | MANDAKINI JEMA | SAMO | 1517 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 8 | Jajpur (SC) | 50 | Bhubaneswar | PRASANNA KUMAR | BJD | 122918 |
2005 | 8 | Jajpur (SC) | 50 | Bhubaneswar | SOUMYA RANJAN P | INC | 46590 |
2005 | 8 | Jajpur (SC) | 50 | Bhubaneswar | SHANTI DAS | SP | 2807 |
2005 | 8 | Jajpur (SC) | 50 | Bhubaneswar | BADRI NARAYAN RO | BSP | 1704 |
2005 | 8 | Jajpur (SC) | 50 | Bhubaneswar | B. RAMACHANDRA | IND | 1138 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 8 | Jajpur (SC) | 50 | BHUBANESWAR | BISWABHUSAN HARICHANDAN | BJP | 123671 |
2004 | 8 | Jajpur (SC) | 50 | BHUBANESWAR | SARAT KUMAR KAR | INC | 37774 |
2004 | 8 | Jajpur (SC) | 50 | BHUBANESWAR | PARESHNATH NAYAK | IND | 4271 |
2004 | 8 | Jajpur (SC) | 50 | BHUBANESWAR | AKSHAYA KUMAR MOHANTY | BSP | 2958 |
2004 | 8 | Jajpur (SC) | 50 | BHUBANESWAR | RAJENDRA ACHARYA | IND | 2225 |