Odisha Election Result
Bargarh assembly election result 2019
Bargarh assembly election result 2019 live, Bargarh vidhan sabha Election date 2019, Bargarh opinion/exit poll 2019, Bargarh election contesting candidate list 2019, Bargarh BJP INC BJD NCP CPI candidate list, Bargarh Voter list 2019, booth wise Bargarh polling Station, Bargarh Past Election Result Analysis, Bargarh Election Result with Voting percentage, Bargarh matdata Suchi in excel format, Bargarh Election Result, Odisha Assembly Election 2019,Odisha,Bargarh Odisha Assembly Election 2019
Bargarh Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Bargarh Voter list 2019, booth wise Bargarh polling Station, Bargarh Past Election Result Analysis, Bargarh Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 3 | Bargarh | 35.36 | 27.04 | 30.72 | 6.89 | 4.64 |
Assembly Election result 2014 | 3 | Bargarh | 40.67 | 31.62 | 15.56 | 12.14 | 9.05 |
Paliamentary Election Result 2009 | 3 | Bargarh | 35.95 | 45.37 | 9.93 | 8.75 | 9.42 |
Assembly Election result 2009 | 3 | Bargarh | 38.68 | 40.38 | 9.15 | 11.78 | 1.7 |
Paliamentary Election Result 2004 | 3 | Bargarh | 49.37 | 46.38 | 0 | 4.25 | 2.99 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 1 | Bargarh | 3 | Bargarh | PRABHAS KUMAR SINGH | BJD | 51496 |
2015 | 1 | Bargarh | 3 | Bargarh | SUBASH CHOUHAN | BJP | 44739 |
2015 | 1 | Bargarh | 3 | Bargarh | SANJAY BHOI | INC | 39382 |
2015 | 1 | Bargarh | 3 | Bargarh | LINGARAJ PRADHAN | AAAP | 3490 |
2015 | 1 | Bargarh | 3 | Bargarh | ASHOK BISI | CPI | 2162 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 1 | Bargarh | 3 | Bargarh | DEBESH ACHARYA | BJD | 59350 |
2014 | 1 | Bargarh | 3 | Bargarh | SADHU NEPAK | INC | 46146 |
2014 | 1 | Bargarh | 3 | Bargarh | ASHWINI KUMAR SARANGI | BJP | 22707 |
2014 | 1 | Bargarh | 3 | Bargarh | DEBABRATA MISHRA | ojm | 10699 |
2014 | 1 | Bargarh | 3 | Bargarh | ARUN KUMAR SAHU | AAAP | 2556 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 1 | Bargarh | 3 | Bargarh | RADHARANI PANDA | BJP | 11594 |
2010 | 1 | Bargarh | 3 | Bargarh | SANJAY BHOI | INC | 52982 |
2010 | 1 | Bargarh | 3 | Bargarh | SUNIL KUMAR AGRAWAL | BSP | 2758 |
2010 | 1 | Bargarh | 3 | Bargarh | DR. HAMID HUSSAIN | BJD | 41988 |
2010 | 1 | Bargarh | 3 | Bargarh | NILADRI BEHARI PANDA | KOKD | 5146 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 1 | Bargarh | 3 | Bargarh | SADHU NEPAK | INC | 46762 |
2009 | 1 | Bargarh | 3 | Bargarh | ANANDA ACHARYA | BJD | 44793 |
2009 | 1 | Bargarh | 3 | Bargarh | SURESWAR SATPATHY | BJP | 10594 |
2009 | 1 | Bargarh | 3 | Bargarh | LINGARAJ PRADHAN | SWJP | 8459 |
2009 | 1 | Bargarh | 3 | Bargarh | PRAMOD LUHURA | BSP | 2513 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 1 | Bargarh | 3 | Bahalda | SUDAM MARNDI | JMM | 36138 |
2005 | 1 | Bargarh | 3 | Bahalda | BHAGIRATHI MAJHI | BJP | 20962 |
2005 | 1 | Bargarh | 3 | Bahalda | SUSHILA TIRIYA | INC | 15060 |
2005 | 1 | Bargarh | 3 | Bahalda | KANDA CHARAN NA | BSP | 7215 |
2005 | 1 | Bargarh | 3 | Bahalda | | | |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 1 | Bargarh | 3 | BAHALDA (ST) | PRAHLAD PURTY | JMM | 20041 |
2004 | 1 | Bargarh | 3 | BAHALDA (ST) | KHELARAM MAHALI | BJP | 19216 |
2004 | 1 | Bargarh | 3 | BAHALDA (ST) | LAXMAN SOREN | INC | 12948 |
2004 | 1 | Bargarh | 3 | BAHALDA (ST) | HELENA BAGE | IND | 12796 |
2004 | 1 | Bargarh | 3 | BAHALDA (ST) | LOPAMUDRA HANSDAH | IND | 7322 |