Odisha Election Result
Bijepur assembly election result 2019
Bijepur assembly election result 2019 live, Bijepur vidhan sabha Election date 2019, Bijepur opinion/exit poll 2019, Bijepur election contesting candidate list 2019, Bijepur BJP INC BJD NCP CPI candidate list, Bijepur Voter list 2019, booth wise Bijepur polling Station, Bijepur Past Election Result Analysis, Bijepur Election Result with Voting percentage, Bijepur matdata Suchi in excel format, Bijepur Election Result, Odisha Assembly Election 2019,Odisha,Bijepur Odisha Assembly Election 2019
Bijepur Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Bijepur Voter list 2019, booth wise Bijepur polling Station, Bijepur Past Election Result Analysis, Bijepur Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 2 | Bijepur | 30.76 | 26.14 | 32.23 | 10.87 | 1.48 |
Assembly Election result 2014 | 2 | Bijepur | 31.88 | 32.15 | 18.1 | 17.87 | 0.28 |
Paliamentary Election Result 2009 | 2 | Bijepur | 36.34 | 41.63 | 13.62 | 8.4 | 5.29 |
Assembly Election result 2009 | 2 | Bijepur | 34.45 | 40.91 | 14.02 | 10.62 | 6.45 |
Paliamentary Election Result 2004 | 2 | Bijepur | 42.25 | 53.68 | 0 | 4.07 | 11.43 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 1 | Bargarh | 2 | Bijepur | SUBASH CHOUHAN | BJP | 53312 |
2015 | 1 | Bargarh | 2 | Bijepur | PRABHAS KUMAR SINGH | BJD | 50868 |
2015 | 1 | Bargarh | 2 | Bijepur | SANJAY BHOI | INC | 43231 |
2015 | 1 | Bargarh | 2 | Bijepur | KULAMANI URMA | PCHVP | 6961 |
2015 | 1 | Bargarh | 2 | Bijepur | ASHOK BISI | CPI | 3386 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 1 | Bargarh | 2 | Bijepur | SUBAL SAHU | INC | 53290 |
2014 | 1 | Bargarh | 2 | Bijepur | PRASANNA ACHARYA | BJD | 52832 |
2014 | 1 | Bargarh | 2 | Bijepur | JAYSHANKAR PATTANAIK | BJP | 30001 |
2014 | 1 | Bargarh | 2 | Bijepur | ASHOK KUMAR PANIGRAHI | IND | 18232 |
2014 | 1 | Bargarh | 2 | Bijepur | KISHOR DAPHADAR | ojm | 2931 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 1 | Bargarh | 2 | Bijepur | RADHARANI PANDA | BJP | 18933 |
2010 | 1 | Bargarh | 2 | Bijepur | SANJAY BHOI | INC | 57872 |
2010 | 1 | Bargarh | 2 | Bijepur | SUNIL KUMAR AGRAWAL | BSP | 5840 |
2010 | 1 | Bargarh | 2 | Bijepur | DR. HAMID HUSSAIN | BJD | 50518 |
2010 | 1 | Bargarh | 2 | Bijepur | NILADRI BEHARI PANDA | KOKD | 2776 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 1 | Bargarh | 2 | Bijepur | SUBAL SAHU | INC | 56864 |
2009 | 1 | Bargarh | 2 | Bijepur | PRABHAT ADITYA MISHRA | BJD | 47893 |
2009 | 1 | Bargarh | 2 | Bijepur | MOHAMMAD RAFIQUE | BJP | 19493 |
2009 | 1 | Bargarh | 2 | Bijepur | MILAN MAHATTAM | BSP | 5644 |
2009 | 1 | Bargarh | 2 | Bijepur | SAKUNTALA MAHAPATRA | IND | 5124 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 1 | Bargarh | 2 | Jashipur | BHAGIRATHI MAJHI | BJP | 34192 |
2005 | 1 | Bargarh | 2 | Jashipur | SUDAM MARNDI | JMM | 27515 |
2005 | 1 | Bargarh | 2 | Jashipur | SUSHILA TIRIYA | INC | 20091 |
2005 | 1 | Bargarh | 2 | Jashipur | KANDA CHARAN NA | BSP | 6238 |
2005 | 1 | Bargarh | 2 | Jashipur | | | |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 1 | Bargarh | 2 | JASHIPUR (ST) | SHAMBHU NATH NAIK | IND | 22831 |
2004 | 1 | Bargarh | 2 | JASHIPUR (ST) | MANGAL SINGH MUDI | BJP | 17529 |
2004 | 1 | Bargarh | 2 | JASHIPUR (ST) | ROUTU HESSA | INC | 14893 |
2004 | 1 | Bargarh | 2 | JASHIPUR (ST) | DILLIP NAIK | JMM | 14113 |
2004 | 1 | Bargarh | 2 | JASHIPUR (ST) | KAMALA KANTA NAYAK | IND | 6124 |