MP Election Result
Badwani assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
Paliamentary Election 2014 | 190 | Sailana | 46.15 | 35.45 | 2.42 | 15.98 | 10.7 |
Assembly Election Result 2013 | 190 | Sailana | 39.92 | 46.17 | 3.05 | 10.86 | 6.25 |
Parliamentary 2009 | 190 | Sailana | 27.61 | 47.2 | 1.2 | 24 | 0.43 |
Assembly 2008 | 190 | Sailana | 23.7 | 30.11 | 2.34 | 43.86 | 6.41 |
Assembly 2003 | 190 | Sailana | 27.98 | 37.41 | 0 | 34.61 | 9.43 |
Assembly 1998 | 190 | Sailana | 17.18 | 16.07 | 0 | 66.75 | 1.11 |
Paliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 27 | KHARGONE (ST) | 190 | BARWANI (S.T.) (ST | SUBHASH PATEL | BJP | 81553 |
2014 | 27 | KHARGONE (ST) | 190 | BARWANI (S.T.) (ST | RAMESH PATEL | INC | 52280 |
2014 | 27 | KHARGONE (ST) | 190 | BARWANI (S.T.) (ST | KAILASH AWASYA | AAAP | 10667 |
2014 | 27 | KHARGONE (ST) | 190 | BARWANI (S.T.) (ST | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 4692 |
2014 | 27 | KHARGONE (ST) | 190 | BARWANI (S.T.) (ST | COMRADE JYOTI GORE | CPI | 4410 |
2014 | 27 | KHARGONE (ST) | 190 | BARWANI (S.T.) (ST | GAFFAR NOOR MO. | IND | 2008 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 27 | KHARGONE (ST) | 190 | BARWANI (S.T.) | RAMESH PATEL | INC | 77761 |
2013 | 27 | KHARGONE (ST) | 190 | BARWANI (S.T.) | PREMSINGH PATEL | BJP | 67234 |
2013 | 27 | KHARGONE (ST) | 190 | BARWANI (S.T.) | None of the Above | NOTA | 7430 |
2013 | 27 | KHARGONE (ST) | 190 | BARWANI (S.T.) | KANSINGH PATEL NAHALA | BSP | 5133 |
2013 | 27 | KHARGONE (ST) | 190 | BARWANI (S.T.) | SHANTILAL HOLGAON | IND | 5017 |
2013 | 27 | KHARGONE (ST) | 190 | BARWANI (S.T.) | KARAN BURMAN | SamSP | 3557 |
Paliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 27 | KHARGONE (ST) | 190 | Badwani (ST) | MAKANSINGH SOLANKI (BABUJI) | BJP | 40259 |
2009 | 27 | KHARGONE (ST) | 190 | Badwani (ST) | BALARAM BACHCHAN | INC | 39835 |
2009 | 27 | KHARGONE (ST) | 190 | Badwani (ST) | BHAI KIRANSINGH BADOLE (KIRESH) | CPI | 6648 |
2009 | 27 | KHARGONE (ST) | 190 | Badwani (ST) | RAMESHVAR DOGAREEYA RAWAT | IND | 4206 |
2009 | 27 | KHARGONE (ST) | 190 | Badwani (ST) | BHAGWAN CHOTHIYA | IND | 1583 |
2009 | 27 | KHARGONE (ST) | 190 | Badwani (ST) | D.R.BARDE | BSP | 1434 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 27 | KHARGONE (ST) | 190 | Badwani | PREMSINGH PATEL | BJP | 50759 |
2008 | 27 | KHARGONE (ST) | 190 | Badwani | ENGR.RAJAN HARESINGH MANDLOI | INC | 36432 |
2008 | 27 | KHARGONE (ST) | 190 | Badwani | LAXMAN SINGH CHOUHAN | IND | 15880 |
2008 | 27 | KHARGONE (ST) | 190 | Badwani | BHUVATA BARDE | BSP | 2952 |
2008 | 27 | KHARGONE (ST) | 190 | Badwani | AJAY SINGH AWASYA | IND | 2625 |
2008 | 27 | KHARGONE (ST) | 190 | Badwani | RAMESH CHOUHAN | SP | 1513 |