MP Election Result
Pansemal assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
Paliamentary Election 2014 | 189 | Ratlam City | 70.1 | 27.47 | 0.61 | 1.83 | 42.63 |
Assembly Election Result 2013 | 189 | Ratlam City | 49.4 | 44.72 | 0 | 5.89 | 4.68 |
Parliamentary 2009 | 189 | Ratlam City | 51.48 | 45.7 | 0.7 | 2.12 | 4.38 |
Assembly 2008 | 189 | Ratlam City | 30.41 | 4.34 | 0.89 | 64.36 | 26.07 |
Assembly 2003 | 189 | Ratlam City | 45.66 | 43.8 | 0 | 10.55 | 1.86 |
Assembly 1998 | 189 | Ratlam City | 45.03 | 53.24 | 0 | 1.73 | 8.21 |
Paliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 27 | KHARGONE (ST) | 189 | PANSEMAL (S.T.) ( | SUBHASH PATEL | BJP | 83753 |
2014 | 27 | KHARGONE (ST) | 189 | PANSEMAL (S.T.) ( | RAMESH PATEL | INC | 51711 |
2014 | 27 | KHARGONE (ST) | 189 | PANSEMAL (S.T.) ( | COMRADE JYOTI GORE | CPI | 4647 |
2014 | 27 | KHARGONE (ST) | 189 | PANSEMAL (S.T.) ( | KAILASH AWASYA | AAAP | 3846 |
2014 | 27 | KHARGONE (ST) | 189 | PANSEMAL (S.T.) ( | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 3760 |
2014 | 27 | KHARGONE (ST) | 189 | PANSEMAL (S.T.) ( | GAFFAR NOOR MO. | IND | 1445 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 27 | KHARGONE (ST) | 189 | PANSEMAL (S.T.) | DIWANSINGH VITHAL PATEL | BJP | 77919 |
2013 | 27 | KHARGONE (ST) | 189 | PANSEMAL (S.T.) | MISS CHANDRABHAGA KIRADE | INC | 70537 |
2013 | 27 | KHARGONE (ST) | 189 | PANSEMAL (S.T.) | None of the Above | NOTA | 9288 |
2013 | 27 | KHARGONE (ST) | 189 | PANSEMAL (S.T.) | | | |
2013 | 27 | KHARGONE (ST) | 189 | PANSEMAL (S.T.) | | | |
Paliamentary Election 2009 | | | | | | | |
Paliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 27 | KHARGONE (ST) | 189 | Pansemal (ST) | BALARAM BACHCHAN | INC | 43671 |
2009 | 27 | KHARGONE (ST) | 189 | Pansemal (ST) | MAKANSINGH SOLANKI (BABUJI) | BJP | 39299 |
2009 | 27 | KHARGONE (ST) | 189 | Pansemal (ST) | BHAI KIRANSINGH BADOLE (KIRESH) | CPI | 4700 |
2009 | 27 | KHARGONE (ST) | 189 | Pansemal (ST) | GAJANAN AAPSINGBRAHMANE | IND | 4264 |
2009 | 27 | KHARGONE (ST) | 189 | Pansemal (ST) | RAMESHVAR DOGAREEYA RAWAT | IND | 2956 |
2009 | 27 | KHARGONE (ST) | 189 | Pansemal (ST) | SAKHARAM VERMA | GGP | 1118 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 27 | KHARGONE (ST) | 189 | Pansemal | BALARAM BACHCHAN | INC | 53742 |
2008 | 27 | KHARGONE (ST) | 189 | Pansemal | KANHAIYA VERSINGH SISODIYA | BJP | 50178 |
2008 | 27 | KHARGONE (ST) | 189 | Pansemal | SURESH SOLANKI | IND | 3468 |
2008 | 27 | KHARGONE (ST) | 189 | Pansemal | MOHAN | BJSH | 2429 |
2008 | 27 | KHARGONE (ST) | 189 | Pansemal | KISHORE CHAMLA NARGANWE | BSP | 1892 |
2008 | 27 | KHARGONE (ST) | 189 | Pansemal | ASHARAM SHANKAR | IND | 1115 |