MP Election Result
Barwara assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
Paliamentary Election 2014 | 91 | Anuppur | 56.44 | 29.2 | 1.4 | 12.96 | 27.24 |
Assembly Election Result 2013 | 91 | Anuppur | 41.9 | 39.69 | 6.08 | 12.34 | 2.21 |
Parliamentary 2009 | 91 | Anuppur | 43.24 | 42.51 | 3.29 | 10.95 | 4.68 |
Assembly 2008 | 91 | Anuppur | 40.87 | 42.09 | 4.49 | 12.56 | 1.22 |
Assembly 2003 | 91 | Anuppur | 45.54 | 40.93 | 0 | 13.53 | 4.61 |
Assembly 1998 | 91 | Anuppur | 47.42 | 41.9 | 0 | 10.68 | 5.52 |
Paliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 12 | SHAHDOL (ST) | 91 | BADWARA (ST) | DALPAT SINGH PARASTE | BJP | 73004 |
2014 | 12 | SHAHDOL (ST) | 91 | BADWARA (ST) | RAJES NANDINI SINGH | INC | 25839 |
2014 | 12 | SHAHDOL (ST) | 91 | BADWARA (ST) | PARMESHWAR SINGH | CPI | 3336 |
2014 | 12 | SHAHDOL (ST) | 91 | BADWARA (ST) | PHOOL SINGH PARASTE | BSP | 2746 |
2014 | 12 | SHAHDOL (ST) | 91 | BADWARA (ST) | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 2411 |
2014 | 12 | SHAHDOL (ST) | 91 | BADWARA (ST) | ER. VIJAY KUMAR KOL | AAAP | 1430 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 12 | SHAHDOL (ST) | 91 | BADWARA | MOTI KASHYAP | BJP | 62292 |
2013 | 12 | SHAHDOL (ST) | 91 | BADWARA | VIJAY RAGHVENDRA SINGH (BASANT SINGH) | INC | 59005 |
2013 | 12 | SHAHDOL (ST) | 91 | BADWARA | JHAGDU LAL KOL | BSP | 9034 |
2013 | 12 | SHAHDOL (ST) | 91 | BADWARA | ROSHNI BAI UIKE | JD(U) | 8500 |
2013 | 12 | SHAHDOL (ST) | 91 | BADWARA | None of the Above | NOTA | 4390 |
2013 | 12 | SHAHDOL (ST) | 91 | BADWARA | ANIL KUMAR KOL (ALLI BABA) | LJP | 2766 |
Paliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 12 | SHAHDOL (ST) | 91 | Barwara (ST) | NARENDRA SINGH MARAVI | BJP | 30524 |
2009 | 12 | SHAHDOL (ST) | 91 | Barwara (ST) | RAJESH NANDINI SINGH | INC | 27260 |
2009 | 12 | SHAHDOL (ST) | 91 | Barwara (ST) | MANOHAR SINGH MARAVI | BSP | 3331 |
2009 | 12 | SHAHDOL (ST) | 91 | Barwara (ST) | SADAN SINGH BHARIA | CPI | 2716 |
2009 | 12 | SHAHDOL (ST) | 91 | Barwara (ST) | GANPAT GOND | GMS | 1803 |
2009 | 12 | SHAHDOL (ST) | 91 | Barwara (ST) | RAMRATAN SINGH PAVLE | GGP | 1803 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 12 | SHAHDOL (ST) | 91 | Barwara | MOTI KASHYAP | BJP | 44440 |
2008 | 12 | SHAHDOL (ST) | 91 | Barwara | GEETA BHAGAT KOL | INC | 19476 |
2008 | 12 | SHAHDOL (ST) | 91 | Barwara | SURESH KOL | BSP | 13591 |
2008 | 12 | SHAHDOL (ST) | 91 | Barwara | TIRU. GUMAN SINGH DHURVE | IND | 11284 |
2008 | 12 | SHAHDOL (ST) | 91 | Barwara | MAKRAND SINGH | BJSH | 6719 |
2008 | 12 | SHAHDOL (ST) | 91 | Barwara | SHIVSAHAY (MUNNA BHAI) BURMAN | IND | 4736 |