MP Election Result
Manpur assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
Paliamentary Election 2014 | 90 | Kotma | 55.81 | 28.66 | 2.07 | 13.47 | 27.15 |
Assembly Election Result 2013 | 90 | Kotma | 43.71 | 16.09 | 10.81 | 29.39 | 27.23 |
Parliamentary 2009 | 90 | Kotma | 49 | 35.78 | 4.05 | 11.17 | 12.1 |
Assembly 2008 | 90 | Kotma | 25.72 | 23.61 | 13.5 | 37.17 | 2.11 |
Assembly 2003 | 90 | Kotma | 46.77 | 27.96 | 0 | 25.27 | 18.81 |
Assembly 1998 | 90 | Kotma | 33.01 | 44.94 | 0 | 22.05 | 11.93 |
Paliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 12 | SHAHDOL (ST) | 90 | MANAPUR (ST) | DALPAT SINGH PARASTE | BJP | 72889 |
2014 | 12 | SHAHDOL (ST) | 90 | MANAPUR (ST) | RAJES NANDINI SINGH | INC | 24873 |
2014 | 12 | SHAHDOL (ST) | 90 | MANAPUR (ST) | PHOOL SINGH PARASTE | BSP | 4498 |
2014 | 12 | SHAHDOL (ST) | 90 | MANAPUR (ST) | PARMESHWAR SINGH | CPI | 3548 |
2014 | 12 | SHAHDOL (ST) | 90 | MANAPUR (ST) | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 3142 |
2014 | 12 | SHAHDOL (ST) | 90 | MANAPUR (ST) | ER. VIJAY KUMAR KOL | AAAP | 1766 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 12 | SHAHDOL (ST) | 90 | MANAPUR | MEENA SINGH | BJP | 70024 |
2013 | 12 | SHAHDOL (ST) | 90 | MANAPUR | GYANWATI SINGH | IND | 26396 |
2013 | 12 | SHAHDOL (ST) | 90 | MANAPUR | SHAKUNTALA PRADHAN | INC | 25778 |
2013 | 12 | SHAHDOL (ST) | 90 | MANAPUR | PHOOL SINGH PARASTE | BSP | 17321 |
2013 | 12 | SHAHDOL (ST) | 90 | MANAPUR | None of the Above | NOTA | 6262 |
2013 | 12 | SHAHDOL (ST) | 90 | MANAPUR | DHANRAJ SINGH | GGP | 5122 |
Paliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 12 | SHAHDOL (ST) | 90 | Manpur (ST) | NARENDRA SINGH MARAVI | BJP | 35852 |
2009 | 12 | SHAHDOL (ST) | 90 | Manpur (ST) | RAJESH NANDINI SINGH | INC | 26175 |
2009 | 12 | SHAHDOL (ST) | 90 | Manpur (ST) | MANOHAR SINGH MARAVI | BSP | 6627 |
2009 | 12 | SHAHDOL (ST) | 90 | Manpur (ST) | RAMRATAN SINGH PAVLE | GGP | 3156 |
2009 | 12 | SHAHDOL (ST) | 90 | Manpur (ST) | SADAN SINGH BHARIA | CPI | 2965 |
2009 | 12 | SHAHDOL (ST) | 90 | Manpur (ST) | CHANDRA PRATAPSINGH (BABA SAHAB) | SP | 2593 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 12 | SHAHDOL (ST) | 90 | Manpur | SUSHRI MEENA SINGH | BJP | 46694 |
2008 | 12 | SHAHDOL (ST) | 90 | Manpur | GYANWANTI SINGH | INC | 28990 |
2008 | 12 | SHAHDOL (ST) | 90 | Manpur | RAM KUMAR KOL | BSP | 16077 |
2008 | 12 | SHAHDOL (ST) | 90 | Manpur | REKHA SINGH | IND | 5288 |
2008 | 12 | SHAHDOL (ST) | 90 | Manpur | AMARNATH BAIGA | SP | 3818 |
2008 | 12 | SHAHDOL (ST) | 90 | Manpur | JIWAN RAM SINGH | BJSH | 3209 |