Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

THRITHALA assembly election result 2016 live, THRITHALA vidhan sabha Election date 2016, THRITHALA opinion/exit poll 2016, THRITHALA election contesting candidate list

THRITHALA assembly election result 2016 live, THRITHALA vidhan sabha Election date 2016, THRITHALA opinion/exit poll 2016, THRITHALA election contesting candidate list 2016, THRITHALA BJP INC BJP LDP UDP candidate list, THRITHALA Voter list 2015 2016, booth wise THRITHALA polling Station, THRITHALA Past Election Result Analysis, THRITHALA Election Result with Voting percentage, THRITHALA matdata Suchi in excel format, THRITHALA Election Result, Kerala Assembly Election 2016
Kerala - THRITHALA
Result Declared
CandidatePartyVotes
V.T. BALRAM Indian National Congress 66505
SUBAIDA ISHAC Communist Party of India (Marxist) 55958
PROF.V.T.REMA Bharatiya Janata Party 14510
C.P.MOHAMMEDALI SOCIAL DEMOCRATIC PARTY OF INDIA 1313
AC.No. AC.Name BJP INC LDF Party
49 Thrithala Smt. V.T.Rema Adv VT Balaram Subaida Isahaque CPI(M)

 

THRITHALA assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also THRITHALA Voter list 2015 2016, booth wise THRITHALA polling Station, THRITHALA Past Election Result Analysis, THRITHALA Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.
 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

 

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 49 THRITHALA 12.49 87.51 5.19
Assembly election 2011 49 THRITHALA 4.83 47.37 44.75 3.05 2.62
Parliament election 2009 49 THRITHALA 9.65 0 0 90.35 80.7
Assembly election 2006 49 THRITHALA 6.63 42.61 48.29 2.47 1.21
Parliament election 2004 49 THRITHALA 8.27 40.59 49.1 2.05 22.07

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 7  Ponnani 49  THRITHALA  V.Abdurahman IND 53921
2014 7  Ponnani 49  THRITHALA  E. T. Mohammed Basheer IUML 47488
2014 7  Ponnani 49  THRITHALA  K.Narayanan Master BJP 15640
2014 7  Ponnani 49  THRITHALA  V.T.Ikramul Haque SDPI 2651
2014 7  Ponnani 49  THRITHALA  Shylock P.V. AAAP 1465
2014 7  Ponnani 49  THRITHALA Nota Votes Polled(Excld. Postal Votes): NOTA Votes 1418
2014 7  Ponnani 49  THRITHALA  Abullais.T.P IND 594
2014 7  Ponnani 49  THRITHALA  Abdurahman Vadakkathinakath IND 527
2014 7  Ponnani 49  THRITHALA  T.Ayyappan BSP 495
2014 7  Ponnani 49  THRITHALA  Bindu M.K. IND 488
2014 7  Ponnani 49  THRITHALA  Abdurahiman Varikkottil IND 466
2014 7  Ponnani 49  THRITHALA Total Valid Postal Ballots For The Pc 272
2014 7  Ponnani 49  THRITHALA  Abdurahiman Vayarakath IND 233

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 7  Ponnani 49 THRITHALA ADV.V.T. BALRAM INC 57848
2011 7  Ponnani 49 THRITHALA MAMMIKUTTY. P CPM 54651
2011 7  Ponnani 49 THRITHALA V. RAMANKUTTY BJP 5899
2011 7  Ponnani 49 THRITHALA BABURAJAN. O.T SDPI 1320
2011 7  Ponnani 49 THRITHALA P.MAMMIKUTTY IND 902
2011 7  Ponnani 49 THRITHALA P. SHAMSUDHEEN PDP 590
2011 7  Ponnani 49 THRITHALA RAMESAN PERUMANNUR BSP 543
2011 7  Ponnani 49 THRITHALA K BALARAMAN IND 367

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 7  Ponnani 49  Thrithala  Dr. HUSSAIN RANDATHANI IND 49216
2009 7  Ponnani 49  Thrithala  E.T. MUHAMMED BASHEER MUL 46539
2009 7  Ponnani 49  Thrithala  K. JANACHANDRANMASTER BJP 10750
2009 7  Ponnani 49  Thrithala  K. SADANANDAN IND 951
2009 7  Ponnani 49  Thrithala  Dr. AZAD IND 933
2009 7  Ponnani 49  Thrithala  P.K. MUHAMMED BSP 534
2009 7  Ponnani 49  Thrithala  HUSAIN IND 514
2009 7  Ponnani 49  Thrithala  HUSSAIN EDAYATH IND 458
2009 7  Ponnani 49  Thrithala  E.T. MUHAMMEDBASHEER MUL 458
2009 7  Ponnani 49  Thrithala  Dr. HUSSAIN RANDATHANI IND 456
2009 7  Ponnani 49  Thrithala  ABDURAHIMAN IND 359
2009 7  Ponnani 49  Thrithala  PULLANI GOVINDAN IND 358
2009 7  Ponnani 49  Thrithala  Dr. HUSSAIN IND 316
2009 7  Ponnani 49  Thrithala  HUSSAIN KADAYAKKAL IND 240
2009 7  Ponnani 49  Thrithala 0 HUSSAIN CHERICHIYIL IND 210
2009 7  Ponnani 49  Thrithala  K. JANACHANDRAN MASTER BJP 34
2009 7  Ponnani 49  Thrithala  Dr. AZAD IND 7
2009 7  Ponnani 49  Thrithala  P.K. MUHAMMED BSP 1
2009 7  Ponnani 49  Thrithala  ABDURAHIMAN IND 0
2009 7  Ponnani 49  Thrithala  PULLANI GOVINDAN IND 0
2009 7  Ponnani 49  Thrithala  HUSSAIN EDAYATH IND 0
2009 7  Ponnani 49  Thrithala  HUSSAIN KADAYAKKAL IND 0
2009 7  Ponnani 49  Thrithala 0 HUSSAIN CHERICHIYIL IND 0
2009 7  Ponnani 49  Thrithala  HUSAIN IND 0
2009 7  Ponnani 49  Thrithala  Dr. HUSSAIN IND 0
2009 7  Ponnani 49  Thrithala  K. SADANANDAN IND 0

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 7  Ponnani 49 Palghat K.K DIVAKARAN CPI(M) 41166
2006 7  Ponnani 49 Palghat A.V. GOPINATHAN INC 39822
2006 7  Ponnani 49 Palghat O. RAJAGOPAL BJP 27667
2006 7  Ponnani 49 Palghat ADV. VIJAYA SARATHY IND 765
2006 7  Ponnani 49 Palghat A. K. SALEEM AAMAYUR BSP 490
2006 7  Ponnani 49 Palghat A. GOPINATHAN IND 442
2006 7  Ponnani 49 Palghat RAVI EZHAVAN IND 409
2006 7  Ponnani 49 Palghat V.V. GOPINATH IND 329
2006 7  Ponnani 49 Palghat M. J. JOSEPH IND 256

Find Your Assembly