Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

PONNANI assembly election result 2016 live, PONNANI vidhan sabha Election date 2016, PONNANI opinion/exit poll 2016, PONNANI election contesting candidate list

PONNANI assembly election result 2016 live, PONNANI vidhan sabha Election date 2016, PONNANI opinion/exit poll 2016, PONNANI election contesting candidate list 2016, PONNANI BJP INC BJP LDP UDP candidate list, PONNANI Voter list 2015 2016, booth wise PONNANI polling Station, PONNANI Past Election Result Analysis, PONNANI Election Result with Voting percentage, PONNANI matdata Suchi in excel format, PONNANI Election Result, Kerala Assembly Election 2016
Kerala - PONNANI
Result Declared
CandidatePartyVotes
P. SREERAMAKRISHNAN Communist Party of India (Marxist) 69332
P.T.AJAI MOHAN Indian National Congress 53692
K.K. SURENDRAN Bharatiya Janata Party 11662
M.M. SHAKKIR Welfare Party Of India 2048
 
AC.No. AC.Name BJP INC LDF Party
48 Ponnani K.K.Surendran PT Ajay Mohan P Sriramakrishnan CPI(M)
 
PONNANI assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also PONNANI Voter list 2015 2016, booth wise PONNANI polling Station, PONNANI Past Election Result Analysis, PONNANI Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

 

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 48 PONNANI 10.05 89.95 6.33
Assembly election 2011 48 PONNANI 4.69 44.17 47.55 3.59 3.38
Parliament election 2009 48 PONNANI 8.21 0 0 91.79 83.58
Assembly election 2006 48 PONNANI 12.08 0 55.11 32.81 17.14
Parliament election 2004 48 PONNANI 12.43 0 0 87.57 15.71

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 7  Ponnani 48  PONNANI  V.Abdurahman IND 52600
2014 7  Ponnani 48  PONNANI  E. T. Mohammed Basheer IUML 44942
2014 7  Ponnani 48  PONNANI  K.Narayanan Master BJP 12163
2014 7  Ponnani 48  PONNANI  V.T.Ikramul Haque SDPI 5038
2014 7  Ponnani 48  PONNANI  Abullais.T.P IND 2323
2014 7  Ponnani 48  PONNANI  Shylock P.V. AAAP 1372
2014 7  Ponnani 48  PONNANI Nota Votes Polled(Excld. Postal Votes): NOTA Votes 1062
2014 7  Ponnani 48  PONNANI  Bindu M.K. IND 365
2014 7  Ponnani 48  PONNANI  Abdurahiman Varikkottil IND 329
2014 7  Ponnani 48  PONNANI  Abdurahman Vadakkathinakath IND 318
2014 7  Ponnani 48  PONNANI  T.Ayyappan BSP 308
2014 7  Ponnani 48  PONNANI  Abdurahiman Vayarakath IND 197

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 7  Ponnani 48 PONNANI P.SREERAMAKRISHNAN CPM 57615
2011 7  Ponnani 48 PONNANI P.T.AJAY MOHAN INC 53514
2011 7  Ponnani 48 PONNANI V.T.JAYAPRAKASH MASTER BJP 5680
2011 7  Ponnani 48 PONNANI YAHIYA KOYA THANGAL SDPI 3250
2011 7  Ponnani 48 PONNANI AJAYAN IND 1099

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 7  Ponnani 48  Ponnani  E.T. MUHAMMED BASHEER MUL 47327
2009 7  Ponnani 48  Ponnani  Dr. HUSSAIN RANDATHANI IND 46784
2009 7  Ponnani 48  Ponnani  K. JANACHANDRANMASTER BJP 8722
2009 7  Ponnani 48  Ponnani  K. SADANANDAN IND 699
2009 7  Ponnani 48  Ponnani  HUSAIN IND 490
2009 7  Ponnani 48  Ponnani  Dr. AZAD IND 369
2009 7  Ponnani 48  Ponnani  HUSSAIN EDAYATH IND 356
2009 7  Ponnani 48  Ponnani  ABDURAHIMAN IND 301
2009 7  Ponnani 48  Ponnani  P.K. MUHAMMED BSP 282
2009 7  Ponnani 48  Ponnani  Dr. HUSSAIN IND 281
2009 7  Ponnani 48  Ponnani  PULLANI GOVINDAN IND 265
2009 7  Ponnani 48  Ponnani  HUSSAIN KADAYAKKAL IND 200
2009 7  Ponnani 48  Ponnani 0 HUSSAIN CHERICHIYIL IND 179

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 7  Ponnani 48 Malampuzha V.S. ACHUTHANANDAN CPI(M) 64775
2006 7  Ponnani 48 Malampuzha SATHEESAN PACHENI INC 44758
2006 7  Ponnani 48 Malampuzha ADV. P.J. THOMAS BJP 4384
2006 7  Ponnani 48 Malampuzha V.K. RAMACHANDRAN IND 1185
2006 7  Ponnani 48 Malampuzha N. SUBRAMANIAN BSP 554
2006 7  Ponnani 48 Malampuzha RAJEEV.K.R IND 294
2006 7  Ponnani 48 Malampuzha C. ARUMUGHAN IND 254
2006 7  Ponnani 48 Malampuzha M. VELAYUDHAN CPI(ML)(L) 215
2006 7  Ponnani 48 Malampuzha N. AMARNATH IND 206
2006 7  Ponnani 48 Malampuzha T. ACHUTHAN IND 199

Find Your Assembly