Chhattisgarh Election Result
Durg City assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | Others | Winner Margin |
Parliametary Election 2014 | 64 | Durg City | 45.41 | 46.98 | 7.61 | 1.57 |
Assembly Election 2013 | 64 | Durg City | 38.29 | 42.35 | 19.36 | 4.06 |
Parliament Election 2009 | 64 | Durg City | 33.34 | 25.25 | 41.41 | 8.09 |
Assembly 2008 | 64 | Durg City | 46.92 | 46.31 | 6.77 | 0.61 |
Parliament 2004 | 64 | Durg City | 55.05 | 40.16 | 4.79 | 14.89 |
Assembly 2003 | 64 | Durg City | 49.01 | 38.72 | 12.27 | 10.29 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 7 | DURG | 64 | Durg City | TAMRADHWAJ SAHU | INC | 65770 |
2014 | 7 | DURG | 64 | Durg City | SAROJ PANDEY | BJP | 63568 |
2014 | 7 | DURG | 64 | Durg City | VISHWA RATNA SINHA | AAAP | 2420 |
2014 | 7 | DURG | 64 | Durg City | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 1528 |
2014 | 7 | DURG | 64 | Durg City | MUNNA CHANDRAKAR | BSP | 1428 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 7 | DURG | 64 | Durg City | ARUN VORA | INC | 58645 |
2013 | 7 | DURG | 64 | Durg City | HEMCHAND YADAV | BJP | 53024 |
2013 | 7 | DURG | 64 | Durg City | RAJENDRA SAHU | CSM | 17589 |
2013 | 7 | DURG | 64 | Durg City | None of the Above | NOTA | 2102 |
2013 | 7 | DURG | 64 | Durg City | RAMESH DAS CHELACK | IND | 1793 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 7 | DURG | 64 | Durg-City | PRADEEP CHOUBEY | INC | 25305 |
2009 | 7 | DURG | 64 | Durg-City | RAGHUNANDAN SAHU | BSP | 1221 |
2009 | 7 | DURG | 64 | Durg-City | SAROJ PANDEY | BJP | 33416 |
2009 | 7 | DURG | 64 | Durg-City | DEVIDAS KURRE | CGVP | 206 |
2009 | 7 | DURG | 64 | Durg-City | DR. PANKAJ GOSOMI(PANDIT) | RPI | 78 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 7 | DURG | 64 | Durg City | HEMCHAND YADAV | BJP | 53803 |
2008 | 7 | DURG | 64 | Durg City | ARUN VORA | INC | 53101 |
2008 | 7 | DURG | 64 | Durg City | DAALCHAND BHAI SURANA | BSP | 3329 |
2008 | 7 | DURG | 64 | Durg City | DEEPAK SAHU | IND | 2007 |
2008 | 7 | DURG | 64 | Durg City | KAWAL SINGH GAYAKWAD | IND | 693 |