Chhattisgarh Election Result
Durg Rural assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | Others | Winner Margin |
Parliametary Election 2014 | 63 | Durg Gramin | 39.77 | 51.09 | 9.14 | 11.32 |
Assembly Election 2013 | 63 | Durg Gramin | 38.44 | 36.17 | 25.39 | 2.28 |
Parliament Election 2009 | 63 | Durg Gramin | 24.81 | 23.96 | 51.23 | 26.42 |
Assembly 2008 | 63 | Durg Gramin | 43.01 | 44.4 | 12.59 | 1.39 |
Parliament 2004 | 63 | Durg Gramin | 0 | 0 | 0 | 0 |
Assembly 2003 | 63 | Durg Gramin | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 7 | DURG | 63 | Durg Gramin | TAMRADHWAJ SAHU | INC | 69523 |
2014 | 7 | DURG | 63 | Durg Gramin | SAROJ PANDEY | BJP | 54119 |
2014 | 7 | DURG | 63 | Durg Gramin | VISHWA RATNA SINHA | AAAP | 2586 |
2014 | 7 | DURG | 63 | Durg Gramin | ARUN JOSHI | IND | 1367 |
2014 | 7 | DURG | 63 | Durg Gramin | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 1240 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 7 | DURG | 63 | Durg Gramin | SMT. RAMSHILA SAHU | BJP | 50327 |
2013 | 7 | DURG | 63 | Durg Gramin | PRATIMA CHANDRAKAR | INC | 47348 |
2013 | 7 | DURG | 63 | Durg Gramin | URWASHI SAHU | CSM | 20938 |
2013 | 7 | DURG | 63 | Durg Gramin | HINCHHA RAM PARKAR | IND | 3815 |
2013 | 7 | DURG | 63 | Durg Gramin | None of the Above | NOTA | 3544 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 7 | DURG | 63 | Durg-Rural | PRADEEP CHOUBEY | INC | 23655 |
2009 | 7 | DURG | 63 | Durg-Rural | RAGHUNANDAN SAHU | BSP | 1033 |
2009 | 7 | DURG | 63 | Durg-Rural | SAROJ PANDEY | BJP | 24490 |
2009 | 7 | DURG | 63 | Durg-Rural | DEVIDAS KURRE | CGVP | 279 |
2009 | 7 | DURG | 63 | Durg-Rural | DR. PANKAJ GOSOMI(PANDIT) | RPI | 138 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 7 | DURG | 63 | Durg-Rural | PRATIMA CHANDRAKAR | INC | 49710 |
2008 | 7 | DURG | 63 | Durg-Rural | PREETPAL BELCHANDAN | BJP | 48153 |
2008 | 7 | DURG | 63 | Durg-Rural | PRAKASH SAHU | BSP | 5038 |
2008 | 7 | DURG | 63 | Durg-Rural | SANJAY DESHMUKH | IND | 4326 |
2008 | 7 | DURG | 63 | Durg-Rural | KAWAL SINGH GAYAKWAD | IND | 1932 |