Chhattisgarh Election Result
Kota assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | Others | Winner Margin |
Parliametary Election 2014 | 25 | Kota | 47.38 | 37.23 | 15.39 | 10.15 |
Assembly Election 2013 | 25 | Kota | 38.49 | 42.16 | 19.35 | 3.67 |
Parliament Election 2009 | 25 | Kota | 43.13 | 43.17 | 13.7 | 0.04 |
Assembly 2008 | 25 | Kota | 37.51 | 45.59 | 16.9 | 8.09 |
Parliament 2004 | 25 | Kota | 50.89 | 39.56 | 9.55 | 11.33 |
Assembly 2003 | 25 | Kota | 37.89 | 39.57 | 22.54 | 1.68 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | BILASPUR | 25 | Kota | LAKHAN LAL SAHU | BJP | 61717 |
2014 | 5 | BILASPUR | 25 | Kota | KARUNA SHUKLA | INC | 48496 |
2014 | 5 | BILASPUR | 25 | Kota | ANAND MISHRA | AAAP | 2774 |
2014 | 5 | BILASPUR | 25 | Kota | PRAKASH SURYA | IND | 2470 |
2014 | 5 | BILASPUR | 25 | Kota | DINESH KUMAR SINGH KHUSRO NIKHIL | IND | 1931 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 5 | BILASPUR | 25 | Kota | DR. RENU JOGI | INC | 58390 |
2013 | 5 | BILASPUR | 25 | Kota | KASHI RAM SAHU | BJP | 53301 |
2013 | 5 | BILASPUR | 25 | Kota | MANOHAR LAL DHRUV | GGP | 7432 |
2013 | 5 | BILASPUR | 25 | Kota | RAM SAHAY BANJARE | IND | 4427 |
2013 | 5 | BILASPUR | 25 | Kota | RAJEEV SAHU | IND | 3002 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | BILASPUR | 25 | Kota | DILIP SINGH JUDEV | BJP | 41301 |
2009 | 5 | BILASPUR | 25 | Kota | ADVOCATE T.R.NIRALA | BSP | 1498 |
2009 | 5 | BILASPUR | 25 | Kota | DR.RENU JOGI | INC | 41337 |
2009 | 5 | BILASPUR | 25 | Kota | UTTAM PRASAD DANSENA | SUSP | 701 |
2009 | 5 | BILASPUR | 25 | Kota | DR.GOJU PAUL | RPI(A) | 143 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 5 | BILASPUR | 25 | Kota | DR.RENU JOGI | INC | 55317 |
2008 | 5 | BILASPUR | 25 | Kota | MOOL CHAND KHANDELWAL | BJP | 45506 |
2008 | 5 | BILASPUR | 25 | Kota | MANOJ KUMAR BIRKO | IND | 4211 |
2008 | 5 | BILASPUR | 25 | Kota | MANOHAR LAL | GGP | 3110 |
2008 | 5 | BILASPUR | 25 | Kota | PRADEEP DUBEY | IND | 3079 |