Chhattisgarh Election Result
Marwahi assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | Others | Winner Margin |
Parliametary Election 2014 | 24 | Marwahi (ST) | 43.63 | 35.97 | 20.4 | 7.65 |
Assembly Election 2013 | 24 | Marwahi (ST) | 26 | 58.8 | 15.2 | 32.8 |
Parliament Election 2009 | 24 | Marwahi (ST) | 37.07 | 40.07 | 22.86 | 3 |
Assembly 2008 | 24 | Marwahi (ST) | 21.07 | 55.95 | 22.98 | 34.87 |
Parliament 2004 | 24 | Marwahi (ST) | 37.18 | 52.84 | 9.98 | 15.66 |
Assembly 2003 | 24 | Marwahi (ST) | 20.22 | 69.72 | 10.06 | 49.5 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | KORBA | 24 | Marwahi (ST) | CHARAN DAS MAHANT | INC | 58131 |
2014 | 4 | KORBA | 24 | Marwahi (ST) | DR. BANSHILAL MAHTO | BJP | 47932 |
2014 | 4 | KORBA | 24 | Marwahi (ST) | HIRASINGH MARKAM | GGP | 5877 |
2014 | 4 | KORBA | 24 | Marwahi (ST) | JEEVAN LAL RAOUTEL | IND | 4101 |
2014 | 4 | KORBA | 24 | Marwahi (ST) | PRATAP BHANU | IND | 2775 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 4 | KORBA | 24 | Marwahi | AMIT AJIT JOGI | INC | 82909 |
2013 | 4 | KORBA | 24 | Marwahi | SAMIRA PAIKRA | BJP | 36659 |
2013 | 4 | KORBA | 24 | Marwahi | None of the Above | NOTA | 7115 |
2013 | 4 | KORBA | 24 | Marwahi | SUMAN SINGH WAKDE | GGP | 6259 |
2013 | 4 | KORBA | 24 | Marwahi | TAPESHWAR SINGH MARAVI | BSP | 2069 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | KORBA | 24 | Marwahi (ST) | KARUNA SHUKLA | BJP | 35191 |
2009 | 4 | KORBA | 24 | Marwahi (ST) | CHARAN DAS MAHANT | INC | 38044 |
2009 | 4 | KORBA | 24 | Marwahi (ST) | VIJAY LAXMI SHARMA | BSP | 1551 |
2009 | 4 | KORBA | 24 | Marwahi (ST) | KEDARNATH RAJWADE | JMM | 250 |
2009 | 4 | KORBA | 24 | Marwahi (ST) | CHAITI DEVI MAHANT | CSP | 163 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 4 | KORBA | 24 | Marwahi | AJIT JOGI | INC | 67523 |
2008 | 4 | KORBA | 24 | Marwahi | DHYAN SINGH PORTE | BJP | 25431 |
2008 | 4 | KORBA | 24 | Marwahi | GONDWANA PREETAM PANDRAM | GGP | 10534 |
2008 | 4 | KORBA | 24 | Marwahi | SHRAVAN SINGH PORTE | IND | 6880 |
2008 | 4 | KORBA | 24 | Marwahi | AMAR SINGH KHUSRO | BSP | 2181 |