State Assembly Constituency
Trilokpuri (SC) Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 55 | Trilokpuri | 58.37 | 19.84 | 17.94 | 0 | 3.85 | 38.53 |
Assembly Election Result 2015 | 55 | Trilokpuri | 35.34 | 58.62 | 3.25 | 0 | 2.79 | 23.29 |
Parliament Election Result 2014 | 55 | Trilokpuri | 42.16 | 38.78 | 15.56 | 0 | 3.5 | 3.38 |
Assembly Election Result 2013 | 55 | Trilokpuri | 23.31 | 38.93 | 17.46 | 0 | 20.3 | 15.62 |
Parliament Election Result 2009 | 55 | Trilokpuri | 29.3 | 0 | 59.56 | 8.55 | 2.59 | 30.26 |
Assembly Election 2008 | 55 | Trilokpuri | 37.28 | 0 | 36.51 | 23.52 | 2.69 | 0.77 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 3 | EAST DELHI | 55 | TRILOKPURI | Gautam Gambhir | BJP | 73885 |
2019 | 3 | EAST DELHI | 55 | TRILOKPURI | Atishi | AAP | 25113 |
2019 | 3 | EAST DELHI | 55 | TRILOKPURI | Arvinder Singh Lovely | INC | 22712 |
2019 | 3 | EAST DELHI | 55 | TRILOKPURI | Sanjay Kumar | BSP | 2530 |
2019 | 3 | EAST DELHI | 55 | TRILOKPURI | Nota | NOTA | 451 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 3 | EAST DELHI | 55 | TRILOKPURI | RAJU DHINGAN | AAAP | 74907 |
2015 | 3 | EAST DELHI | 55 | TRILOKPURI | KIRAN VAIDYA | BJP | 45153 |
2015 | 3 | EAST DELHI | 55 | TRILOKPURI | BRAHM PAL | INC | 4149 |
2015 | 3 | EAST DELHI | 55 | TRILOKPURI | DR.GIRISH | BSP | 2217 |
2015 | 3 | EAST DELHI | 55 | TRILOKPURI | None of the Above | NOTA | 467 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 3 | EAST DELHI | 55 | TRILOKPURI (SC) | 1 MAHEISH GIRRI | BJP | 51832 |
2014 | 3 | EAST DELHI | 55 | TRILOKPURI (SC) | 3 RAJMOHAN GANDHI | AAAP | 47676 |
2014 | 3 | EAST DELHI | 55 | TRILOKPURI (SC) | 4 SANDEEP DIKSHIT | INC | 19135 |
2014 | 3 | EAST DELHI | 55 | TRILOKPURI (SC) | 2 MOHAMMAD SHAKEEL SAIFI | BSP | 1996 |
2014 | 3 | EAST DELHI | 55 | TRILOKPURI (SC) | 17 MOHD SHAHID SIDDIQUI | AITC | 405 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 3 | EAST DELHI | 55 | TRILOKPURI | RAJU | AAAP | 44082 |
2013 | 3 | EAST DELHI | 55 | TRILOKPURI | SUNIL KUMAR | BJP | 26397 |
2013 | 3 | EAST DELHI | 55 | TRILOKPURI | HARNAM SINGH | INC | 19774 |
2013 | 3 | EAST DELHI | 55 | TRILOKPURI | VIJAY PAL | BSP | 16099 |
2013 | 3 | EAST DELHI | 55 | TRILOKPURI | JAGDEESH PRASAD | IND | 4175 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 3 | EAST DELHI | 55 | Trilokpuri (SC) | SANDEEP DIKSHIT | INC | 50168 |
2009 | 3 | EAST DELHI | 55 | Trilokpuri (SC) | CHETAN CHAUHAN | BJP | 24683 |
2009 | 3 | EAST DELHI | 55 | Trilokpuri (SC) | MOHAMMAD YUNUS | BSP | 7203 |
2009 | 3 | EAST DELHI | 55 | Trilokpuri (SC) | VIKRAM SETH | IND | 456 |
2009 | 3 | EAST DELHI | 55 | Trilokpuri (SC) | ABDUL GAFFAR | LD | 413 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 3 | EAST DELHI | 55 | Trilokpuri | SUNIL KUMAR | BJP | 30781 |
2008 | 3 | EAST DELHI | 55 | Trilokpuri | ANJANA | INC | 30147 |
2008 | 3 | EAST DELHI | 55 | Trilokpuri | GANGA RAM | BSP | 19417 |
2008 | 3 | EAST DELHI | 55 | Trilokpuri | LOVEKUSH SAGAR | RPI(A) | 665 |
2008 | 3 | EAST DELHI | 55 | Trilokpuri | AJAY | IND | 435 |