State Assembly Constituency
Kondli (SC) Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 56 | Kondli | 55.3 | 21.67 | 15.68 | 0 | 7.34 | 33.63 |
Assembly Election Result 2015 | 56 | Kondli | 30.81 | 50.66 | 10.87 | 0 | 7.65 | 19.85 |
Parliament Election Result 2014 | 56 | Kondli | 44.78 | 33.57 | 13.85 | 0 | 7.8 | 11.22 |
Assembly Election Result 2013 | 56 | Kondli | 27.22 | 34.17 | 22.92 | 0 | 15.69 | 6.94 |
Parliament Election Result 2009 | 56 | Kondli | 29.44 | 0 | 56.06 | 12.31 | 2.19 | 26.61 |
Assembly Election 2008 | 56 | Kondli | 26.72 | 0 | 45.26 | 24.63 | 3.39 | 18.54 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 3 | EAST DELHI | 56 | Kondli | Gautam Gambhir | BJP | 66587 |
2019 | 3 | EAST DELHI | 56 | Kondli | Atishi | AAP | 26095 |
2019 | 3 | EAST DELHI | 56 | Kondli | Arvinder Singh Lovely | INC | 18886 |
2019 | 3 | EAST DELHI | 56 | Kondli | Sanjay Kumar | BSP | 6679 |
2019 | 3 | EAST DELHI | 56 | Kondli | Nota | NOTA | 455 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 3 | EAST DELHI | 56 | KONDLI | MANOJ KUMAR | AAAP | 63185 |
2015 | 3 | EAST DELHI | 56 | KONDLI | HUKAM SINGH | BJP | 38426 |
2015 | 3 | EAST DELHI | 56 | KONDLI | AMRISH SINGH GAUTAM | INC | 13562 |
2015 | 3 | EAST DELHI | 56 | KONDLI | CHAMAN KUMAR | BSP | 8533 |
2015 | 3 | EAST DELHI | 56 | KONDLI | None of the Above | NOTA | 458 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 3 | EAST DELHI | 56 | KONDLI (SC) | 1 MAHEISH GIRRI | BJP | 52125 |
2014 | 3 | EAST DELHI | 56 | KONDLI (SC) | 3 RAJMOHAN GANDHI | AAAP | 39069 |
2014 | 3 | EAST DELHI | 56 | KONDLI (SC) | 4 SANDEEP DIKSHIT | INC | 16123 |
2014 | 3 | EAST DELHI | 56 | KONDLI (SC) | 2 MOHAMMAD SHAKEEL SAIFI | BSP | 6823 |
2014 | 3 | EAST DELHI | 56 | KONDLI (SC) | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 432 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 3 | EAST DELHI | 56 | KONDLI | MANOJ KUMAR | AAAP | 36863 |
2013 | 3 | EAST DELHI | 56 | KONDLI | DUSHYANT KUMAR GAUTAM | BJP | 29373 |
2013 | 3 | EAST DELHI | 56 | KONDLI | AMRISH SINGH GAUTAM | INC | 24730 |
2013 | 3 | EAST DELHI | 56 | KONDLI | CHAMAN KUMAR | BSP | 14988 |
2013 | 3 | EAST DELHI | 56 | KONDLI | None of the Above | NOTA | 647 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 3 | EAST DELHI | 56 | Kondli (SC) | SANDEEP DIKSHIT | INC | 44515 |
2009 | 3 | EAST DELHI | 56 | Kondli (SC) | CHETAN CHAUHAN | BJP | 23380 |
2009 | 3 | EAST DELHI | 56 | Kondli (SC) | MOHAMMAD YUNUS | BSP | 9776 |
2009 | 3 | EAST DELHI | 56 | Kondli (SC) | VIKRAM SETH | IND | 362 |
2009 | 3 | EAST DELHI | 56 | Kondli (SC) | ABDUL GAFFAR | LD | 331 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 3 | EAST DELHI | 56 | Kondli | AMRISH SINGH GAUTAM | INC | 36580 |
2008 | 3 | EAST DELHI | 56 | Kondli | DUSHYANT GAUTAM | BJP | 21594 |
2008 | 3 | EAST DELHI | 56 | Kondli | CHANDER PAL SINGH | BSP | 19903 |
2008 | 3 | EAST DELHI | 56 | Kondli | SHIV DUTT | IND | 916 |
2008 | 3 | EAST DELHI | 56 | Kondli | MADAN PAL SINGH | LJP | 475 |