State Assembly Constituency
Okhla Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 54 | Okhla | 33.7 | 26.83 | 37.18 | 0 | 2.29 | 3.47 |
Assembly Election Result 2015 | 54 | Okhla | 21.79 | 63.71 | 13.05 | 0 | 1.45 | 38.72 |
Parliament Election Result 2014 | 54 | Okhla | 27.36 | 42.96 | 27.04 | 0 | 2.63 | 15.6 |
Assembly Election Result 2013 | 54 | Okhla | 16.98 | 17.05 | 36.34 | 0 | 29.63 | 19.29 |
Parliament Election Result 2009 | 54 | Okhla | 18.09 | 0 | 72.53 | 7.19 | 2.19 | 54.44 |
Assembly Election 2008 | 54 | Okhla | 13.68 | 0 | 28.53 | 21.48 | 36.32 | 0.53 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 3 | EAST DELHI | 54 | Okhla | Arvinder Singh Lovely | INC | 60858 |
2019 | 3 | EAST DELHI | 54 | Okhla | Gautam Gambhir | BJP | 55170 |
2019 | 3 | EAST DELHI | 54 | Okhla | Atishi | AAP | 43921 |
2019 | 3 | EAST DELHI | 54 | Okhla | Sanjay Kumar | BSP | 1472 |
2019 | 3 | EAST DELHI | 54 | Okhla | Nota | NOTA | 442 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 3 | EAST DELHI | 54 | OKHLA | AMANATULLAH KHAN | AAAP | 104271 |
2015 | 3 | EAST DELHI | 54 | OKHLA | BRAHAM SINGH | BJP | 39739 |
2015 | 3 | EAST DELHI | 54 | OKHLA | ASIF MOHD. KHAN | INC | 20135 |
2015 | 3 | EAST DELHI | 54 | OKHLA | ANZARUL HAQUE | INL | 853 |
2015 | 3 | EAST DELHI | 54 | OKHLA | ASHRAF KAMAL | BSP | 696 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 3 | EAST DELHI | 54 | OKHLA | 3 RAJMOHAN GANDHI | AAAP | 62666 |
2014 | 3 | EAST DELHI | 54 | OKHLA | 1 MAHEISH GIRRI | BJP | 39914 |
2014 | 3 | EAST DELHI | 54 | OKHLA | 4 SANDEEP DIKSHIT | INC | 39445 |
2014 | 3 | EAST DELHI | 54 | OKHLA | 2 MOHAMMAD SHAKEEL SAIFI | BSP | 1649 |
2014 | 3 | EAST DELHI | 54 | OKHLA | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 405 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 3 | EAST DELHI | 54 | OKHLA | ASIF MOHD KHAN | INC | 50004 |
2013 | 3 | EAST DELHI | 54 | OKHLA | IRFANULLAH KHAN | AAAP | 23459 |
2013 | 3 | EAST DELHI | 54 | OKHLA | DHIR SINGH BIDHURI | BJP | 23358 |
2013 | 3 | EAST DELHI | 54 | OKHLA | BRAHAM SINGH | BSP | 20392 |
2013 | 3 | EAST DELHI | 54 | OKHLA | SHOAB DANISH | JD(U) | 9735 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 3 | EAST DELHI | 54 | Okhla | SANDEEP DIKSHIT | INC | 66038 |
2009 | 3 | EAST DELHI | 54 | Okhla | CHETAN CHAUHAN | BJP | 16467 |
2009 | 3 | EAST DELHI | 54 | Okhla | MOHAMMAD YUNUS | BSP | 6550 |
2009 | 3 | EAST DELHI | 54 | Okhla | ABDUL GAFFAR | LD | 388 |
2009 | 3 | EAST DELHI | 54 | Okhla | AMIT KUMAR | SP | 369 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 3 | EAST DELHI | 54 | Okhla | PARVEZ HASHMI | INC | 29303 |
2008 | 3 | EAST DELHI | 54 | Okhla | ASIF MOHD.KHAN | RJD | 28762 |
2008 | 3 | EAST DELHI | 54 | Okhla | BRAHAM SINGH | BSP | 22064 |
2008 | 3 | EAST DELHI | 54 | Okhla | SURENDER KUMAR | BJP | 14049 |
2008 | 3 | EAST DELHI | 54 | Okhla | WASIM AHMED GHAZI | SP | 4499 |