State Assembly Constituency
Uttam Nagar Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 32 | Uttam Nagar | 65.4 | 15.08 | 16.9 | 0 | 2.62 | 48.51 |
Assembly Election Result 2015 | 32 | Uttam Nagar | 33.39 | 52.07 | 12.63 | 0 | 1.91 | 18.42 |
Parliament Election Result 2014 | 32 | Uttam Nagar | 51.32 | 26.05 | 14.75 | 0 | 7.88 | 25.26 |
Assembly Election Result 2013 | 32 | Uttam Nagar | 36.38 | 25.28 | 31.61 | 0 | 6.73 | 4.77 |
Parliament Election Result 2009 | 32 | Uttam Nagar | 42.75 | 0 | 51.61 | 3.85 | 1.79 | 8.86 |
Assembly Election 2008 | 32 | Uttam Nagar | 38.96 | 0 | 46.03 | 4.99 | 10.02 | 7.07 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 6 | WEST DELHI | 32 | Uttam Nagar | Parvesh Sahib Singh Verma | BJP | 110705 |
2019 | 6 | WEST DELHI | 32 | Uttam Nagar | Mahabal Mishra | INC | 28599 |
2019 | 6 | WEST DELHI | 32 | Uttam Nagar | Balbir Singh Jakhar | AAP | 25533 |
2019 | 6 | WEST DELHI | 32 | Uttam Nagar | Sita Saran Sen | BSP | 1711 |
2019 | 6 | WEST DELHI | 32 | Uttam Nagar | Nota | NOTA | 976 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 6 | WEST DELHI | 32 | UTTAM NAGAR | NARESH BALYAN | AAAP | 85881 |
2015 | 6 | WEST DELHI | 32 | UTTAM NAGAR | PAWAN SHARMA | BJP | 55462 |
2015 | 6 | WEST DELHI | 32 | UTTAM NAGAR | MUKESH SHARMA | INC | 20703 |
2015 | 6 | WEST DELHI | 32 | UTTAM NAGAR | ABDUL HAMID BARSHID | BSP | 884 |
2015 | 6 | WEST DELHI | 32 | UTTAM NAGAR | None of the Above | NOTA | 672 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | WEST DELHI | 32 | UTTAM NAGAR | 2 PARVESH SAHIB SINGH VERMA | BJP | 74956 |
2014 | 6 | WEST DELHI | 32 | UTTAM NAGAR | 1 JARNAIL SINGH | AAAP | 38055 |
2014 | 6 | WEST DELHI | 32 | UTTAM NAGAR | 3 MAHABAL MISHRA | INC | 21537 |
2014 | 6 | WEST DELHI | 32 | UTTAM NAGAR | 14 JARNAIL SINGH | IND | 7337 |
2014 | 6 | WEST DELHI | 32 | UTTAM NAGAR | 4 RAJ PAL SINGH | BSP | 1232 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 6 | WEST DELHI | 32 | UTTAM NAGAR | PAWAN SHARMA | BJP | 48377 |
2013 | 6 | WEST DELHI | 32 | UTTAM NAGAR | MUKESH SHARMA | INC | 42031 |
2013 | 6 | WEST DELHI | 32 | UTTAM NAGAR | DESH RAJ RAGHAV | AAAP | 33619 |
2013 | 6 | WEST DELHI | 32 | UTTAM NAGAR | SHYAM BABU GUPTA | IND | 5272 |
2013 | 6 | WEST DELHI | 32 | UTTAM NAGAR | RAJA RAM | BSP | 1626 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | WEST DELHI | 32 | Uttam Nagar | MAHABAL MISHRA | INC | 44196 |
2009 | 6 | WEST DELHI | 32 | Uttam Nagar | PROF. JAGDISH MUKHI | BJP | 36607 |
2009 | 6 | WEST DELHI | 32 | Uttam Nagar | DEEPAK BHARDWAJ | BSP | 3294 |
2009 | 6 | WEST DELHI | 32 | Uttam Nagar | KRISHAN KUMAR SHARMA | BSKRP | 344 |
2009 | 6 | WEST DELHI | 32 | Uttam Nagar | HAR GOBIND ARORA | IND | 243 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 6 | WEST DELHI | 32 | Uttam Nagar | MUKESH SHARMA | INC | 46765 |
2008 | 6 | WEST DELHI | 32 | Uttam Nagar | PAWAN SHARMA | BJP | 39582 |
2008 | 6 | WEST DELHI | 32 | Uttam Nagar | RAJENDER BHARDWAJ | NCP | 8064 |
2008 | 6 | WEST DELHI | 32 | Uttam Nagar | OM PRAKASH JAIN | BSP | 5071 |
2008 | 6 | WEST DELHI | 32 | Uttam Nagar | RAJ BALA | IND | 524 |