State Assembly Constituency
Vikaspuri Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 31 | Vikaspuri | 59.88 | 16.07 | 20.97 | 0 | 3.08 | 38.92 |
Assembly Election Result 2015 | 31 | Vikaspuri | 25.86 | 62.53 | 9.23 | 0 | 2.39 | 36.67 |
Parliament Election Result 2014 | 31 | Vikaspuri | 43.13 | 28.42 | 16.17 | 0 | 12.28 | 14.72 |
Assembly Election Result 2013 | 31 | Vikaspuri | 34.1 | 34.33 | 26.19 | 0 | 5.38 | 0.22 |
Parliament Election Result 2009 | 31 | Vikaspuri | 32.37 | 0 | 60.44 | 4.91 | 2.29 | 28.07 |
Assembly Election 2008 | 31 | Vikaspuri | 34.27 | 0 | 34.96 | 12.26 | 18.51 | 0.69 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 6 | WEST DELHI | 31 | Vikas Puri | Parvesh Sahib Singh Verma | BJP | 127966 |
2019 | 6 | WEST DELHI | 31 | Vikas Puri | Mahabal Mishra | INC | 44801 |
2019 | 6 | WEST DELHI | 31 | Vikas Puri | Balbir Singh Jakhar | AAP | 34344 |
2019 | 6 | WEST DELHI | 31 | Vikas Puri | Sita Saran Sen | BSP | 2808 |
2019 | 6 | WEST DELHI | 31 | Vikas Puri | Nota | NOTA | 1050 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 6 | WEST DELHI | 31 | VIKASPURI | MAHINDER YADAV | AAAP | 132437 |
2015 | 6 | WEST DELHI | 31 | VIKASPURI | SANJAY SINGH | BJP | 54772 |
2015 | 6 | WEST DELHI | 31 | VIKASPURI | NAND KISHORE | INC | 19540 |
2015 | 6 | WEST DELHI | 31 | VIKASPURI | RADHEY SHYAM | BSP | 2139 |
2015 | 6 | WEST DELHI | 31 | VIKASPURI | BHARTI SETH | IND | 1106 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | WEST DELHI | 31 | VIKASPURI | 2 PARVESH SAHIB SINGH VERMA | BJP | 82223 |
2014 | 6 | WEST DELHI | 31 | VIKASPURI | 1 JARNAIL SINGH | AAAP | 54167 |
2014 | 6 | WEST DELHI | 31 | VIKASPURI | 3 MAHABAL MISHRA | INC | 30833 |
2014 | 6 | WEST DELHI | 31 | VIKASPURI | 14 JARNAIL SINGH | IND | 16763 |
2014 | 6 | WEST DELHI | 31 | VIKASPURI | 4 RAJ PAL SINGH | BSP | 1875 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 6 | WEST DELHI | 31 | VIKASPURI | MAHINDER YADAV | AAAP | 62032 |
2013 | 6 | WEST DELHI | 31 | VIKASPURI | KRISHAN GAHLOT | BJP | 61627 |
2013 | 6 | WEST DELHI | 31 | VIKASPURI | NAND KISHORE | INC | 47331 |
2013 | 6 | WEST DELHI | 31 | VIKASPURI | SANJAY KUMAR | BSP | 4169 |
2013 | 6 | WEST DELHI | 31 | VIKASPURI | None of the Above | NOTA | 1426 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | WEST DELHI | 31 | Vikaspuri | MAHABAL MISHRA | INC | 72316 |
2009 | 6 | WEST DELHI | 31 | Vikaspuri | PROF. JAGDISH MUKHI | BJP | 38728 |
2009 | 6 | WEST DELHI | 31 | Vikaspuri | DEEPAK BHARDWAJ | BSP | 5869 |
2009 | 6 | WEST DELHI | 31 | Vikaspuri | KRISHAN KUMAR SHARMA | BSKRP | 606 |
2009 | 6 | WEST DELHI | 31 | Vikaspuri | HAR GOBIND ARORA | IND | 482 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 6 | WEST DELHI | 31 | Vikaspuri | NAND KISHORE | INC | 47819 |
2008 | 6 | WEST DELHI | 31 | Vikaspuri | KRISHAN GAHLOT | BJP | 46876 |
2008 | 6 | WEST DELHI | 31 | Vikaspuri | ASHOK KUMAR LAKRA | BSP | 16765 |
2008 | 6 | WEST DELHI | 31 | Vikaspuri | SANJAY SINGH | IND | 9634 |
2008 | 6 | WEST DELHI | 31 | Vikaspuri | RAVINDER SINGH | IND | 7158 |