State Assembly Constituency
Kharasawan Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 57 | Kharasawan (ST) | 56.61 | 35.66 | 0 | 0 | 7.74 | 20.95 |
jharkhand parliament 2014 | 57 | Kharasawan (ST) | 50.8 | 11.3 | 0 | 8.45 | 29.45 | 34.6 |
Jharkhand Assembly 2014 | 57 | Kharasawan (ST) | 40.99 | 3.36 | 49.15 | 1.72 | 4.77 | 8.17 |
jharkhand parliament 2009 | 57 | Kharasawan (ST) | 54.81 | 16.51 | 0 | 0 | 28.68 | 38.3 |
jharkhand assembly 2009 | 57 | Kharasawan (ST) | 47.02 | 22.71 | 0 | 0 | 30.27 | 24.3 |
jharkhand parliament 2004 | 57 | Kharasawan (ST) | 49.6 | 35.56 | 0 | 0 | 14.84 | 14.04 |
jharkhand assembly 2004 | 57 | Kharasawan (ST) | 68.43 | 17.8 | 0 | 0 | 13.78 | 14.04 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 11 | Khunti (ST) | 57 | Kharasawan | Arjun Munda | BJP | 88852 |
2019 | 11 | Khunti (ST) | 57 | Kharasawan | Kali Charan Munda | INC | 55971 |
2019 | 11 | Khunti (ST) | 57 | Kharasawan | Nota | NOTA | 3718 |
2019 | 11 | Khunti (ST) | 57 | Kharasawan | Indumati Mundu | BSP | 1604 |
2019 | 11 | Khunti (ST) | 57 | Kharasawan | Meenakshi Munda | IND | 1568 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Khunti (ST) | 57 | Kharasawan | DASHRATH GAGRAI | JMM | 72002 |
2014 | 11 | Khunti (ST) | 57 | Kharasawan | ARJUN MUNDA | BJP | 60036 |
2014 | 11 | Khunti (ST) | 57 | Kharasawan | CHHOTRAY KISKU | INC | 4927 |
2014 | 11 | Khunti (ST) | 57 | Kharasawan | None of the Above | NOTA | 2746 |
2014 | 11 | Khunti (ST) | 57 | Kharasawan | PRADHAN PASINGH GUNDUA | JVM | 2523 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Khunti (ST) | 57 | Kharasawan (ST) | Karia Munda | BJP | 71319 |
2014 | 11 | Khunti (ST) | 57 | Kharasawan (ST) | Anosh Ekka | JKP | 22737 |
2014 | 11 | Khunti (ST) | 57 | Kharasawan (ST) | Kali Charan Munda | INC | 15864 |
2014 | 11 | Khunti (ST) | 57 | Kharasawan (ST) | Basant Kumar Longa | JVM | 11870 |
2014 | 11 | Khunti (ST) | 57 | Kharasawan (ST) | Nota Votes Polled(Excld. Postal Votes): | NOTA Votes | 4233 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Khunti (ST) | 57 | Kharasawan | MANGAL SINGH SOY | BJP | 52661 |
2009 | 11 | Khunti (ST) | 57 | Kharasawan | BASKO BESRA | INC | 25442 |
2009 | 11 | Khunti (ST) | 57 | Kharasawan | CHHOTRAY KISKU | JBSP | 9906 |
2009 | 11 | Khunti (ST) | 57 | Kharasawan | NITIMA BODRA BARI | RADP | 6035 |
2009 | 11 | Khunti (ST) | 57 | Kharasawan | KANDE RAM KURLI | IND | 3574 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Khunti (ST) | 57 | Kharasawan (ST) | KARIA MUNDA | BJP | 56194 |
2009 | 11 | Khunti (ST) | 57 | Kharasawan (ST) | NEIL TIRKEY | INC | 16930 |
2009 | 11 | Khunti (ST) | 57 | Kharasawan (ST) | NITIMA BODRA BARI | JKP(N) | 8001 |
2009 | 11 | Khunti (ST) | 57 | Kharasawan (ST) | NISHIKANT HORO | JKP | 7239 |
2009 | 11 | Khunti (ST) | 57 | Kharasawan (ST) | THEODORE KIRO | JVM | 6416 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 11 | Khunti (ST) | 57 | Kharsawan | KARIYA MUNDA | BJP | 45727 |
2004 | 11 | Khunti (ST) | 57 | Kharsawan | SUSHILA KERKETTA | INC | 32785 |
2004 | 11 | Khunti (ST) | 57 | Kharsawan | DR. RAM DAYAL MUNDA | JD(U) | 3856 |
2004 | 11 | Khunti (ST) | 57 | Kharsawan | AJIT KIRO | BSP | 2882 |
2004 | 11 | Khunti (ST) | 57 | Kharsawan | MADAN LAL PAHAN | IND | 1775 |