State Assembly Constituency
Chakradharpur Assembly Election Result 2019
Year | AC_No | Assembly Name | BJP | INC | JMM | JVM | Other | Winner Margin |
Jharkhand Parliament 2019 | 56 | Chakradharpur (S | 44.66 | 47.34 | 0 | 0 | 8 | 2.67 |
jharkhand parliament 2014 | 56 | Chakradharpur (S | 41.13 | 15.08 | 0 | 3.99 | 39.79 | 14.7 |
Jharkhand Assembly 2014 | 56 | Chakradharpur (S | 30.86 | 5.24 | 52.38 | 1.93 | 9.59 | 21.51 |
jharkhand parliament 2009 | 56 | Chakradharpur (S | 29.68 | 22.41 | 0 | 0 | 47.91 | 8.3 |
jharkhand assembly 2009 | 56 | Chakradharpur (S | 28.14 | 12.72 | 27.84 | 0 | 31.3 | 0.3 |
jharkhand parliament 2004 | 56 | Chakradharpur (S | 25.89 | 34.18 | 0 | 0 | 39.94 | 8.29 |
jharkhand assembly 2004 | 56 | Chakradharpur (S | 26.15 | 0 | 50.07 | 0 | 23.78 | 2.3 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 10 | Singhbhum (ST) | 56 | Chakradharpur | Geeta Kora | INC | 58485 |
2019 | 10 | Singhbhum (ST) | 56 | Chakradharpur | Laxman Giluwa | BJP | 55182 |
2019 | 10 | Singhbhum (ST) | 56 | Chakradharpur | Nota | NOTA | 2589 |
2019 | 10 | Singhbhum (ST) | 56 | Chakradharpur | Pratap Singh Banara | API | 1644 |
2019 | 10 | Singhbhum (ST) | 56 | Chakradharpur | Pardeshi Lal Munda | BSP | 1196 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 10 | Singhbhum (ST) | 56 | Chakradharpur | SHASHIBHUSHAN SAMAD | JMM | 64396 |
2014 | 10 | Singhbhum (ST) | 56 | Chakradharpur | NAVAMI ORAON | BJP | 37948 |
2014 | 10 | Singhbhum (ST) | 56 | Chakradharpur | VIJAY SINGH SAMAD | INC | 6441 |
2014 | 10 | Singhbhum (ST) | 56 | Chakradharpur | None of the Above | NOTA | 2890 |
2014 | 10 | Singhbhum (ST) | 56 | Chakradharpur | ALOK MUNDU | JVM | 2376 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 10 | Singhbhum (ST) | 56 | Chakradharpur (ST | Laxman Giluwa | BJP | 48506 |
2014 | 10 | Singhbhum (ST) | 56 | Chakradharpur (ST | Geeta Kora | JBSP | 31149 |
2014 | 10 | Singhbhum (ST) | 56 | Chakradharpur (ST | Chitrasen Sinku | INC | 17787 |
2014 | 10 | Singhbhum (ST) | 56 | Chakradharpur (ST | Dashrath Gagrai | JVM | 4708 |
2014 | 10 | Singhbhum (ST) | 56 | Chakradharpur (ST | Salkhan Murmu | JDP | 3814 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 10 | Singhbhum (ST) | 56 | Chakradharpur | LAXMAN GILUWA | BJP | 26984 |
2009 | 10 | Singhbhum (ST) | 56 | Chakradharpur | SUKHRAM ORAON | JMM | 26694 |
2009 | 10 | Singhbhum (ST) | 56 | Chakradharpur | SUKHDEO HEMBROM | INC | 12202 |
2009 | 10 | Singhbhum (ST) | 56 | Chakradharpur | DASHRATH GAGRAI | AJSUP | 12189 |
2009 | 10 | Singhbhum (ST) | 56 | Chakradharpur | AVINASH PURTY | JBSP | 5827 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 10 | Singhbhum (ST) | 56 | Chakradharpur (S | MADHU KORA | IND | 33019 |
2009 | 10 | Singhbhum (ST) | 56 | Chakradharpur (S | BARKUWAR GAGRAI | BJP | 25802 |
2009 | 10 | Singhbhum (ST) | 56 | Chakradharpur (S | BAGUN SUMBRUI | INC | 19488 |
2009 | 10 | Singhbhum (ST) | 56 | Chakradharpur (S | HIKIM SOREN | IND | 3019 |
2009 | 10 | Singhbhum (ST) | 56 | Chakradharpur (S | SUKH RAM JONKO | JDP | 1606 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 10 | Singhbhum (ST) | 56 | Chakradharpur | BAGUN SUMBRAI | INC | 26765 |
2004 | 10 | Singhbhum (ST) | 56 | Chakradharpur | SUKHRAM ORAON | AJSU | 24961 |
2004 | 10 | Singhbhum (ST) | 56 | Chakradharpur | LAXMAN GILUA | BJP | 20274 |
2004 | 10 | Singhbhum (ST) | 56 | Chakradharpur | SALKHAN MURMU | JDP | 2445 |
2004 | 10 | Singhbhum (ST) | 56 | Chakradharpur | DIMPLE LAMAY | IND | 1988 |