Andhra Pradesh Election Results
Narasaraopet Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 97 | Narasaraopet | 0.68 | 37.97 | 55.39 | 1.17 | 4.8 | 17.42 |
Assembly 2019 | 97 | Narasaraopet | 0.78 | 37.52 | 55.15 | 0.65 | 5.9 | 17.63 |
Parliamentary 2014 | 97 | Narasaraopet | 0.89 | 46.8 | 50.28 | 0 | 2.03 | 3.48 |
Assembly 2014 | 97 | Narasaraopet | 1 | 0 | 53.13 | 43.59 | 2.28 | 9.54 |
Parliamentary 2009 | 97 | Narasaraopet | 47.03 | 39.31 | 0 | 0.77 | 12.88 | 2.66 |
Assembly 2009 | 97 | Narasaraopet | 43.61 | 39.19 | 0 | 0 | 17.2 | 4.41 |
Parliamentary 2004 | 97 | Narasaraopet | 53.21 | 45.78 | 0 | 0 | 1.02 | 44.76 |
Assembly 2004 | 97 | Narasaraopet | 54.66 | 44.01 | 0 | 0 | 1.33 | 10.65 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 14 | NARASARAOPET | 97 | Narasaraopet | Lavu Sri Krishna Devarayalu | YSRCP | 99682 |
2019 | 14 | NARASARAOPET | 97 | Narasaraopet | Rayapati Sambasiva Rao | TDP | 68332 |
2019 | 14 | NARASARAOPET | 97 | Narasaraopet | Nayub Kamal Shaik | Janasena Party | 7538 |
2019 | 14 | NARASARAOPET | 97 | Narasaraopet | Kanna Lakshmi Narayana | BJP | 2098 |
2019 | 14 | NARASARAOPET | 97 | Narasaraopet | Pakkala Suribabu | INC | 1220 |
2019 | 14 | NARASARAOPET | 97 | Narasaraopet | Allu Venkatareddy | Pyramid Party of India | 331 |
2019 | 14 | NARASARAOPET | 97 | Narasaraopet | Durgampudi Ramireddy | IND | 250 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 14 | NARASARAOPET | 97 | Narasaraopet | GOPIREDDY SRINIVASAREDDY | YSRCP | 100994 |
2019 | 14 | NARASARAOPET | 97 | Narasaraopet | ARAVINDA BABU CHADALAVADA | TDP | 68717 |
2019 | 14 | NARASARAOPET | 97 | Narasaraopet | JILANI SYED. | Janasena Party | 8746 |
2019 | 14 | NARASARAOPET | 97 | Narasaraopet | GARNEPUDI ALEXANDER SUDHAKAR | INC | 1428 |
2019 | 14 | NARASARAOPET | 97 | Narasaraopet | CHIRUMAMILLA RAMU | BJP | 1198 |
2019 | 14 | NARASARAOPET | 97 | Narasaraopet | NOTA | NOTA | 1019 |
2019 | 14 | NARASARAOPET | 97 | Narasaraopet | B.V.H.L.S.N. MURTHY. | IND | 143 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 14 | Narasaraopet | 97 | Narasaraopet | AYODHYA RAMIREDDY ALLA | YSRCP | 82338 |
2014 | 14 | Narasaraopet | 97 | Narasaraopet | SAMBASIVA RAO RAYAPATI | TDP | 76639 |
2014 | 14 | Narasaraopet | 97 | Narasaraopet | KONDAPALLI VENKATESWARLU | INC | 1463 |
2014 | 14 | Narasaraopet | 97 | Narasaraopet | AKKI REDDY BHIMANADULA | PPOI | 1031 |
2014 | 14 | Narasaraopet | 97 | Narasaraopet | Nota | NOTA Votes | 748 |
2014 | 14 | Narasaraopet | 97 | Narasaraopet | YELURI SRILATHA | JaSPa | 546 |
2014 | 14 | Narasaraopet | 97 | Narasaraopet | MEKALA HANUMANTHA RAO YADAV | BSP | 349 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 14 | Narasaraopet | 97 | Narasaraopet | DR.GOPIREDDY SRINIVASA REDDY | YSRCP | 87761 |
2014 | 14 | Narasaraopet | 97 | Narasaraopet | NALABOTHU VENKATA RAO | BJP | 71995 |
2014 | 14 | Narasaraopet | 97 | Narasaraopet | GARNEPUDI ALEXANDER SUDHAKAR | INC | 1652 |
2014 | 14 | Narasaraopet | 97 | Narasaraopet | DUNNA VENKATAIAH | ICSP | 696 |
2014 | 14 | Narasaraopet | 97 | Narasaraopet | KANUMURI JAYA RAJU | BSP | 675 |
2014 | 14 | Narasaraopet | 97 | Narasaraopet | NELATURI MURALI | JaSPa | 629 |
2014 | 14 | Narasaraopet | 97 | Narasaraopet | None of the Above | NOTA | 613 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 14 | Narasaraopet | 97 | Narasaraopet | BALASHOWRY VALLABHANENI | INC | 63158 |
2009 | 14 | Narasaraopet | 97 | Narasaraopet | MODUGULA VENUGOPALA REDDY | TDP | 52785 |
2009 | 14 | Narasaraopet | 97 | Narasaraopet | SHAIK SYED SAHEB | PRAP | 13709 |
2009 | 14 | Narasaraopet | 97 | Narasaraopet | VALLEPU KRUPA RAO | BJP | 1040 |
2009 | 14 | Narasaraopet | 97 | Narasaraopet | GANUGAPENTA UTTAMAREDDY | LSP | 913 |
2009 | 14 | Narasaraopet | 97 | Narasaraopet | BEJJAM RATNAKARA RAO | BSP | 765 |
2009 | 14 | Narasaraopet | 97 | Narasaraopet | RAMADUGU VENKATA SUBBA RAO | IND | 688 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 14 | Narasaraopet | 97 | Narasaraopet | KASU VENKATA KRISHNA REDDY | INC | 58988 |
2009 | 14 | Narasaraopet | 97 | Narasaraopet | KODELA SIVA PRASAD RAO | TDP | 53017 |
2009 | 14 | Narasaraopet | 97 | Narasaraopet | KAPALAVAYI VIJAYA KUMAR | PRAP | 17346 |
2009 | 14 | Narasaraopet | 97 | Narasaraopet | KANDIMALLA VEERAIAH | BSP | 1994 |
2009 | 14 | Narasaraopet | 97 | Narasaraopet | RAJA KASAIAH | IND | 1123 |
2009 | 14 | Narasaraopet | 97 | Narasaraopet | KATHARU VENKATESWARA RAO YADAV | BJP | 960 |
2009 | 14 | Narasaraopet | 97 | Narasaraopet | GADIPUDI NARASIMHA RAO | IND | 504 |
Find Your Assembly
State Election Commission