Andhra Pradesh Election Results
Chilakaluripet Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 96 | Chilakaluripet | 0.8 | 45.71 | 49.73 | 0.58 | 3.17 | 4.03 |
Assembly 2019 | 96 | Chilakaluripet | 0.78 | 45.79 | 50.2 | 0.22 | 3.01 | 4.41 |
Parliamentary 2014 | 96 | Chilakaluripet | 1.09 | 51.02 | 46.15 | 0 | 1.73 | 4.87 |
Assembly 2014 | 96 | Chilakaluripet | 0.72 | 51.57 | 45.42 | 0 | 2.29 | 6.15 |
Parliamentary 2009 | 96 | Chilakaluripet | 39.54 | 48.68 | 0 | 0.53 | 11.25 | 8.3 |
Assembly 2009 | 96 | Chilakaluripet | 37.18 | 49.98 | 0 | 0 | 12.84 | 12.79 |
Parliamentary 2004 | 96 | Chilakaluripet | 47.25 | 49.16 | 0 | 0 | 3.59 | 45.57 |
Assembly 2004 | 96 | Chilakaluripet | 6.29 | 45.7 | 0 | 0 | 48.01 | 39.41 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 14 | NARASARAOPET | 96 | Chilakaluripet | Lavu Sri Krishna Devarayalu | YSRCP | 94680 |
2019 | 14 | NARASARAOPET | 96 | Chilakaluripet | Rayapati Sambasiva Rao | TDP | 87016 |
2019 | 14 | NARASARAOPET | 96 | Chilakaluripet | Nayub Kamal Shaik | Janasena Party | 5090 |
2019 | 14 | NARASARAOPET | 96 | Chilakaluripet | Pakkala Suribabu | INC | 1525 |
2019 | 14 | NARASARAOPET | 96 | Chilakaluripet | Kanna Lakshmi Narayana | BJP | 1108 |
2019 | 14 | NARASARAOPET | 96 | Chilakaluripet | Allu Venkatareddy | Pyramid Party of India | 301 |
2019 | 14 | NARASARAOPET | 96 | Chilakaluripet | Durgampudi Ramireddy | IND | 285 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 14 | NARASARAOPET | 96 | Chilakaluripet | RAJINI VIDADALA | YSRCP | 94430 |
2019 | 14 | NARASARAOPET | 96 | Chilakaluripet | PRATHIPATI PULLARAO | TDP | 86129 |
2019 | 14 | NARASARAOPET | 96 | Chilakaluripet | NAGESWARA RAO GADE | Janasena Party | 2958 |
2019 | 14 | NARASARAOPET | 96 | Chilakaluripet | MADDULA RADHA KRISHNA | INC | 1473 |
2019 | 14 | NARASARAOPET | 96 | Chilakaluripet | NOTA | NOTA | 897 |
2019 | 14 | NARASARAOPET | 96 | Chilakaluripet | ANNAM SREENIVASARAO | BJP | 406 |
2019 | 14 | NARASARAOPET | 96 | Chilakaluripet | ABDUL MUNAPH SHEK | ANP | 308 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 14 | Narasaraopet | 96 | Chilakaluripet | SAMBASIVA RAO RAYAPATI | TDP | 88128 |
2014 | 14 | Narasaraopet | 96 | Chilakaluripet | AYODHYA RAMIREDDY ALLA | YSRCP | 79720 |
2014 | 14 | Narasaraopet | 96 | Chilakaluripet | KONDAPALLI VENKATESWARLU | INC | 1885 |
2014 | 14 | Narasaraopet | 96 | Chilakaluripet | Nota | NOTA Votes | 696 |
2014 | 14 | Narasaraopet | 96 | Chilakaluripet | AKKI REDDY BHIMANADULA | PPOI | 675 |
2014 | 14 | Narasaraopet | 96 | Chilakaluripet | MEKALA HANUMANTHA RAO YADAV | BSP | 539 |
2014 | 14 | Narasaraopet | 96 | Chilakaluripet | YELURI SRILATHA | JaSPa | 472 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 14 | Narasaraopet | 96 | Chilakaluripet | PRATHIPATI PULLA RAO | TDP | 89591 |
2014 | 14 | Narasaraopet | 96 | Chilakaluripet | MARRI RAJASEKHAR | YSRCP | 78907 |
2014 | 14 | Narasaraopet | 96 | Chilakaluripet | DR MUPPALLA HANUMANTHA RAO | INC | 1259 |
2014 | 14 | Narasaraopet | 96 | Chilakaluripet | VALLEPU EDUKONDALU | BSP | 1202 |
2014 | 14 | Narasaraopet | 96 | Chilakaluripet | MADASU BHANU PRASAD | LSP | 677 |
2014 | 14 | Narasaraopet | 96 | Chilakaluripet | PAMULAPATI HARI BABU | PPOI | 663 |
2014 | 14 | Narasaraopet | 96 | Chilakaluripet | None of the Above | NOTA | 438 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 14 | Narasaraopet | 96 | Chilakaluripet | MODUGULA VENUGOPALA REDDY | TDP | 74972 |
2009 | 14 | Narasaraopet | 96 | Chilakaluripet | BALASHOWRY VALLABHANENI | INC | 60904 |
2009 | 14 | Narasaraopet | 96 | Chilakaluripet | SHAIK SYED SAHEB | PRAP | 13639 |
2009 | 14 | Narasaraopet | 96 | Chilakaluripet | GANUGAPENTA UTTAMAREDDY | LSP | 1158 |
2009 | 14 | Narasaraopet | 96 | Chilakaluripet | VALLEPU KRUPA RAO | BJP | 819 |
2009 | 14 | Narasaraopet | 96 | Chilakaluripet | BEJJAM RATNAKARA RAO | BSP | 798 |
2009 | 14 | Narasaraopet | 96 | Chilakaluripet | RAMADUGU VENKATA SUBBA RAO | IND | 676 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 14 | Narasaraopet | 96 | Chilakaluripet | PRATHIPATI PULLA RAO | TDP | 77399 |
2009 | 14 | Narasaraopet | 96 | Chilakaluripet | MARRI RAJASEKHAR | INC | 57586 |
2009 | 14 | Narasaraopet | 96 | Chilakaluripet | POSANI KRISHNA MURALI | PRAP | 14201 |
2009 | 14 | Narasaraopet | 96 | Chilakaluripet | PATHAN ABDUL NABHI | BSP | 1985 |
2009 | 14 | Narasaraopet | 96 | Chilakaluripet | MADASU BHANU PRASAD | LSP | 1053 |
2009 | 14 | Narasaraopet | 96 | Chilakaluripet | POTRU PURNACHANDRA RAO | BJP | 705 |
2009 | 14 | Narasaraopet | 96 | Chilakaluripet | PAMULAPATI HARI BABU | PPOI | 557 |
Find Your Assembly
State Election Commission