Andhra Pradesh Election Results
Narasapuram Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 58 | Narasapuram | 0.67 | 22.05 | 40.73 | 0.75 | 35.8 | 7.15 |
Assembly 2019 | 58 | Narasapuram | 0.53 | 19.82 | 40.68 | 0.41 | 38.56 | 4.71 |
Parliamentary 2014 | 58 | Narasapuram | 2.51 | 0 | 42.1 | 50.21 | 5.18 | 8.11 |
Assembly 2014 | 58 | Narasapuram | 1.31 | 56 | 39.28 | 0 | 3.41 | 16.71 |
Parliamentary 2009 | 58 | Narasapuram | 49.95 | 9.46 | 0 | 1.52 | 39.07 | 8.92 |
Assembly 2009 | 58 | Narasapuram | 50.53 | 9.35 | 0 | 0 | 40.12 | 14.95 |
Parliamentary 2004 | 58 | Narasapuram | 48.6 | 0 | 0 | 47.95 | 3.45 | 3.45 |
Assembly 2004 | 58 | Narasapuram | 46.96 | 49.72 | 0 | 0 | 3.33 | 2.76 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 9 | NARSAPURAM | 58 | Narasapuram | Kanumuru Raghu Rama Krishna Raju | YSRCP | 56012 |
2019 | 9 | NARSAPURAM | 58 | Narasapuram | Nagababu Konidala | Janasena Party | 46184 |
2019 | 9 | NARSAPURAM | 58 | Narasapuram | V.V. Siva Rama Raju (Kalavapudi Siva) | TDP | 30332 |
2019 | 9 | NARSAPURAM | 58 | Narasapuram | Pydikondala Manikyala Rao | BJP | 1037 |
2019 | 9 | NARSAPURAM | 58 | Narasapuram | Kanumuru Bapiraju | INC | 916 |
2019 | 9 | NARSAPURAM | 58 | Narasapuram | G. S. Raju | Samajwadi Party | 580 |
2019 | 9 | NARSAPURAM | 58 | Narasapuram | K.A. Paul | Praja Shanthi Party | 455 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 9 | NARSAPURAM | 58 | Narasapuram | MUDUNURI PRASADA RAJU | YSRCP | 55556 |
2019 | 9 | NARSAPURAM | 58 | Narasapuram | BOMMIDI. NAYAKER | Janasena Party | 49120 |
2019 | 9 | NARSAPURAM | 58 | Narasapuram | BANDARU MADHAVA NAIDU | TDP | 27059 |
2019 | 9 | NARSAPURAM | 58 | Narasapuram | NOTA | NOTA | 1143 |
2019 | 9 | NARSAPURAM | 58 | Narasapuram | BOMMIDI RAVI SRINIVAS | INC | 728 |
2019 | 9 | NARSAPURAM | 58 | Narasapuram | PULAPARTHI VENKATESWARA RAO | BJP | 560 |
2019 | 9 | NARSAPURAM | 58 | Narasapuram | GADI RAVI | IND | 472 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 9 | Narsapuram | 58 | Narasapuram | GOKARAJU GANGARAJU | BJP | 64696 |
2014 | 9 | Narsapuram | 58 | Narasapuram | VANKA RAVINDRANATH | YSRCP | 54245 |
2014 | 9 | Narsapuram | 58 | Narasapuram | KANUMURU BAPI RAJU | INC | 3229 |
2014 | 9 | Narsapuram | 58 | Narasapuram | CHINTAPALLI KANAKA RAO | BSP | 1492 |
2014 | 9 | Narsapuram | 58 | Narasapuram | SAROJA POLASAPALLI | JaSPa | 1030 |
2014 | 9 | Narsapuram | 58 | Narasapuram | Nota | NOTA Votes | 877 |
2014 | 9 | Narsapuram | 58 | Narasapuram | NALLI RAJESH | RP(K) | 841 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 9 | Narsapuram | 58 | Narasapuram | BANDARU MADHAVA NAIDU | TDP | 72747 |
2014 | 9 | Narsapuram | 58 | Narasapuram | KOTHAPALLI SUBBARAYUDU (PEDABABU) | YSRCP | 51035 |
2014 | 9 | Narsapuram | 58 | Narasapuram | KALAVAKOLANU TULASI | INC | 1706 |
2014 | 9 | Narsapuram | 58 | Narasapuram | TADIMETI KRISHNA VENI | PPOI | 1037 |
2014 | 9 | Narsapuram | 58 | Narasapuram | DAMPANABOINA SRINIVASA RAO | JaSPa | 866 |
2014 | 9 | Narsapuram | 58 | Narasapuram | KATTA VENU GOPALA KRISHNA | IND | 772 |
2014 | 9 | Narsapuram | 58 | Narasapuram | None of the Above | NOTA | 760 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 9 | Narsapuram | 58 | Narasapuram | BAPIRAJU KANUMURU | INC | 57512 |
2009 | 9 | Narsapuram | 58 | Narasapuram | GUBBALA TAMMAIAH | PRAP | 39443 |
2009 | 9 | Narsapuram | 58 | Narasapuram | THOTA SITA RAMA LAKSHMI | TDP | 10894 |
2009 | 9 | Narsapuram | 58 | Narasapuram | BHUPATHIRAJU SRINIVASA VARMA | BJP | 1750 |
2009 | 9 | Narsapuram | 58 | Narasapuram | ALLURI YUGANDHARA RAJU | PPOI | 1588 |
2009 | 9 | Narsapuram | 58 | Narasapuram | MANORAMA SANKU | LSP | 943 |
2009 | 9 | Narsapuram | 58 | Narasapuram | NAVUNDRU RAJENDRA PRASAD | BHSASP | 915 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 9 | Narsapuram | 58 | Narasapuram | MUDUNURI PRASADA RAJU | INC | 58560 |
2009 | 9 | Narsapuram | 58 | Narasapuram | KOTHAPALLI SUBBARAYUDU (PEDA BABU) | PRAP | 41235 |
2009 | 9 | Narsapuram | 58 | Narasapuram | BOMMIDI NARAYANA RAO | TDP | 10841 |
2009 | 9 | Narsapuram | 58 | Narasapuram | MALLULA VENKATESWARA RAO | LSP | 1306 |
2009 | 9 | Narsapuram | 58 | Narasapuram | V. YESHAYYA | IND | 898 |
2009 | 9 | Narsapuram | 58 | Narasapuram | REDDY RAMBABU | PPOI | 705 |
2009 | 9 | Narsapuram | 58 | Narasapuram | ASHOK KUMAR NALLI | BSP | 496 |
Find Your Assembly
State Election Commission