Andhra Pradesh Election Results
Palacole Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 57 | Palacole | 1.79 | 39.9 | 32.66 | 0.93 | 24.71 | 7.24 |
Assembly 2019 | 57 | Palacole | 0.68 | 43.18 | 31.8 | 0.62 | 23.72 | 11.38 |
Parliamentary 2014 | 57 | Palacole | 0 | 0 | 37.49 | 46.97 | 15.54 | 9.49 |
Assembly 2014 | 57 | Palacole | 0.78 | 36.28 | 31.78 | 0 | 31.17 | 4.49 |
Parliamentary 2009 | 57 | Palacole | 40.39 | 22.43 | 0 | 1.05 | 36.12 | 13.64 |
Assembly 2009 | 57 | Palacole | 38.09 | 22.5 | 0 | 0 | 39.41 | 4.17 |
Parliamentary 2004 | 57 | Palacole | 48.8 | 0 | 0 | 47.45 | 3.75 | 3.75 |
Assembly 2004 | 57 | Palacole | 35.3 | 47.73 | 0 | 0 | 16.98 | 12.43 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 9 | NARSAPURAM | 57 | Palacole | V.V. Siva Rama Raju (Kalavapudi Siva) | TDP | 61392 |
2019 | 9 | NARSAPURAM | 57 | Palacole | Kanumuru Raghu Rama Krishna Raju | YSRCP | 50256 |
2019 | 9 | NARSAPURAM | 57 | Palacole | Nagababu Konidala | Janasena Party | 35086 |
2019 | 9 | NARSAPURAM | 57 | Palacole | Kanumuru Bapiraju | INC | 2759 |
2019 | 9 | NARSAPURAM | 57 | Palacole | Pydikondala Manikyala Rao | BJP | 1435 |
2019 | 9 | NARSAPURAM | 57 | Palacole | G. S. Raju | Samajwadi Party | 486 |
2019 | 9 | NARSAPURAM | 57 | Palacole | Yella Venu Gopal Rao | Nava Samaj Party | 434 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 9 | NARSAPURAM | 57 | Palacole | DR. NIMMALA RAMANAIDU | TDP | 67549 |
2019 | 9 | NARSAPURAM | 57 | Palacole | Dr. SATYANARAYANA MURTY CHAVATAPALLI @Dr.BABJI | YSRCP | 49740 |
2019 | 9 | NARSAPURAM | 57 | Palacole | GUNNAM NARASIMHA NAGENDRA RAO (GUNNAM NAGABABU) | Janasena Party | 32984 |
2019 | 9 | NARSAPURAM | 57 | Palacole | PONNAPALLI RAMA SACHITHANAND | SP | 1299 |
2019 | 9 | NARSAPURAM | 57 | Palacole | NOTA | NOTA | 1170 |
2019 | 9 | NARSAPURAM | 57 | Palacole | SATYANARAYANA (BABJI) VARDHINEEDI | INC | 1067 |
2019 | 9 | NARSAPURAM | 57 | Palacole | RAVURI LAKSHMANA SWAMY (SUDHA) | BJP | 975 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 9 | Narsapuram | 57 | Palacole | GOKARAJU GANGARAJU | BJP | 66162 |
2014 | 9 | Narsapuram | 57 | Palacole | VANKA RAVINDRANATH | YSRCP | 52799 |
2014 | 9 | Narsapuram | 57 | Palacole | GITADAS DAS | pjdl | 12029 |
2014 | 9 | Narsapuram | 57 | Palacole | KANUMURU BAPI RAJU | INC | 3766 |
2014 | 9 | Narsapuram | 57 | Palacole | Nota | NOTA Votes | 1099 |
2014 | 9 | Narsapuram | 57 | Palacole | CHINTAPALLI KANAKA RAO | BSP | 991 |
2014 | 9 | Narsapuram | 57 | Palacole | S.V.P.K.H.G.KRISHNAM RAJU | PPOI | 892 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 9 | Narsapuram | 57 | Palacole | DR. NIMMALA RAMANAIDU | TDP | 51523 |
2014 | 9 | Narsapuram | 57 | Palacole | MEKA SESHU BABU | YSRCP | 45140 |
2014 | 9 | Narsapuram | 57 | Palacole | TSAVATAPALLI SATYANARAYANA MURTHY (DR.BABJI) | IND | 38420 |
2014 | 9 | Narsapuram | 57 | Palacole | GAMPALA MALLIKARJUNA RAO | PPOI | 1644 |
2014 | 9 | Narsapuram | 57 | Palacole | KARIMERAKA BALA NAGESWARA RAO | INC | 1106 |
2014 | 9 | Narsapuram | 57 | Palacole | BANDI SUNDARA RAMA MURTHY | BSP | 954 |
2014 | 9 | Narsapuram | 57 | Palacole | P. BABJI | JaSPa | 879 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 9 | Narsapuram | 57 | Palacole | USHA RANI BANGARU | INC | 49720 |
2009 | 9 | Narsapuram | 57 | Palacole | KONIDALA CHIRANJEEVI | PRAP | 44274 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 9 | Narsapuram | 57 | Palacole | BAPIRAJU KANUMURU | INC | 52296 |
2009 | 9 | Narsapuram | 57 | Palacole | GUBBALA TAMMAIAH | PRAP | 40751 |
2009 | 9 | Narsapuram | 57 | Palacole | THOTA SITA RAMA LAKSHMI | TDP | 29043 |
2009 | 9 | Narsapuram | 57 | Palacole | ALLURI YUGANDHARA RAJU | PPOI | 1411 |
2009 | 9 | Narsapuram | 57 | Palacole | KALIDINDI VISWANADHA RAJU | BSP | 1384 |
2009 | 9 | Narsapuram | 57 | Palacole | BHUPATHIRAJU SRINIVASA VARMA | BJP | 1364 |
2009 | 9 | Narsapuram | 57 | Palacole | MANORAMA SANKU | LSP | 1168 |
Find Your Assembly
State Election Commission