Andhra Pradesh Election Results
Jaggampeta Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 52 | Jaggampeta | 0.79 | 43.81 | 47.59 | 0.43 | 7.38 | 3.78 |
Assembly 2019 | 52 | Jaggampeta | 0.58 | 38.72 | 51.62 | 0.38 | 8.7 | 12.9 |
Parliamentary 2014 | 52 | Jaggampeta | 0 | 40.43 | 48.56 | 0 | 11.01 | 8.12 |
Assembly 2014 | 52 | Jaggampeta | 1.14 | 43.45 | 53.03 | 0 | 2.38 | 9.59 |
Parliamentary 2009 | 52 | Jaggampeta | 34.98 | 22.14 | 0 | 1.4 | 41.48 | 0.54 |
Assembly 2009 | 52 | Jaggampeta | 34.84 | 22.65 | 0 | 0 | 42.5 | 0.54 |
Parliamentary 2004 | 52 | Jaggampeta | 48.87 | 46.11 | 0 | 0 | 5.02 | 41.09 |
Assembly 2004 | 52 | Jaggampeta | 49.57 | 47.47 | 0 | 0 | 2.96 | 2.1 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 6 | KAKINADA | 52 | Jaggampeta | Vanga Geethaviswanath | YSRCP | 84494 |
2019 | 6 | KAKINADA | 52 | Jaggampeta | Chalamalasetty Sunil | TDP | 77778 |
2019 | 6 | KAKINADA | 52 | Jaggampeta | Jyothula Venkateswara Rao | Janasena Party | 10536 |
2019 | 6 | KAKINADA | 52 | Jaggampeta | Mallipudi Sri Ramachandra Murthy (Rambabu) | INC | 1411 |
2019 | 6 | KAKINADA | 52 | Jaggampeta | Yalla Venkata Rama Mohan Rao (Dorababu) | BJP | 756 |
2019 | 6 | KAKINADA | 52 | Jaggampeta | Kakileti Ravindra | IND | 604 |
2019 | 6 | KAKINADA | 52 | Jaggampeta | Appalakonda Vangalapudi | Mundadugu Praja Party | 489 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 6 | KAKINADA | 52 | Jaggampeta | Jyothula Naga Veera Venkata Vishnu Satya Marthanda Rao | YSRCP | 93496 |
2019 | 6 | KAKINADA | 52 | Jaggampeta | JYOTHULA VENKATA APPARAO | TDP | 70131 |
2019 | 6 | KAKINADA | 52 | Jaggampeta | PATAMSETTI SURYA CHANDRA | Janasena Party | 10649 |
2019 | 6 | KAKINADA | 52 | Jaggampeta | NOTA | NOTA | 3016 |
2019 | 6 | KAKINADA | 52 | Jaggampeta | MAROTHI VEERA VENKATA GANESWARA RAO | INC | 1052 |
2019 | 6 | KAKINADA | 52 | Jaggampeta | SRIVATSAVAYA LAXMI SURYA NARAYANA RAJU | BJP | 686 |
2019 | 6 | KAKINADA | 52 | Jaggampeta | BODDETI APPARAO | SPP | 586 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Kakinada | 52 | Jaggampeta | CHALAMALASETTYSUNIL | YSRCP | 86226 |
2014 | 6 | Kakinada | 52 | Jaggampeta | THOTA NARASIMHAM | TDP | 71800 |
2014 | 6 | Kakinada | 52 | Jaggampeta | Total Valid Postal Ballots for the PC | | 5866 |
2014 | 6 | Kakinada | 52 | Jaggampeta | CHALAMALASETTY SUNIL Y | SRCP | 2903 |
2014 | 6 | Kakinada | 52 | Jaggampeta | THOTA NARASIMHAM T | DP | 2357 |
2014 | 6 | Kakinada | 52 | Jaggampeta | MALLIPUDI MANGAPATI PALLAM RAJU | INC | 1645 |
2014 | 6 | Kakinada | 52 | Jaggampeta | TUMMALAPALLI SATYA RAMAKRISHNA | JaSPa | 989 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Kakinada | 52 | Jaggampeta | JYOTHULA NEHRU | YSRCP | 88146 |
2014 | 6 | Kakinada | 52 | Jaggampeta | JYOTHULA CHANTI BABU @ NAGA VEERA VENKATA VISHNU SATYA MARTHANDARAO | TDP | 72214 |
2014 | 6 | Kakinada | 52 | Jaggampeta | THOTA RAVI @ SURYANARAYANA MURTHY | INC | 1900 |
2014 | 6 | Kakinada | 52 | Jaggampeta | MEDIBOYINA GOVINDARAJULU | JaSPa | 823 |
2014 | 6 | Kakinada | 52 | Jaggampeta | None of the Above | NOTA | 796 |
2014 | 6 | Kakinada | 52 | Jaggampeta | PULI PRASAD | RPI(KH) | 754 |
2014 | 6 | Kakinada | 52 | Jaggampeta | NAGESWARA RAO ANUSURI | BSP | 420 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Kakinada | 52 | Jaggampeta | THOTA NARASIMHAM | INC | 51184 |
2009 | 6 | Kakinada | 52 | Jaggampeta | JYOTHULA NEHRU | PRAP | 50395 |
2009 | 6 | Kakinada | 52 | Jaggampeta | JYOTHULA NAGA VEERA VENKATA VISHNU SATYA MARTHANDARAO @ CHANTI BABU | TDP | 33277 |
2009 | 6 | Kakinada | 52 | Jaggampeta | THUMMALAPALLI RAMESH | IND | 3285 |
2009 | 6 | Kakinada | 52 | Jaggampeta | SUNDARA RATNAKAR ROKKAM | IND | 2016 |
2009 | 6 | Kakinada | 52 | Jaggampeta | PULI PRASAD | RPI | 1710 |
2009 | 6 | Kakinada | 52 | Jaggampeta | SURYANARAYANA RAJU SRIVATSAVAI @ VARALA BABU | BJP | 1380 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Kakinada | 52 | Jaggampeta | M.M.PALLAMRAJU | INC | 51342 |
2009 | 6 | Kakinada | 52 | Jaggampeta | CHALAMALASETTYSUNIL | PRAP | 48867 |
2009 | 6 | Kakinada | 52 | Jaggampeta | VASAMSETTY SATYA | TDP | 32498 |
2009 | 6 | Kakinada | 52 | Jaggampeta | BADAMPUDI BABURAO | IND | 2473 |
2009 | 6 | Kakinada | 52 | Jaggampeta | BIKKINA VISWESWARA RAO | BJP | 2049 |
2009 | 6 | Kakinada | 52 | Jaggampeta | M.M.PALLAMRAJU | INC | 2025 |
2009 | 6 | Kakinada | 52 | Jaggampeta | DANAM LAZAR BABU | IND | 1732 |
Find Your Assembly
State Election Commission