Andhra Pradesh Election Results
Rajamundry Rural Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 51 | Rajamundry Rural | 1.6 | 41.14 | 35.44 | 1.29 | 20.53 | 5.7 |
Assembly 2019 | 51 | Rajamundry Rural | 1.03 | 39.28 | 33.77 | 0.83 | 25.09 | 5.51 |
Parliamentary 2014 | 51 | Rajamundry Rural | 3.11 | 57.76 | 36.21 | 0 | 2.91 | 21.55 |
Assembly 2014 | 51 | Rajamundry Rural | 1.87 | 52.22 | 41.45 | 0 | 4.45 | 10.77 |
Parliamentary 2009 | 51 | Rajamundry Rural | 30.21 | 32.65 | 0 | 0.95 | 36.19 | 4.19 |
Assembly 2009 | 51 | Rajamundry Rural | 27.83 | 32.39 | 0 | 0 | 39.77 | 1.12 |
Parliamentary 2004 | 51 | Rajamundry Rural | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 51 | Rajamundry Rural | | 0 | 0 | 0 | 0 | 0 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 8 | RAJAHMUNDRY | 51 | Rajamundry Rural | Maganti Roopa | TDP | 76326 |
2019 | 8 | RAJAHMUNDRY | 51 | Rajamundry Rural | Margani Bharat | YSRCP | 65746 |
2019 | 8 | RAJAHMUNDRY | 51 | Rajamundry Rural | Akula Satyanarayana | Janasena Party | 36879 |
2019 | 8 | RAJAHMUNDRY | 51 | Rajamundry Rural | Nalluri Vijaya Srinivasa Rao | INC | 2967 |
2019 | 8 | RAJAHMUNDRY | 51 | Rajamundry Rural | Paravasthu Satya Gopinath Das | BJP | 2399 |
2019 | 8 | RAJAHMUNDRY | 51 | Rajamundry Rural | Kollapu Venu | IND | 325 |
2019 | 8 | RAJAHMUNDRY | 51 | Rajamundry Rural | Geddam David Nelson Babu | Ambedkarite Party of India | 299 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 8 | RAJAHMUNDRY | 51 | Rajamundry Rural | Gorantla Butchaiah Choudary | TDP | 74166 |
2019 | 8 | RAJAHMUNDRY | 51 | Rajamundry Rural | AKULA VEERRAJU | YSRCP | 63762 |
2019 | 8 | RAJAHMUNDRY | 51 | Rajamundry Rural | KANDULA DURGESH | Janasena Party | 42685 |
2019 | 8 | RAJAHMUNDRY | 51 | Rajamundry Rural | RAYUDU RAJAVALLI | INC | 1948 |
2019 | 8 | RAJAHMUNDRY | 51 | Rajamundry Rural | NOTA | NOTA | 1621 |
2019 | 8 | RAJAHMUNDRY | 51 | Rajamundry Rural | AKULA SRIDHAR | BJP | 1558 |
2019 | 8 | RAJAHMUNDRY | 51 | Rajamundry Rural | KONTHAM DURGA PRASAD | DBP | 1091 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 8 | Rajahmundry | 51 | Rajamundry Rural | MURALI MOHAN MAGANTI | TDP | 96293 |
2014 | 8 | Rajahmundry | 51 | Rajamundry Rural | BODDU VENKATARAMANA CHOWDARY | YSRCP | 60371 |
2014 | 8 | Rajahmundry | 51 | Rajamundry Rural | DURGESH KANDULA | INC | 5180 |
2014 | 8 | Rajahmundry | 51 | Rajamundry Rural | Nota | NOTA Votes | 1220 |
2014 | 8 | Rajahmundry | 51 | Rajamundry Rural | MULLAPUDI SATYANARAYANA | JaSPa | 1213 |
2014 | 8 | Rajahmundry | 51 | Rajamundry Rural | MARRE BABJI | BSP | 723 |
2014 | 8 | Rajahmundry | 51 | Rajamundry Rural | KOLLABATHULA RICHMOND CAREY | GaAP | 710 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 8 | Rajahmundry | 51 | Rajamundry Rural | GORANTLA BUTCHAIAH CHOWDARY | TDP | 87540 |
2014 | 8 | Rajahmundry | 51 | Rajamundry Rural | AKULA VEERRAJU | YSRCP | 69482 |
2014 | 8 | Rajahmundry | 51 | Rajamundry Rural | RAYUDU RAJAVALLI | INC | 3137 |
2014 | 8 | Rajahmundry | 51 | Rajamundry Rural | ATTILI RAJU | LSP | 1873 |
2014 | 8 | Rajahmundry | 51 | Rajamundry Rural | PATNALA VIJAYKUMAR (YESU) | BSP | 1385 |
2014 | 8 | Rajahmundry | 51 | Rajamundry Rural | None of the Above | NOTA | 1143 |
2014 | 8 | Rajahmundry | 51 | Rajamundry Rural | CHIKKALA UMA MAHESWAR | JaSPa | 1111 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 8 | Rajahmundry | 51 | Rajamundry Rural | CHANDANA RAMESH | TDP | 44617 |
2009 | 8 | Rajahmundry | 51 | Rajamundry Rural | RAVANAM SWAMI NAIDU | PRAP | 43070 |
2009 | 8 | Rajahmundry | 51 | Rajamundry Rural | JAKKAMPUDI VIJAYA LAKSHMI | INC | 38340 |
2009 | 8 | Rajahmundry | 51 | Rajamundry Rural | GURRALA KASTURI DEVI | LSP | 4141 |
2009 | 8 | Rajahmundry | 51 | Rajamundry Rural | ISAKAPATLA RAMBABU | BSP | 2087 |
2009 | 8 | Rajahmundry | 51 | Rajamundry Rural | MUMMIDIVARAPU SUBBARAO | TPPP | 1762 |
2009 | 8 | Rajahmundry | 51 | Rajamundry Rural | DARAPU NOOKA RATNA PRASADU | BJP | 1418 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 8 | Rajahmundry | 51 | Rajamundry Rural | M. MURALI MOHAN | TDP | 44783 |
2009 | 8 | Rajahmundry | 51 | Rajamundry Rural | UPPALAPATI VENKATA KRISHNAM RAJU | PRAP | 42133 |
2009 | 8 | Rajahmundry | 51 | Rajamundry Rural | ARUNA KUMAR VUNDAVALLI | INC | 41444 |
2009 | 8 | Rajahmundry | 51 | Rajamundry Rural | DR. PALADUGU CHANDRA MOULI | LSP | 2842 |
2009 | 8 | Rajahmundry | 51 | Rajamundry Rural | SOMU VEERRAJU | BJP | 1306 |
2009 | 8 | Rajahmundry | 51 | Rajamundry Rural | MEDAPATI PAPIREDDY | TPPP | 1152 |
2009 | 8 | Rajahmundry | 51 | Rajamundry Rural | SANABOINA SUBHALAKSHMI | IND | 943 |
Find Your Assembly
State Election Commission