Andhra Pradesh Election Results
Amalapuram Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 44 | Amalapuram | 0.73 | 30.25 | 41.26 | 0.94 | 26.81 | 11.01 |
Assembly 2019 | 44 | Amalapuram | 0.85 | 27.36 | 42.51 | 0.69 | 28.59 | 15.15 |
Parliamentary 2014 | 44 | Amalapuram(SC) | 1.72 | 51.97 | 42.72 | 0 | 3.59 | 9.24 |
Assembly 2014 | 44 | Amalapuram(SC) | 1.04 | 50.99 | 42.71 | 0 | 5.26 | 8.28 |
Parliamentary 2009 | 44 | Amalapuram(SC) | 40.91 | 17.1 | 0 | 1.14 | 40.86 | 8.75 |
Assembly 2009 | 44 | Amalapuram(SC) | 41.96 | 16.79 | 0 | 0 | 41.25 | 4.54 |
Parliamentary 2004 | 44 | Amalapuram(SC) | 37.15 | 38.2 | 0 | 0 | 24.65 | 13.55 |
Assembly 2004 | 44 | Amalapuram(SC) | 25.93 | 29.12 | 0 | 0 | 44.95 | 3.19 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 7 | AMALAPURAM (SC) | 44 | Amalapuram | Chinta Anuradha | YSRCP | 68359 |
2019 | 7 | AMALAPURAM (SC) | 44 | Amalapuram | Ganti Harish Madhur (Balayogi) | TDP | 50118 |
2019 | 7 | AMALAPURAM (SC) | 44 | Amalapuram | D M R Sekhar | Janasena Party | 43208 |
2019 | 7 | AMALAPURAM (SC) | 44 | Amalapuram | Ayyaji Vema Manepalli | BJP | 1563 |
2019 | 7 | AMALAPURAM (SC) | 44 | Amalapuram | Janga Goutham | INC | 1212 |
2019 | 7 | AMALAPURAM (SC) | 44 | Amalapuram | Muralikrishna Kanderi | India Praja Bandhu Party | 323 |
2019 | 7 | AMALAPURAM (SC) | 44 | Amalapuram | Revu Sudhakar | IND | 321 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 7 | AMALAPURAM (SC) | 44 | Amalapuram | VISWARUPU PINIPE | YSRCP | 72003 |
2019 | 7 | AMALAPURAM (SC) | 44 | Amalapuram | AITHABATHULA ANANDARAO | TDP | 46349 |
2019 | 7 | AMALAPURAM (SC) | 44 | Amalapuram | SETTIBATHULA RAJABABU | Janasena Party | 45200 |
2019 | 7 | AMALAPURAM (SC) | 44 | Amalapuram | NOTA | NOTA | 2006 |
2019 | 7 | AMALAPURAM (SC) | 44 | Amalapuram | AITHABATHULA SUBHASHINI | INC | 1438 |
2019 | 7 | AMALAPURAM (SC) | 44 | Amalapuram | PEYYALA SYAMPRASAD | BJP | 1172 |
2019 | 7 | AMALAPURAM (SC) | 44 | Amalapuram | POTHUMUDI RAVIKUMAR | IND | 364 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | DR PANDULA RAVINDRA BABU | TDP | 77176 |
2014 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | PINIPE VISWARUPU | YSRCP | 63451 |
2014 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | AITHABATHULA JOGESWARA VENKATA | INC | 2550 |
2014 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | GEDDAM SAMPADARAO | BSP | 1173 |
2014 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | Nota | NOTA Votes | 1040 |
2014 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | G.V.HARSHA KUMAR | JaSPa | 929 |
2014 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | KUNCHE PEDASATYANARAYANA | PPOI | 518 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | AITHABATHULA ANANDARAO | TDP | 76444 |
2014 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | BABU RAO GOLLA | YSRCP | 64031 |
2014 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | P.S.N.MURTHY. | IND | 2324 |
2014 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | DORABABU YALLA | BSP | 1972 |
2014 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | JANGA GOWTHAM | INC | 1566 |
2014 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | NELLI. KIRAN KUMAR | JaSPa | 1205 |
2014 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | None of the Above | NOTA | 865 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | PINIPE VISWSARUPU | INC | 57922 |
2009 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | CHINTA KRISHNA MURTHY | PRAP | 51649 |
2009 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | AITHABATHULA ANANDARAO | TDP | 23185 |
2009 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | KUNCHE PEDA SATYANARAYANA | PPOI | 1453 |
2009 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | CHEEKURUMELLI KIRAN KUMAR | IND | 1186 |
2009 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | NARASIMHA SARANATH THOKALA | BJP | 1099 |
2009 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | AMBATI KRISHNA MURTHY | IND | 861 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | G.V.HARSHA KUMAR | INC | 56253 |
2009 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | POTHULA PRAMEELA DEVI | PRAP | 50799 |
2009 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | DOCTOR GEDELA VARALAKSHMI | TDP | 23512 |
2009 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | KOMMABATTULA UMA MAHESWARA RAO | BJP | 1563 |
2009 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | AKUMARTHI SURYANARAYANA | TPPP | 1391 |
2009 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | YALANGI RAMESH | IND | 979 |
2009 | 7 | Amalapuram (SC) | 44 | Amalapuram (SC) | BHEEMARAO RAMJIMUTHABATHULA | PPOI | 913 |
Find Your Assembly
State Election Commission