Andhra Pradesh Election Results
Mummidivaram Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 43 | Mummidivaram | 0.73 | 40.43 | 41.39 | 0.79 | 16.66 | 0.96 |
Assembly 2019 | 43 | Mummidivaram | 0.71 | 38 | 40.89 | 0.59 | 19.81 | 2.89 |
Parliamentary 2014 | 43 | Mummidivaram | 0.9 | 55.88 | 40.08 | 0 | 3.14 | 15.8 |
Assembly 2014 | 43 | Mummidivaram | 0.81 | 56.68 | 39.65 | 0 | 2.86 | 17.04 |
Parliamentary 2009 | 43 | Mummidivaram | 40.36 | 31.61 | 0 | 1.16 | 26.87 | 5.92 |
Assembly 2009 | 43 | Mummidivaram | 33.33 | 32.08 | 0 | 0 | 34.59 | 1.26 |
Parliamentary 2004 | 43 | Mummidivaram | 53.8 | 42.52 | 0 | 0 | 3.68 | 38.84 |
Assembly 2004 | 43 | Mummidivaram | 54.15 | 38.68 | 0 | 0 | 7.17 | 15.47 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 7 | AMALAPURAM (SC) | 43 | Mummidivaram | Chinta Anuradha | YSRCP | 78430 |
2019 | 7 | AMALAPURAM (SC) | 43 | Mummidivaram | Ganti Harish Madhur (Balayogi) | TDP | 76606 |
2019 | 7 | AMALAPURAM (SC) | 43 | Mummidivaram | D M R Sekhar | Janasena Party | 29787 |
2019 | 7 | AMALAPURAM (SC) | 43 | Mummidivaram | Ayyaji Vema Manepalli | BJP | 1495 |
2019 | 7 | AMALAPURAM (SC) | 43 | Mummidivaram | Janga Goutham | INC | 1391 |
2019 | 7 | AMALAPURAM (SC) | 43 | Mummidivaram | Revu Sudhakar | IND | 541 |
2019 | 7 | AMALAPURAM (SC) | 43 | Mummidivaram | Muralikrishna Kanderi | India Praja Bandhu Party | 469 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 7 | AMALAPURAM (SC) | 43 | Mummidivaram | PONNADA VENKATA SATISH KUMAR | YSRCP | 78522 |
2019 | 7 | AMALAPURAM (SC) | 43 | Mummidivaram | DATLA SUBBA RAJU (BUTCHI BABU) | TDP | 72975 |
2019 | 7 | AMALAPURAM (SC) | 43 | Mummidivaram | PITHANI BALA KRISHNA | Janasena Party | 33334 |
2019 | 7 | AMALAPURAM (SC) | 43 | Mummidivaram | NOTA | NOTA | 2298 |
2019 | 7 | AMALAPURAM (SC) | 43 | Mummidivaram | MOPURI SRINIVAS KIRAN | INC | 1362 |
2019 | 7 | AMALAPURAM (SC) | 43 | Mummidivaram | CHITTI BABU KARRI | BJP | 1127 |
2019 | 7 | AMALAPURAM (SC) | 43 | Mummidivaram | RAJ KUMAR BEERA | IND | 654 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 7 | Amalapuram (SC) | 43 | Mummidivaram | DR PANDULA RAVINDRA BABU | TDP | 96359 |
2014 | 7 | Amalapuram (SC) | 43 | Mummidivaram | PINIPE VISWARUPU | YSRCP | 69107 |
2014 | 7 | Amalapuram (SC) | 43 | Mummidivaram | AITHABATHULA JOGESWARA VENKATA | INC | 1553 |
2014 | 7 | Amalapuram (SC) | 43 | Mummidivaram | GEDDAM SAMPADARAO | BSP | 971 |
2014 | 7 | Amalapuram (SC) | 43 | Mummidivaram | Nota | NOTA Votes | 893 |
2014 | 7 | Amalapuram (SC) | 43 | Mummidivaram | KUNCHE PEDASATYANARAYANA | PPOI | 863 |
2014 | 7 | Amalapuram (SC) | 43 | Mummidivaram | G.V.HARSHA KUMAR | JaSPa | 621 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 7 | Amalapuram (SC) | 43 | Mummidivaram | DATLA SUBBA RAJU (BUCHI BABU) | TDP | 98274 |
2014 | 7 | Amalapuram (SC) | 43 | Mummidivaram | GUTHULA VENKATA SAI SRINIVASA RAO | YSRCP | 68736 |
2014 | 7 | Amalapuram (SC) | 43 | Mummidivaram | GANGIREDDY TRINADHA RAO | INC | 1401 |
2014 | 7 | Amalapuram (SC) | 43 | Mummidivaram | KOLA THRIMURTHULU | BSP | 965 |
2014 | 7 | Amalapuram (SC) | 43 | Mummidivaram | None of the Above | NOTA | 746 |
2014 | 7 | Amalapuram (SC) | 43 | Mummidivaram | PRABHAKARA PENDYALA | LSP | 611 |
2014 | 7 | Amalapuram (SC) | 43 | Mummidivaram | SWAMY NAICKER TIRUMANI | JaSPa | 535 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 7 | Amalapuram (SC) | 43 | Mummidivaram | PONNADA VENKATA SATISH KUMAR | INC | 51087 |
2009 | 7 | Amalapuram (SC) | 43 | Mummidivaram | SRINUVASA RAJU NADIMPALLI | TDP | 49162 |
2009 | 7 | Amalapuram (SC) | 43 | Mummidivaram | SURYANARAYANA KUDUPUDI | PRAP | 31400 |
2009 | 7 | Amalapuram (SC) | 43 | Mummidivaram | GUTHULA VENKATA SAI SRINIVASA RAO (SAI) | IND | 12879 |
2009 | 7 | Amalapuram (SC) | 43 | Mummidivaram | VASAMSETTY NANDI VARDHANA | BSP | 2019 |
2009 | 7 | Amalapuram (SC) | 43 | Mummidivaram | ANANTHA VENKATA SATYA SURYANARAYANARAJU VETUKURI | BJP | 1128 |
2009 | 7 | Amalapuram (SC) | 43 | Mummidivaram | KONDEPUDI LAXMANA SWAMY | RKSP | 931 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 7 | Amalapuram (SC) | 43 | Mummidivaram | G.V.HARSHA KUMAR | INC | 61619 |
2009 | 7 | Amalapuram (SC) | 43 | Mummidivaram | DOCTOR GEDELA VARALAKSHMI | TDP | 48259 |
2009 | 7 | Amalapuram (SC) | 43 | Mummidivaram | POTHULA PRAMEELA DEVI | PRAP | 31834 |
2009 | 7 | Amalapuram (SC) | 43 | Mummidivaram | AKUMARTHI SURYANARAYANA | TPPP | 3057 |
2009 | 7 | Amalapuram (SC) | 43 | Mummidivaram | KOMMABATTULA UMA MAHESWARA RAO | BJP | 1777 |
2009 | 7 | Amalapuram (SC) | 43 | Mummidivaram | YALANGI RAMESH | IND | 1626 |
2009 | 7 | Amalapuram (SC) | 43 | Mummidivaram | BHEEMARAO RAMJIMUTHABATHULA | PPOI | 1558 |
Find Your Assembly
State Election Commission