Andhra Pradesh Election Results
Kakinada City Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 41 | Kakinada City | 0.9 | 41.73 | 39.73 | 1.36 | 16.29 | 2 |
Assembly 2019 | 41 | Kakinada City | 1.9 | 34.84 | 43.06 | 0.92 | 19.28 | 8.22 |
Parliamentary 2014 | 41 | Kakinada City | 2.27 | 56.13 | 37.7 | 0 | 3.9 | 18.43 |
Assembly 2014 | 41 | Kakinada City | 2.24 | 54.42 | 37.34 | 0 | 6.01 | 17.08 |
Parliamentary 2009 | 41 | Kakinada City | 37.89 | 20.2 | 0 | 1.31 | 40.6 | 6.3 |
Assembly 2009 | 41 | Kakinada City | 37.28 | 21.42 | 0 | 0 | 41.3 | 7.75 |
Parliamentary 2004 | 41 | Kakinada City | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 41 | Kakinada City | | 0 | 0 | 0 | 0 | 0 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 6 | KAKINADA | 41 | Kakinada City | Chalamalasetty Sunil | TDP | 70511 |
2019 | 6 | KAKINADA | 41 | Kakinada City | Vanga Geethaviswanath | YSRCP | 67133 |
2019 | 6 | KAKINADA | 41 | Kakinada City | Jyothula Venkateswara Rao | Janasena Party | 25818 |
2019 | 6 | KAKINADA | 41 | Kakinada City | Yalla Venkata Rama Mohan Rao (Dorababu) | BJP | 2290 |
2019 | 6 | KAKINADA | 41 | Kakinada City | Mallipudi Sri Ramachandra Murthy (Rambabu) | INC | 1522 |
2019 | 6 | KAKINADA | 41 | Kakinada City | Appalakonda Vangalapudi | Mundadugu Praja Party | 296 |
2019 | 6 | KAKINADA | 41 | Kakinada City | Kakileti Ravindra | IND | 282 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 6 | KAKINADA | 41 | Kakinada City | Dwarampudi Chandra Sekhara Reddy | YSRCP | 73890 |
2019 | 6 | KAKINADA | 41 | Kakinada City | VANAMADI VENKATESWARA RAO @ KONDABABU | TDP | 59779 |
2019 | 6 | KAKINADA | 41 | Kakinada City | MOOTHA SASIDHER | Janasena Party | 30188 |
2019 | 6 | KAKINADA | 41 | Kakinada City | KOLA VENKATA VARAPRASAD VARMA | INC | 3252 |
2019 | 6 | KAKINADA | 41 | Kakinada City | NOTA | NOTA | 1654 |
2019 | 6 | KAKINADA | 41 | Kakinada City | PEDDIREDDI RAVI KIRAN | BJP | 1581 |
2019 | 6 | KAKINADA | 41 | Kakinada City | INAKOTI KUMAR RAMJEE | AIPP | 238 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Kakinada | 41 | Kakinada City | THOTA NARASIMHAM | TDP | 77920 |
2014 | 6 | Kakinada | 41 | Kakinada City | CHALAMALASETTYSUNIL | YSRCP | 52337 |
2014 | 6 | Kakinada | 41 | Kakinada City | MALLIPUDI MANGAPATI PALLAM RAJU | INC | 3154 |
2014 | 6 | Kakinada | 41 | Kakinada City | TUMMALAPALLI SATYA RAMAKRISHNA | JaSPa | 1376 |
2014 | 6 | Kakinada | 41 | Kakinada City | Nota | NOTA Votes | 880 |
2014 | 6 | Kakinada | 41 | Kakinada City | SRINIVAS DANGETI | AAAP | 476 |
2014 | 6 | Kakinada | 41 | Kakinada City | JALLURI VENKATESWARLU (J.V) | IND | 445 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 6 | Kakinada | 41 | Kakinada City | VANAMADI VENKATESWARARAO (KONDABABU) | TDP | 76467 |
2014 | 6 | Kakinada | 41 | Kakinada City | DWARAMPUDI CHANDRASEKHARA REDDY | YSRCP | 52467 |
2014 | 6 | Kakinada | 41 | Kakinada City | PANTHAM VENKATESWARARAO (NANAJI) | INC | 3148 |
2014 | 6 | Kakinada | 41 | Kakinada City | Y.D.RAMARAO | LSP | 2684 |
2014 | 6 | Kakinada | 41 | Kakinada City | MOOTHA. V. SASIDHAR | JaSPa | 1732 |
2014 | 6 | Kakinada | 41 | Kakinada City | THATIPAKA MADHU | CPI | 1097 |
2014 | 6 | Kakinada | 41 | Kakinada City | None of the Above | NOTA | 966 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Kakinada | 41 | Kakinada City | DWARAMPUDI CHANDRASEKHARA REDDY | INC | 44606 |
2009 | 6 | Kakinada | 41 | Kakinada City | BANDANA HARI | PRAP | 35327 |
2009 | 6 | Kakinada | 41 | Kakinada City | VANAMADI VENKATESWARA RAO (KONDABABU) | TDP | 25636 |
2009 | 6 | Kakinada | 41 | Kakinada City | KANCHUSTHAMBHAM SATYA PRASAD | LSP | 5792 |
2009 | 6 | Kakinada | 41 | Kakinada City | MOOTHA GOPALAKRISHNA | IND | 4310 |
2009 | 6 | Kakinada | 41 | Kakinada City | VENKATA SAIBABA NALLABILLI | BJP | 864 |
2009 | 6 | Kakinada | 41 | Kakinada City | HARI B | IND | 859 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 6 | Kakinada | 41 | Kakinada City | M.M.PALLAMRAJU | INC | 45091 |
2009 | 6 | Kakinada | 41 | Kakinada City | CHALAMALASETTYSUNIL | PRAP | 37594 |
2009 | 6 | Kakinada | 41 | Kakinada City | VASAMSETTY SATYA | TDP | 24046 |
2009 | 6 | Kakinada | 41 | Kakinada City | ALURI VIJAYA LAKSHMI | LSP | 5615 |
2009 | 6 | Kakinada | 41 | Kakinada City | BIKKINA VISWESWARA RAO | BJP | 1563 |
2009 | 6 | Kakinada | 41 | Kakinada City | BADAMPUDI BABURAO | IND | 1270 |
2009 | 6 | Kakinada | 41 | Kakinada City | GALI SATYAVATHI | RPI | 1022 |
Find Your Assembly
State Election Commission