Andhra Pradesh Election Results
Anaparthy Assembly Election Result 2024
Year | AC No | Assembly Name | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2019 | 40 | Anaparthy | 0.85 | 31.57 | 57.49 | 0.42 | 9.67 | 25.92 |
Assembly 2019 | 40 | Anaparthy | 0.6 | 30.3 | 59.86 | 0.34 | 8.9 | 29.56 |
Parliamentary 2014 | 40 | Anaparthy | 1.4 | 50.51 | 45.57 | 0 | 2.52 | 4.94 |
Assembly 2014 | 40 | Anaparthy | 1.6 | 47.85 | 47.07 | 0 | 3.48 | 0.79 |
Parliamentary 2009 | 40 | Anaparthy | 49.31 | 23.28 | 0 | 0.56 | 26.85 | 2.91 |
Assembly 2009 | 40 | Anaparthy | 45.16 | 21.42 | 0 | 0 | 33.42 | 22.94 |
Parliamentary 2004 | 40 | Anaparthy | 64.62 | 0 | 0 | 26.79 | 8.59 | 8.59 |
Assembly 2004 | 40 | Anaparthy | 61.55 | 32.66 | 0 | 0 | 5.79 | 28.89 | | Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 8 | RAJAHMUNDRY | 40 | Anaparthy | Margani Bharat | YSRCP | 105792 |
2019 | 8 | RAJAHMUNDRY | 40 | Anaparthy | Maganti Roopa | TDP | 58094 |
2019 | 8 | RAJAHMUNDRY | 40 | Anaparthy | Akula Satyanarayana | Janasena Party | 16345 |
2019 | 8 | RAJAHMUNDRY | 40 | Anaparthy | Nalluri Vijaya Srinivasa Rao | INC | 1559 |
2019 | 8 | RAJAHMUNDRY | 40 | Anaparthy | Paravasthu Satya Gopinath Das | BJP | 776 |
2019 | 8 | RAJAHMUNDRY | 40 | Anaparthy | Kollapu Venu | IND | 456 |
2019 | 8 | RAJAHMUNDRY | 40 | Anaparthy | Sangisetti Srinivasa Rao | Pyramid Party of India | 277 |
Assembly Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 8 | RAJAHMUNDRY | 40 | Anaparthy | DOCTOR. SATHI SURYANARAYANA REDDY | YSRCP | 111771 |
2019 | 8 | RAJAHMUNDRY | 40 | Anaparthy | NALLAMILLI RAMAKRISHNA REDDY | TDP | 56564 |
2019 | 8 | RAJAHMUNDRY | 40 | Anaparthy | RELANGI NAGESWARA RAO | Janasena Party | 12842 |
2019 | 8 | RAJAHMUNDRY | 40 | Anaparthy | NOTA | NOTA | 2114 |
2019 | 8 | RAJAHMUNDRY | 40 | Anaparthy | DR II Y.A.VADAYAR | INC | 1128 |
2019 | 8 | RAJAHMUNDRY | 40 | Anaparthy | MEDAPATI HARINARAYANAREDDY | BJP | 627 |
2019 | 8 | RAJAHMUNDRY | 40 | Anaparthy | AMARAVATHI PUTHINEEDI | JJP | 610 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 8 | Rajahmundry | 40 | Anaparthy | MURALI MOHAN MAGANTI | TDP | 87615 |
2014 | 8 | Rajahmundry | 40 | Anaparthy | BODDU VENKATARAMANA CHOWDARY | YSRCP | 79039 |
2014 | 8 | Rajahmundry | 40 | Anaparthy | DURGESH KANDULA | INC | 2433 |
2014 | 8 | Rajahmundry | 40 | Anaparthy | MARRE BABJI | BSP | 871 |
2014 | 8 | Rajahmundry | 40 | Anaparthy | KOLLABATHULA RICHMOND CAREY | GaAP | 814 |
2014 | 8 | Rajahmundry | 40 | Anaparthy | Nota | NOTA Votes | 811 |
2014 | 8 | Rajahmundry | 40 | Anaparthy | MULLAPUDI SATYANARAYANA | JaSPa | 701 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 8 | Rajahmundry | 40 | Anaparthy | NALLAMILLI RAMAKRISHNA REDDY | TDP | 83398 |
2014 | 8 | Rajahmundry | 40 | Anaparthy | SURYANARAAYANA REDDY SATHI | YSRCP | 82025 |
2014 | 8 | Rajahmundry | 40 | Anaparthy | ADDANKI MUKTESWARA RAO | INC | 2780 |
2014 | 8 | Rajahmundry | 40 | Anaparthy | PINIPE VENKATA RAMAKRISHNA | BSP | 1244 |
2014 | 8 | Rajahmundry | 40 | Anaparthy | VEERA LAKSHMI SATHI | PPOI | 983 |
2014 | 8 | Rajahmundry | 40 | Anaparthy | VANDE VIJAYA RAJA KUMAR | RP(K) | 717 |
2014 | 8 | Rajahmundry | 40 | Anaparthy | TETALI NARAYANA REDDY | JaSPa | 594 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 8 | Rajahmundry | 40 | Anaparthy | NALLAMILLI SESHAREDDY | INC | 70623 |
2009 | 8 | Rajahmundry | 40 | Anaparthy | GOLLALA MAMIDADA D.R.K.REDDY | PRAP | 34749 |
2009 | 8 | Rajahmundry | 40 | Anaparthy | MOOLA REDDY NALLAMILLI | TDP | 33500 |
2009 | 8 | Rajahmundry | 40 | Anaparthy | PADALA VENKATA RAMAREDDY (RAMU) | IND | 5989 |
2009 | 8 | Rajahmundry | 40 | Anaparthy | JYOTHIREDDY NALLAMILLI | BJP | 3048 |
2009 | 8 | Rajahmundry | 40 | Anaparthy | KARRI RAMAREDDY | LSP | 1778 |
2009 | 8 | Rajahmundry | 40 | Anaparthy | PINIPE VENKATA RAMA KRISHNA | BSP | 1194 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 8 | Rajahmundry | 40 | Anaparthy | ARUNA KUMAR VUNDAVALLI | INC | 76839 |
2009 | 8 | Rajahmundry | 40 | Anaparthy | M. MURALI MOHAN | TDP | 36274 |
2009 | 8 | Rajahmundry | 40 | Anaparthy | UPPALAPATI VENKATA KRISHNAM RAJU | PRAP | 34165 |
2009 | 8 | Rajahmundry | 40 | Anaparthy | VASAMSETTY NAGESWARA RAO | IND | 2676 |
2009 | 8 | Rajahmundry | 40 | Anaparthy | DR. PALADUGU CHANDRA MOULI | LSP | 1221 |
2009 | 8 | Rajahmundry | 40 | Anaparthy | SANABOINA SUBHALAKSHMI | IND | 1214 |
2009 | 8 | Rajahmundry | 40 | Anaparthy | SOMU VEERRAJU | BJP | 877 |
Find Your Assembly
State Election Commission