Andhra Pradesh Election Results
Singanamala(SC) Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 271 | Singanamala(SC) | 0 | 1.62 | 49.63 | 45.81 | 0 | 2.94 | 3.83 |
Assembly 2014 | 271 | Singanamala(SC) | 0 | 1.23 | 48.94 | 46.35 | 0 | 3.49 | 2.59 |
Parliamentary 2009 | 271 | Singanamala(SC) | 0 | 45.81 | 39.71 | 0 | 1.67 | 12.8 | 8.64 |
Assembly 2009 | 271 | Singanamala(SC) | 0 | 43.73 | 41.61 | 0 | 0 | 14.66 | 2.12 |
Parliamentary 2004 | 271 | Singanamala(SC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 271 | Singanamala(SC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 36 | Anantapur | 271 | Singanamala (SC) | J.C. DIVAKAR REDDI | TDP | 87785 |
2014 | 36 | Anantapur | 271 | Singanamala (SC) | ANANTHA VENKATARAMIREDDY | YSRCP | 81018 |
2014 | 36 | Anantapur | 271 | Singanamala (SC) | ANIL CHOWDARY. P | INC | 2867 |
2014 | 36 | Anantapur | 271 | Singanamala (SC) | Nota | NOTA Votes | 1271 |
2014 | 36 | Anantapur | 271 | Singanamala (SC) | T.KULDEEP CHOWDARY | STR | 1073 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 36 | Anantapur | 271 | Singanamala | B. YAMINI BALA | TDP | 86679 |
2014 | 36 | Anantapur | 271 | Singanamala | JONNALAGADDA PADMAVATHY | YSRCP | 82095 |
2014 | 36 | Anantapur | 271 | Singanamala | SAKE. SAILAJANATH | INC | 2176 |
2014 | 36 | Anantapur | 271 | Singanamala | SINGANAMALA. PARANDAMA | BSP | 1598 |
2014 | 36 | Anantapur | 271 | Singanamala | KONDAMALLELA NAGENDRA | LSP | 1016 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 36 | Anantapur | 271 | Singanamala (SC | ANANTHA VENKATARAMI REDDY | INC | 68401 |
2009 | 36 | Anantapur | 271 | Singanamala (SC | KALAVA SRINIVASULU | TDP | 59295 |
2009 | 36 | Anantapur | 271 | Singanamala (SC | MANSOOR | PRAP | 12205 |
2009 | 36 | Anantapur | 271 | Singanamala (SC | AMBATI RAMA KRISHNA REDDY | BJP | 2490 |
2009 | 36 | Anantapur | 271 | Singanamala (SC | J C RAMANJULA REDDY | IND | 1473 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 36 | Anantapur | 271 | Singanamala | DR SAKE SAILAJANATH | INC | 65367 |
2009 | 36 | Anantapur | 271 | Singanamala | PAMIDI SHAMANTHAKAMANI | TDP | 62191 |
2009 | 36 | Anantapur | 271 | Singanamala | JAYARAM KOTHAPALLI | PRAP | 12689 |
2009 | 36 | Anantapur | 271 | Singanamala | MALLICHETTY PEDDANNA | BJP | 2247 |
2009 | 36 | Anantapur | 271 | Singanamala | HARIJANA CHANDRASEKHAR | BSP | 1664 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 38 | HANAMKONDA | 271 | Shyampet | B.VINOD KUMAR | TRS | 69882 |
2004 | 38 | HANAMKONDA | 271 | Shyampet | CHADA SURESH REDDY | TDP | 32393 |
2004 | 38 | HANAMKONDA | 271 | Shyampet | DR.DHARMAPUR SAMPATH RA | IND | 4592 |
2004 | 38 | HANAMKONDA | 271 | Shyampet | DR.KAITHA VENKATI | BSP | 2625 |
2004 | 38 | HANAMKONDA | 271 | Shyampet | PAKALA DEVADANAM | IND | 2254 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 38 | HANAMKONDA | 271 | SHYAMPET | KONDA SUREKHA | INC | 72454 |
2004 | 38 | HANAMKONDA | 271 | SHYAMPET | PREMENDAR REDDY GUJJULA | BJP | 28430 |
2004 | 38 | HANAMKONDA | 271 | SHYAMPET | VADDE MANUKOTA YAKAIAH | BSP | 1037 |
2004 | 38 | HANAMKONDA | 271 | SHYAMPET | CHANDER RAO MORTHALA | INPT | 1192 |
2004 | 38 | HANAMKONDA | 271 | SHYAMPET | DEVU SAMBAIAH | MRS | 6808 |