Andhra Pradesh Election Results
Kamareddy Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 16 | Kamareddy | 46.18 | 37.61 | 10.93 | 0 | 0 | 5.28 | 8.56 |
Assembly 2014 | 16 | Kamareddy | 45.53 | 40.04 | 0 | 0.5 | 8.82 | 5.11 | 5.49 |
Parliamentary 2009 | 16 | Kamareddy | 0 | 30.38 | 0 | 0 | 9.76 | 59.86 | 7.03 |
Assembly 2009 | 16 | Kamareddy | 0 | 27.1 | 60.03 | 0 | 0 | 12.87 | 32.92 |
Parliamentary 2004 | 16 | Kamareddy | 0 | 0 | 0 | 0 | 32.18 | 67.82 | 67.82 |
Assembly 2004 | 16 | Kamareddy | 0 | 60.21 | 0 | 0 | 0 | 39.79 | 20.42 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | Zahirabad | 16 | Kamareddy | B.B. PATIL | TRS | 72309 |
2014 | 5 | Zahirabad | 16 | Kamareddy | SURESH KUMAR SHETKAR | INC | 58899 |
2014 | 5 | Zahirabad | 16 | Kamareddy | K.MADAN MOHAN RAO | TDP | 17119 |
2014 | 5 | Zahirabad | 16 | Kamareddy | MARRI DURGESH | RPI(A) | 2698 |
2014 | 5 | Zahirabad | 16 | Kamareddy | Nota | NOTA Votes | 1724 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | Zahirabad | 16 | Kamareddy | GAMPA GOVARDHAN | TRS | 71961 |
2014 | 5 | Zahirabad | 16 | Kamareddy | MOHD ALI SHABBIR | INC | 63278 |
2014 | 5 | Zahirabad | 16 | Kamareddy | SIDDARAMULU ETTAM | BJP | 13938 |
2014 | 5 | Zahirabad | 16 | Kamareddy | ERRA SHIVARAJU A | BSP | 3862 |
2014 | 5 | Zahirabad | 16 | Kamareddy | None of the Above | NOTA | 1478 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | Zahirabad | 16 | Kamareddy | SYED YOUSUF ALI | TRS | 58831 |
2009 | 5 | Zahirabad | 16 | Kamareddy | SURESH KUMAR SHETKAR | INC | 43792 |
2009 | 5 | Zahirabad | 16 | Kamareddy | MALKAPURAM SHIVA KUMAR | PRAP | 14287 |
2009 | 5 | Zahirabad | 16 | Kamareddy | CHENGAL BAGANNA | BJP | 14066 |
2009 | 5 | Zahirabad | 16 | Kamareddy | MALLESH RAVINDER REDDY | LSP | 3604 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | Zahirabad | 16 | Kamareddy | GAMPA GOVARDHAN | TDP | 86986 |
2009 | 5 | Zahirabad | 16 | Kamareddy | ALI MAHAMMAD SHABBIR | INC | 39278 |
2009 | 5 | Zahirabad | 16 | Kamareddy | DHATRIKA VITTAL | PRAP | 8802 |
2009 | 5 | Zahirabad | 16 | Kamareddy | UPPUNUTHULA MURALIDHAR GOUD | BJP | 3082 |
2009 | 5 | Zahirabad | 16 | Kamareddy | SHIVARATHRI PRATHAP | LSP | 2133 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 1 | SRIKAKULAM | 16 | Srikakulam | KILLI KRUPARANI | INC | 62622 |
2004 | 1 | SRIKAKULAM | 16 | Srikakulam | YERRANNAIDU KINJARAPU | TDP | 62616 |
2004 | 1 | SRIKAKULAM | 16 | Srikakulam | MYLAPALLI LAKSHMUDU | BSP | 3332 |
2004 | 1 | SRIKAKULAM | 16 | Srikakulam | DUNGA RANGARAO NAIDU | IND | 1317 |
2004 | 1 | SRIKAKULAM | 16 | Srikakulam | TAMMINENI JAGANMOHAN RA | IND | 862 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 1 | SRIKAKULAM | 16 | SRIKAKULAM | APPALA SURYANARAYANA GUNDA | TDP | 61941 |
2004 | 1 | SRIKAKULAM | 16 | SRIKAKULAM | DHARMANA PRASADARAO | INC | 69168 |
| | | | | | | |
| | | | | | | |
| | | | | | | |