Andhra Pradesh Election Results
Dhone Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 260 | Dhone | 0 | 1.41 | 40.48 | 47.97 | 0 | 10.14 | 7.48 |
Assembly 2014 | 260 | Dhone | 0 | 1.31 | 43.21 | 49.86 | 0 | 5.62 | 6.64 |
Parliamentary 2009 | 260 | Dhone | 0 | 38.96 | 42.26 | 0 | 0 | 18.78 | 30.21 |
Assembly 2009 | 260 | Dhone | 0 | 40.22 | 43.56 | 0 | 0 | 16.22 | 3.33 |
Parliamentary 2004 | 260 | Dhone | 0 | 48.25 | 47.31 | 0 | 0 | 4.44 | 42.87 |
Assembly 2004 | 260 | Dhone | 0 | 49.17 | 46.88 | 0 | 0 | 3.95 | 2.29 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 34 | Nandyal | 260 | Dhone | S.P.Y REDDY | YSRCP | 84270 |
2014 | 34 | Nandyal | 260 | Dhone | N.MD.FAROOK | TDP | 71120 |
2014 | 34 | Nandyal | 260 | Dhone | Total Valid Postal Ballots for the PC | | 4323 |
2014 | 34 | Nandyal | 260 | Dhone | OBULESU THUDUM | BSP | 4239 |
2014 | 34 | Nandyal | 260 | Dhone | B.Y.RAMAIAH | INC | 2477 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 34 | Nandyal | 260 | Dhone | BUGGANA RAJENDRANATH | YSRCP | 83683 |
2014 | 34 | Nandyal | 260 | Dhone | KAMBALAPADU EDIGA PRATHAP | TDP | 72531 |
2014 | 34 | Nandyal | 260 | Dhone | K.RAMANJANEYULU | CPI | 3282 |
2014 | 34 | Nandyal | 260 | Dhone | P.LAKSHMI REDDY | INC | 2200 |
2014 | 34 | Nandyal | 260 | Dhone | KASULA RAJASEKHAR | PPOI | 1705 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 34 | Nandyal | 260 | Dhone | NASYAM MOHAMMED FAROOK | TDP | 58852 |
2009 | 34 | Nandyal | 260 | Dhone | S.P.Y.REDDY | INC | 54246 |
2009 | 34 | Nandyal | 260 | Dhone | BHUMA VENKATA NAGI REDDY | PRAP | 15248 |
2009 | 34 | Nandyal | 260 | Dhone | B.V.RAMI REDDY | IND | 1736 |
2009 | 34 | Nandyal | 260 | Dhone | S.MOHAMMED ISMAIL | BSP | 1491 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 34 | Nandyal | 260 | Dhone | KAMBALAPADU EDIGA KRISHNA MURTHY | TDP | 60769 |
2009 | 34 | Nandyal | 260 | Dhone | KOTLA SUJATHAMMA | INC | 56118 |
2009 | 34 | Nandyal | 260 | Dhone | MARRI GOVINDA RAJ | PRAP | 14535 |
2009 | 34 | Nandyal | 260 | Dhone | V.MADHAVA KRISHNA | RJD | 1935 |
2009 | 34 | Nandyal | 260 | Dhone | B.SIVA KUMAR | IND | 1572 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 37 | KARIMNAGAR | 260 | Narella | K. CHANDRA SHAKHER RAO | TRS | 66255 |
2004 | 37 | KARIMNAGAR | 260 | Narella | CHENNAMANENI VIDYASAGAR | BJP | 32151 |
2004 | 37 | KARIMNAGAR | 260 | Narella | KOTHAPALLI SANDRI MENAYY | BSP | 6476 |
2004 | 37 | KARIMNAGAR | 260 | Narella | MAMIDIPALLI GANGARAJAM | IND | 3895 |
2004 | 37 | KARIMNAGAR | 260 | Narella | K. CHANDRA SHAKHER RAO | TRS | 599 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 37 | KARIMNAGAR | 260 | NARELLA (SC) | ANKANI BANAIAH | BSP | 5667 |
2004 | 37 | KARIMNAGAR | 260 | NARELLA (SC) | SUDDALA DEVAIAH | TDP | 44429 |
2004 | 37 | KARIMNAGAR | 260 | NARELLA (SC) | LINGAIAH KASHIPET | TRS | 58702 |
| | | | | | | |
| | | | | | | |