Andhra Pradesh Election Results
Mancherial Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 4 | Mancherial | 61.93 | 24.27 | 4.67 | 0 | 0 | 9.13 | 37.66 |
Assembly 2014 | 4 | Mancherial | 61.62 | 23.26 | 0 | 0.53 | 7.5 | 7.1 | 38.36 |
Parliamentary 2009 | 4 | Mancherial | 0 | 34.6 | 0 | 0 | 4.14 | 61.25 | 19.99 |
Assembly 2009 | 4 | Mancherial | 0 | 33.67 | 0 | 0 | 0 | 66.33 | 10.46 |
Parliamentary 2004 | 4 | Mancherial | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 4 | Mancherial | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Peddapalle (SC) | 4 | Mancherial | BALKA SUMAN | TRS | 94230 |
2014 | 2 | Peddapalle (SC) | 4 | Mancherial | G. VIVEKANAND | INC | 36929 |
2014 | 2 | Peddapalle (SC) | 4 | Mancherial | DR.JANAPATI SARATBABU | TDP | 7109 |
2014 | 2 | Peddapalle (SC) | 4 | Mancherial | VELTHURU MALLAIAH | RP(K) | 5753 |
2014 | 2 | Peddapalle (SC) | 4 | Mancherial | KALVALA SHANKAR | PPOI | 1093 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Peddapalle (SC) | 4 | Mancherial | DIWAKAR RAO NADIPELLI | TRS | 95171 |
2014 | 2 | Peddapalle (SC) | 4 | Mancherial | GADDAM ARAVINDA REDDY | INC | 35921 |
2014 | 2 | Peddapalle (SC) | 4 | Mancherial | MULKALA MALLAREDDY | BJP | 11584 |
2014 | 2 | Peddapalle (SC) | 4 | Mancherial | AZMEERA LALKUMAR | IND | 5110 |
2014 | 2 | Peddapalle (SC) | 4 | Mancherial | None of the Above | NOTA | 1482 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Peddapalle (SC) | 4 | Mancherial | GOMASA SRINIVAS | TRS | 58157 |
2009 | 2 | Peddapalle (SC) | 4 | Mancherial | DR.G.VIVEKANAND | INC | 45608 |
2009 | 2 | Peddapalle (SC) | 4 | Mancherial | AREPELLI DAVID RAJU | PRAP | 14805 |
2009 | 2 | Peddapalle (SC) | 4 | Mancherial | MATHANGI NARSIAH | BJP | 5462 |
2009 | 2 | Peddapalle (SC) | 4 | Mancherial | GAJJELA SWAMY | BSP | 2225 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Peddapalle (SC) | 4 | Mancherial | ARAVINDA REDDY GADDAM | TRS | 58340 |
2009 | 2 | Peddapalle (SC) | 4 | Mancherial | DIWAKAR RAO NADIPALLI | INC | 44513 |
2009 | 2 | Peddapalle (SC) | 4 | Mancherial | KARRE LACHANNA | PRAP | 13997 |
2009 | 2 | Peddapalle (SC) | 4 | Mancherial | PEDDAPALLY PURUSHOTHAM | BJP | 3824 |
2009 | 2 | Peddapalle (SC) | 4 | Mancherial | THAMMADI SRINIVAS | LSP | 2152 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 1 | SRIKAKULAM | 4 | HarishchandraPuram | YERRANNAIDU KINJARAPU | TDP | 70879 |
2004 | 1 | SRIKAKULAM | 4 | HarishchandraPuram | KILLI KRUPARANI | INC | 32033 |
2004 | 1 | SRIKAKULAM | 4 | HarishchandraPuram | MYLAPALLI LAKSHMUDU | BSP | 1718 |
2004 | 1 | SRIKAKULAM | 4 | HarishchandraPuram | DUNGA RANGARAO NAIDU | IND | 950 |
2004 | 1 | SRIKAKULAM | 4 | HarishchandraPuram | TAMMINENI JAGANMOHAN RA | IND | 670 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 1 | SRIKAKULAM | 4 | HARISHCHANDRA PURAM | ATCHANNAIDU KINJARAPU | TDP | 70756 |
2004 | 1 | SRIKAKULAM | 4 | HARISHCHANDRA PURAM | DUVVADA VANI | INC | 33395 |
2004 | 1 | SRIKAKULAM | 4 | HARISHCHANDRA PURAM | GURUVELLI SURYAPRAKASA RAO | IND | 2146 |
| | | | | | | |
| | | | | | | |