Andhra Pradesh Election Results
Kodur(SC) Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 246 | Kodur(SC) | 0 | 2.94 | 0 | 50.15 | 43.27 | 3.64 | 6.88 |
Assembly 2014 | 246 | Kodur(SC) | 0 | 1.24 | 47.29 | 48.72 | 0 | 2.75 | 1.44 |
Parliamentary 2009 | 246 | Kodur(SC) | 0 | 43.5 | 31.64 | 0 | 1.79 | 23.08 | 10.07 |
Assembly 2009 | 246 | Kodur(SC) | 0 | 43.98 | 33.45 | 0 | 0 | 22.57 | 10.53 |
Parliamentary 2004 | 246 | Kodur(SC) | 0 | 56.67 | 41.24 | 0 | 0 | 2.09 | 39.15 |
Assembly 2004 | 246 | Kodur(SC) | 0 | 57.73 | 40.54 | 0 | 0 | 1.73 | 17.19 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 41 | Rajampet | 246 | Kodur (SC) | P.V.MIDHUN REDDY | YSRCP | 68482 |
2014 | 41 | Rajampet | 246 | Kodur (SC) | D. PURANDESWARI | BJP | 59089 |
2014 | 41 | Rajampet | 246 | Kodur (SC) | ANNAYYAGARI SAI PRATHAP | INC | 4011 |
2014 | 41 | Rajampet | 246 | Kodur (SC) | S NARENDRA BABU | MaSP | 1516 |
2014 | 41 | Rajampet | 246 | Kodur (SC) | Nota | NOTA Votes | 862 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 41 | Rajampet | 246 | Kodur | KORAMUTLA SREENIVASULU | YSRCP | 66820 |
2014 | 41 | Rajampet | 246 | Kodur | OBILI SUBBARAMAIAH | TDP | 64848 |
2014 | 41 | Rajampet | 246 | Kodur | KANUPARTHI ESWARAIAH | INC | 1694 |
2014 | 41 | Rajampet | 246 | Kodur | THOOMATI PENCHALAIAH | JaSPa | 1020 |
2014 | 41 | Rajampet | 246 | Kodur | KORAMUTLA VENKATA SUBBAIAH | IND | 523 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 41 | Rajampet | 246 | Kodur (SC) | ANNAYYAGARI SAIPRATHAP | INC | 51025 |
2009 | 41 | Rajampet | 246 | Kodur (SC) | RAMESH KUMAR REDDY REDDAPPAGARI | TDP | 37111 |
2009 | 41 | Rajampet | 246 | Kodur (SC) | D.A. SRINIVAS | PRAP | 22462 |
2009 | 41 | Rajampet | 246 | Kodur (SC) | ALLAPUREDDY. HARINATHA REDDY | BJP | 2095 |
2009 | 41 | Rajampet | 246 | Kodur (SC) | HAJI MOHAMMAD AZAM | IND | 1268 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 41 | Rajampet | 246 | Kodur | KORAMUTLA SRINIVASULU | INC | 51747 |
2009 | 41 | Rajampet | 246 | Kodur | AJAY BABU NANDAVARAM BENJIMIN | TDP | 39359 |
2009 | 41 | Rajampet | 246 | Kodur | SAMINENI SARASWATHI | PRAP | 22122 |
2009 | 41 | Rajampet | 246 | Kodur | VELAKACHERLA THIRUPAIAH | IND | 1002 |
2009 | 41 | Rajampet | 246 | Kodur | PENCHALAIAH KODUR | RJD | 782 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 35 | ADILABAD | 246 | Sirpur | DR S VENUGOPALA CHARY | TDP | 61261 |
2004 | 35 | ADILABAD | 246 | Sirpur | MADHUSUDHAN REDDY TAKK | TRS | 49759 |
2004 | 35 | ADILABAD | 246 | Sirpur | MOTHE BARIK RAO | PRBP | 3027 |
2004 | 35 | ADILABAD | 246 | Sirpur | NAINALA GOVERDHAN | IND | 2339 |
2004 | 35 | ADILABAD | 246 | Sirpur | MADHUSUDHANREDDY TAKK | TRS | 479 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 35 | ADILABAD | 246 | SIRPUR | KONAPPA | INC | 55938 |
2004 | 35 | ADILABAD | 246 | SIRPUR | PALVAI RAJYA LAXMI | TDP | 51619 |
2004 | 35 | ADILABAD | 246 | SIRPUR | BRAHMAIAH YADAGIRI | IND | 3683 |
2004 | 35 | ADILABAD | 246 | SIRPUR | RAVINDER NIKODE | IND | 3403 |
2004 | 35 | ADILABAD | 246 | SIRPUR | SHAIK IBRAHIM | IND | 1775 |