Andhra Pradesh Election Results
Kadapa Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 245 | Kadapa | 0 | 2.83 | 33.43 | 60.09 | 0 | 3.65 | 26.66 |
Assembly 2014 | 245 | Kadapa | 0 | 2.13 | 30.73 | 58.59 | 3.3 | 5.25 | 27.86 |
Parliamentary 2009 | 245 | Kadapa | 0 | 53.46 | 32.09 | 0 | 0.81 | 13.64 | 10.97 |
Assembly 2009 | 245 | Kadapa | 0 | 45.08 | 39.7 | 0 | 0 | 15.22 | 5.38 |
Parliamentary 2004 | 245 | Kadapa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 245 | Kadapa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 38 | Kadapa | 245 | Kadapa | Y.S. AVINASH REDDY | YSRCP | 95818 |
2014 | 38 | Kadapa | 245 | Kadapa | SRINIVASA REDDY REDDEPPAGARI | TDP | 53310 |
2014 | 38 | Kadapa | 245 | Kadapa | AJAYA KUMAR VEENA | INC | 4508 |
2014 | 38 | Kadapa | 245 | Kadapa | SAJID HUSSAIN | AAAP | 1551 |
2014 | 38 | Kadapa | 245 | Kadapa | Nota | NOTA Votes | 1232 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 38 | Kadapa | 245 | Kadapa | AMZATH BASHA S. B | YSRCP | 95077 |
2014 | 38 | Kadapa | 245 | Kadapa | DURGAPRASAD RAO SUDHA | TDP | 49872 |
2014 | 38 | Kadapa | 245 | Kadapa | ALLAPUREDDY HARINATHAREDDY | BJP | 5350 |
2014 | 38 | Kadapa | 245 | Kadapa | MAQDOOM MOULANA SAHEB | INC | 3458 |
2014 | 38 | Kadapa | 245 | Kadapa | B. NARAYANA REDDY. | CPM | 3025 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 38 | Kadapa | 245 | Kadapa | Y.S. JAGAN MOHANREDDY | INC | 72096 |
2009 | 38 | Kadapa | 245 | Kadapa | PALEM SRIKANTH REDDY | TDP | 43270 |
2009 | 38 | Kadapa | 245 | Kadapa | DR. KHALEEL BASHA | PRAP | 12476 |
2009 | 38 | Kadapa | 245 | Kadapa | GUDIPATI. PRASANNA KUMAR | LSP | 1269 |
2009 | 38 | Kadapa | 245 | Kadapa | JAMBAPURAM MUNIREDDY | BSP | 1164 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 38 | Kadapa | 245 | Kadapa | AHAMADULLAH MOHAMMAD SYED | INC | 61613 |
2009 | 38 | Kadapa | 245 | Kadapa | KANDULA SIVANANDA REDDY | TDP | 54263 |
2009 | 38 | Kadapa | 245 | Kadapa | AFZAL ALIKHAN.T.K | PRAP | 13989 |
2009 | 38 | Kadapa | 245 | Kadapa | CHEPURI SARADA | BJP | 2157 |
2009 | 38 | Kadapa | 245 | Kadapa | PAYYAVULA VENU GOPAL | LSP | 1754 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 36 | PEDDAPALLI (SC) | 245 | Luxettipet | G. VENKAT SWAMY | INC | 79598 |
2004 | 36 | PEDDAPALLI (SC) | 245 | Luxettipet | DR.MT. C. SUGUNA | TDP | 66800 |
2004 | 36 | PEDDAPALLI (SC) | 245 | Luxettipet | KANNAM RAGHU | BSP | 3194 |
2004 | 36 | PEDDAPALLI (SC) | 245 | Luxettipet | KAMPELLI SRINIVAS | IND | 1984 |
2004 | 36 | PEDDAPALLI (SC) | 245 | Luxettipet | KAMILLA JAYA RAO | IND | 1918 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 36 | PEDDAPALLI (SC) | 245 | LUXETTIPET | K.V.PRATAP | JP | 29986 |
2004 | 36 | PEDDAPALLI (SC) | 245 | LUXETTIPET | CHAKINARAPU DATHATREYA | IND | 1612 |
2004 | 36 | PEDDAPALLI (SC) | 245 | LUXETTIPET | NADIPELLI DIWAKAR RAO | INC | 60530 |
2004 | 36 | PEDDAPALLI (SC) | 245 | LUXETTIPET | GONE HANMANTHA RAO | TDP | 60364 |
2004 | 36 | PEDDAPALLI (SC) | 245 | LUXETTIPET | NAINALA VENKATESWARLU | IND | 2509 |