Andhra Pradesh Election Results
Parchur Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 223 | Parchur | 0 | 0 | 51.56 | 44.95 | 0 | 3.49 | 6.6 |
Assembly 2014 | 223 | Parchur | 0 | 0.68 | 51.52 | 45.81 | 0 | 2 | 5.71 |
Parliamentary 2009 | 223 | Parchur | 0 | 43.69 | 40.73 | 0 | 1.47 | 14.11 | 13.99 |
Assembly 2009 | 223 | Parchur | 0 | 43.39 | 41.65 | 0 | 0 | 14.96 | 1.74 |
Parliamentary 2004 | 223 | Parchur | 0 | 58.74 | 40.24 | 0 | 0 | 1.02 | 39.22 |
Assembly 2004 | 223 | Parchur | 0 | 57.1 | 40.95 | 0 | 0 | 1.95 | 16.15 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 32 | Bapatla (SC) | 223 | Parchur | MALYADRI SRIRAM | TDP | 96759 |
2014 | 32 | Bapatla (SC) | 223 | Parchur | VARIKUTI AMRUTHAPANI | YSRCP | 84365 |
2014 | 32 | Bapatla (SC) | 223 | Parchur | DWARAPALLI PHILIP | BSP | 1892 |
2014 | 32 | Bapatla (SC) | 223 | Parchur | PANABAKA LAKSHMI | INC | 1620 |
2014 | 32 | Bapatla (SC) | 223 | Parchur | Nota | NOTA Votes | 822 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 32 | Bapatla (SC) | 223 | Parchur | YELURI SAMBASIVA RAO | TDP | 97248 |
2014 | 32 | Bapatla (SC) | 223 | Parchur | GOTTIPATI BHARATH KUMAR | YSRCP | 86473 |
2014 | 32 | Bapatla (SC) | 223 | Parchur | RAGHAVALU PULIPATI | BSP | 1301 |
2014 | 32 | Bapatla (SC) | 223 | Parchur | MODUGALA KRISHNA REDDY | INC | 1277 |
2014 | 32 | Bapatla (SC) | 223 | Parchur | JARUBULA PRAVEEN KUMAR | LSP | 679 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 32 | Bapatla (SC) | 223 | Parchur | PANABAKA LAKSHMI | INC | 73917 |
2009 | 32 | Bapatla (SC) | 223 | Parchur | MALYADRI SRIRAM | TDP | 68913 |
2009 | 32 | Bapatla (SC) | 223 | Parchur | NUTHAKKI RAMA RAO | PRAP | 19760 |
2009 | 32 | Bapatla (SC) | 223 | Parchur | BATTULA. ROSAYYA | BJP | 2491 |
2009 | 32 | Bapatla (SC) | 223 | Parchur | GUDIPALLI SATHYABABUJI | IND | 987 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 32 | Bapatla (SC) | 223 | Parchur | DAGGUBATI VENKATESWARA RAO | INC | 73691 |
2009 | 32 | Bapatla (SC) | 223 | Parchur | GOTTIPATI NARASIMHA RAO | TDP | 70731 |
2009 | 32 | Bapatla (SC) | 223 | Parchur | SANDU PURNA CHANDRA RAO | PRAP | 19056 |
2009 | 32 | Bapatla (SC) | 223 | Parchur | P. PEDDANNA | LSP | 2040 |
2009 | 32 | Bapatla (SC) | 223 | Parchur | MADDALA SUBBI SETTY | BJP | 1431 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 32 | SIDDIPET (SC) | 223 | Narsapur | SARVEY SATHYANARAYANA | INC | 72952 |
2004 | 32 | SIDDIPET (SC) | 223 | Narsapur | DR.K.LINGAIAH | TDP | 43202 |
2004 | 32 | SIDDIPET (SC) | 223 | Narsapur | SMT.PALADUGU GOURAMMA | BSP | 3770 |
2004 | 32 | SIDDIPET (SC) | 223 | Narsapur | B.O.V.RAO | IND | 3365 |
2004 | 32 | SIDDIPET (SC) | 223 | Narsapur | Y.SAMAIAH | IND | 2351 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 32 | SIDDIPET (SC) | 223 | NARSAPUR | S.SHANTA KUMAR | BSP | 3143 |
2004 | 32 | SIDDIPET (SC) | 223 | NARSAPUR | CHILUMULA MADHAN REDDY | TDP | 35140 |
2004 | 32 | SIDDIPET (SC) | 223 | NARSAPUR | CHILUMULA VITTAL REDDY | CPI | 26494 |
2004 | 32 | SIDDIPET (SC) | 223 | NARSAPUR | VAKITI SUNITA LAXMA REDDY | INC | 60957 |
| | | | | | | |