Andhra Pradesh Election Results
Darsi Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 222 | Darsi | 0 | 0.97 | 48.62 | 48.05 | 0 | 2.36 | 0.57 |
Assembly 2014 | 222 | Darsi | 0 | 0.65 | 48.8 | 48.05 | 0 | 2.51 | 0.75 |
Parliamentary 2009 | 222 | Darsi | 0 | 43.81 | 34.42 | 0 | 0.79 | 20.97 | 8.76 |
Assembly 2009 | 222 | Darsi | 0 | 42.96 | 34.3 | 0 | 0 | 22.73 | 8.66 |
Parliamentary 2004 | 222 | Darsi | 0 | 52.83 | 43.41 | 0 | 0 | 3.75 | 39.66 |
Assembly 2004 | 222 | Darsi | 0 | 22.55 | 36.62 | 0 | 0 | 40.82 | 14.07 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 33 | Ongole | 222 | Darsi | MAGUNTA SREENIVASULU REDDY | TDP | 87948 |
2014 | 33 | Ongole | 222 | Darsi | Y.V.SUBBA REDDY | YSRCP | 86923 |
2014 | 33 | Ongole | 222 | Darsi | DARISI PAVAN KUMAR | INC | 1760 |
2014 | 33 | Ongole | 222 | Darsi | Nota | NOTA Votes | 744 |
2014 | 33 | Ongole | 222 | Darsi | KRISHNA RAO VEMULA | BSP | 695 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 33 | Ongole | 222 | Darsi | RAGHAVA RAO SIDDA | TDP | 88821 |
2014 | 33 | Ongole | 222 | Darsi | BUCHEPALLI SHIVA PRASAD REDDY | YSRCP | 87447 |
2014 | 33 | Ongole | 222 | Darsi | SURABHI PRABHAKARA RAO | BSP | 1671 |
2014 | 33 | Ongole | 222 | Darsi | KOTAPOTHULA JWALARAO | INC | 1177 |
2014 | 33 | Ongole | 222 | Darsi | DAMPURI SRINIVASULU | JaSPa | 783 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 33 | Ongole | 222 | Darsi | MAGUNTA SRINIVASULU REDDY | INC | 67332 |
2009 | 33 | Ongole | 222 | Darsi | MADDULURI MALAKONDAIAH YADAV | TDP | 52899 |
2009 | 33 | Ongole | 222 | Darsi | PIDATHALA SAI KALPANA | PRAP | 26572 |
2009 | 33 | Ongole | 222 | Darsi | CHALUVADI SRINIVASARAO | PPOI | 1648 |
2009 | 33 | Ongole | 222 | Darsi | MANDAVA VASUDEVA | BJP | 1221 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 33 | Ongole | 222 | Darsi | BUCHEPALLI SIVA PRASADA REDDY | INC | 66418 |
2009 | 33 | Ongole | 222 | Darsi | MANNAM VENKATA RAMANA | TDP | 53028 |
2009 | 33 | Ongole | 222 | Darsi | MADDISETTY VENUGOPAL | PRAP | 27221 |
2009 | 33 | Ongole | 222 | Darsi | BODDU KOTI REDDY | BJP | 2400 |
2009 | 33 | Ongole | 222 | Darsi | MANCHINENI SRINIVASA RAO | LSP | 1297 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 32 | SIDDIPET (SC) | 222 | Gajwel | SARVEY SATHYANARAYANA | INC | 70821 |
2004 | 32 | SIDDIPET (SC) | 222 | Gajwel | DR.K.LINGAIAH | TDP | 47385 |
2004 | 32 | SIDDIPET (SC) | 222 | Gajwel | SMT.PALADUGU GOURAMMA | BSP | 4359 |
2004 | 32 | SIDDIPET (SC) | 222 | Gajwel | B.O.V.RAO | IND | 2254 |
2004 | 32 | SIDDIPET (SC) | 222 | Gajwel | Y.SAMAIAH | IND | 1657 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 32 | SIDDIPET (SC) | 222 | GAJWEL (SC) | K.LINGAM | BSP | 3067 |
2004 | 32 | SIDDIPET (SC) | 222 | GAJWEL (SC) | B.RAMAKANTH | IND | 650 |
2004 | 32 | SIDDIPET (SC) | 222 | GAJWEL (SC) | SINGAPAKA LINGAM | IND | 1018 |
2004 | 32 | SIDDIPET (SC) | 222 | GAJWEL (SC) | D.DURGAIAH | TDP | 47695 |
2004 | 32 | SIDDIPET (SC) | 222 | GAJWEL (SC) | JETTY GEETHA | INC | 71955 |