Andhra Pradesh Election Results
Palacole Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 176 | Palacole | 0 | 0 | 0 | 37.49 | 46.97 | 15.54 | 9.49 |
Assembly 2014 | 176 | Palacole | 0 | 0.78 | 36.28 | 31.78 | 0 | 31.17 | 4.49 |
Parliamentary 2009 | 176 | Palacole | 0 | 40.39 | 22.43 | 0 | 1.05 | 36.12 | 13.64 |
Assembly 2009 | 176 | Palacole | 0 | 38.09 | 22.5 | 0 | 0 | 39.41 | 4.17 |
Parliamentary 2004 | 176 | Palacole | 0 | 48.8 | 0 | 0 | 47.45 | 3.75 | 3.75 |
Assembly 2004 | 176 | Palacole | 0 | 35.3 | 47.73 | 0 | 0 | 16.98 | 12.43 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 26 | Narsapuram | 176 | Palacole | GOKARAJU GANGARAJU | BJP | 66162 |
2014 | 26 | Narsapuram | 176 | Palacole | VANKA RAVINDRANATH | YSRCP | 52799 |
2014 | 26 | Narsapuram | 176 | Palacole | GITADAS DAS | pjdl | 12029 |
2014 | 26 | Narsapuram | 176 | Palacole | KANUMURU BAPI RAJU | INC | 3766 |
2014 | 26 | Narsapuram | 176 | Palacole | Nota | NOTA Votes | 1099 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 26 | Narsapuram | 176 | Palacole | DR. NIMMALA RAMANAIDU | TDP | 51523 |
2014 | 26 | Narsapuram | 176 | Palacole | MEKA SESHU BABU | YSRCP | 45140 |
2014 | 26 | Narsapuram | 176 | Palacole | TSAVATAPALLI SATYANARAYANA MURTHY (DR.BABJI) | IND | 38420 |
2014 | 26 | Narsapuram | 176 | Palacole | GAMPALA MALLIKARJUNA RAO | PPOI | 1644 |
2014 | 26 | Narsapuram | 176 | Palacole | KARIMERAKA BALA NAGESWARA RAO | INC | 1106 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 26 | Narsapuram | 176 | Palacole | BAPIRAJU KANUMURU | INC | 52296 |
2009 | 26 | Narsapuram | 176 | Palacole | GUBBALA TAMMAIAH | PRAP | 40751 |
2009 | 26 | Narsapuram | 176 | Palacole | THOTA SITA RAMA LAKSHMI | TDP | 29043 |
2009 | 26 | Narsapuram | 176 | Palacole | ALLURI YUGANDHARA RAJU | PPOI | 1411 |
2009 | 26 | Narsapuram | 176 | Palacole | KALIDINDI VISWANADHA RAJU | BSP | 1384 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 26 | Narsapuram | 176 | Palacole | USHA RANI BANGARU | INC | 49720 |
2009 | 26 | Narsapuram | 176 | Palacole | KONIDALA CHIRANJEEVI | PRAP | 44274 |
2009 | 26 | Narsapuram | 176 | Palacole | CHAVATAPALLI SATYANARAYANA MURTHY (DR.BABJI) | TDP | 29371 |
2009 | 26 | Narsapuram | 176 | Palacole | SAVARAPU VENKATESWARLU | IND | 1448 |
2009 | 26 | Narsapuram | 176 | Palacole | KORAM MUSALAIAH | BJP | 1159 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 26 | KURNOOL | 176 | Adoni | KOTLA JAYASURYAPRAKASH | INC | 66558 |
2004 | 26 | KURNOOL | 176 | Adoni | KAMBALAPADU EDIGA KRISHN | TDP | 41975 |
2004 | 26 | KURNOOL | 176 | Adoni | REDDIPOGU DAVID | BSP | 3311 |
2004 | 26 | KURNOOL | 176 | Adoni | T. SESHAPHANI | IND | 1113 |
2004 | 26 | KURNOOL | 176 | Adoni | DR. PARAMESHWAR REDDY | PPOI | 711 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 26 | KURNOOL | 176 | ADONI | K.TIRUMALA DEVI | PPOI | 1263 |
2004 | 26 | KURNOOL | 176 | ADONI | V.SATISH KUMAR | IND | 1037 |
2004 | 26 | KURNOOL | 176 | ADONI | Y.VENKATA RAMI REDDY | IND | 436 |
2004 | 26 | KURNOOL | 176 | ADONI | K.RANGAIAH | NTRTDP(LP | 457 |
2004 | 26 | KURNOOL | 176 | ADONI | G.KRISHNAMMA | TDP | 41501 |