Andhra Pradesh Election Results
Achanta Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 175 | Achanta | 0 | 2.13 | 0 | 51.02 | 41.56 | 5.28 | 9.46 |
Assembly 2014 | 175 | Achanta | 0 | 1.26 | 48.66 | 45.66 | 0 | 4.43 | 3 |
Parliamentary 2009 | 175 | Achanta | 0 | 46.35 | 32.71 | 0 | 1.37 | 19.57 | 8.16 |
Assembly 2009 | 175 | Achanta | 0 | 46.24 | 32.97 | 0 | 0 | 20.8 | 13.27 |
Parliamentary 2004 | 175 | Achanta | 0 | 45.45 | 0 | 0 | 50.84 | 3.71 | 3.71 |
Assembly 2004 | 175 | Achanta | 0 | 43.91 | 49.94 | 0 | 0 | 6.15 | 6.03 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 26 | Narsapuram | 175 | Achanta | VANKA RAVINDRANATH | YSRCP | 66251 |
2014 | 26 | Narsapuram | 175 | Achanta | GOKARAJU GANGARAJU | BJP | 53968 |
2014 | 26 | Narsapuram | 175 | Achanta | KANUMURU BAPI RAJU | INC | 2762 |
2014 | 26 | Narsapuram | 175 | Achanta | CHINTAPALLI KANAKA RAO | BSP | 1160 |
2014 | 26 | Narsapuram | 175 | Achanta | SAROJA POLASAPALLI | JaSPa | 1045 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 26 | Narsapuram | 175 | Achanta | SATYANARAYANA PITHANI | TDP | 63549 |
2014 | 26 | Narsapuram | 175 | Achanta | MUDUNURI PRASADA RAJU | YSRCP | 59629 |
2014 | 26 | Narsapuram | 175 | Achanta | KETHA GOPALAN | CPM | 1654 |
2014 | 26 | Narsapuram | 175 | Achanta | INDUGAPALLI RAMANUJA RAO | INC | 1641 |
2014 | 26 | Narsapuram | 175 | Achanta | None of the Above | NOTA | 919 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 26 | Narsapuram | 175 | Achanta | BAPIRAJU KANUMURU | INC | 54796 |
2009 | 26 | Narsapuram | 175 | Achanta | THOTA SITA RAMA LAKSHMI | TDP | 38668 |
2009 | 26 | Narsapuram | 175 | Achanta | GUBBALA TAMMAIAH | PRAP | 18161 |
2009 | 26 | Narsapuram | 175 | Achanta | BHUPATHIRAJU SRINIVASA VARMA | BJP | 1625 |
2009 | 26 | Narsapuram | 175 | Achanta | KALIDINDI VISWANADHA RAJU | BSP | 1466 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 26 | Narsapuram | 175 | Achanta | SATYANARAYANA PITHANI | INC | 54903 |
2009 | 26 | Narsapuram | 175 | Achanta | KARRI RADHA KRISHNA REDDY | TDP | 39148 |
2009 | 26 | Narsapuram | 175 | Achanta | KUDUPUDI SRINIVASA RAO | PRAP | 16770 |
2009 | 26 | Narsapuram | 175 | Achanta | RAPAKA PRABHAKAR MADIGA | TPPP | 1277 |
2009 | 26 | Narsapuram | 175 | Achanta | GUDIMETLA RAMA KANAKA REDDY | BJP | 1198 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 26 | KURNOOL | 175 | Alur | KOTLA JAYASURYAPRAKASH | INC | 39330 |
2004 | 26 | KURNOOL | 175 | Alur | KAMBALAPADU EDIGA KRISHN | TDP | 36192 |
2004 | 26 | KURNOOL | 175 | Alur | REDDIPOGU DAVID | BSP | 1240 |
2004 | 26 | KURNOOL | 175 | Alur | JAMES | IND | 1066 |
2004 | 26 | KURNOOL | 175 | Alur | T. SESHAPHANI | IND | 1033 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 26 | KURNOOL | 175 | ALUR (SC) | MULUNTI MAREPPA | INC | 39469 |
2004 | 26 | KURNOOL | 175 | ALUR (SC) | CHINNA RAMUDU | PPOI | 1365 |
2004 | 26 | KURNOOL | 175 | ALUR (SC) | C.GOVINDANNA | IND | 1828 |
2004 | 26 | KURNOOL | 175 | ALUR (SC) | K.SEKHAPPA | IND | 1391 |
2004 | 26 | KURNOOL | 175 | ALUR (SC) | MASALA PADMAJA | TDP | 36332 |