Andhra Pradesh Election Results
Rampachodavaram(ST) Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 172 | Rampachodavaram(ST) | 0 | 0 | 35.34 | 43.66 | 0 | 21 | 8.32 |
Assembly 2014 | 172 | Rampachodavaram(ST) | 0 | 3.32 | 38.21 | 45.36 | 0 | 13.11 | 7.15 |
Parliamentary 2009 | 172 | Rampachodavaram(ST) | 0 | 42.6 | 0 | 0 | 2.65 | 54.75 | 1.93 |
Assembly 2009 | 172 | Rampachodavaram(ST) | 0 | 34.16 | 22.86 | 0 | 0 | 42.98 | 11.3 |
Parliamentary 2004 | 172 | Rampachodavaram(ST) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 172 | Rampachodavaram(ST) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 18 | Aruku (ST) | 172 | Rampachodavaram | KOTHAPALLI GEETHA | YSRCP | 54547 |
2014 | 18 | Aruku (ST) | 172 | Rampachodavaram | GUMMIDI SANDHYARANI | TDP | 44156 |
2014 | 18 | Aruku (ST) | 172 | Rampachodavaram | Total Valid Postal Ballots for the PC | | 5503 |
2014 | 18 | Aruku (ST) | 172 | Rampachodavaram | KISHORE CHANDRADEO | INC | 4012 |
2014 | 18 | Aruku (ST) | 172 | Rampachodavaram | KOTHAPALLI GEETHA Y | SRCP | 2461 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 18 | Aruku (ST) | 172 | Rampachodavaram | VANTALA RAJESWARI | YSRCP | 52156 |
2014 | 18 | Aruku (ST) | 172 | Rampachodavaram | SEETHAMSETTI VENKATESWARA RAO | TDP | 43934 |
2014 | 18 | Aruku (ST) | 172 | Rampachodavaram | KOSURI KASI VISWANADHA VEERA VENKATA SATYANARAYANA REDDY | INC | 3816 |
2014 | 18 | Aruku (ST) | 172 | Rampachodavaram | GORLE DEBORA SUNEETHA | IND | 2933 |
2014 | 18 | Aruku (ST) | 172 | Rampachodavaram | PALLALA MADHAVA REDDY | IND | 2340 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 18 | Aruku (ST) | 172 | Rampachodavara | KISHORE CHANDRASURYANARAYANA | INC | 40723 |
2009 | 18 | Aruku (ST) | 172 | Rampachodavara | MEENAKA SIMHACHALAM | PRAP | 22329 |
2009 | 18 | Aruku (ST) | 172 | Rampachodavara | MIDIYAM BABU RAO | CPM | 14917 |
2009 | 18 | Aruku (ST) | 172 | Rampachodavara | JAYALAKSHMI SHAMBUDU | IND | 6142 |
2009 | 18 | Aruku (ST) | 172 | Rampachodavara | KURUSA BOJJAIAH | BJP | 2531 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 18 | Aruku (ST) | 172 | Rampachodavaram | KOSURI KASI VISWANADHA VEERA VENKATA SATYANARAYANA REDDY | INC | 32654 |
2009 | 18 | Aruku (ST) | 172 | Rampachodavaram | CHINNAM BABU RAMESH | TDP | 21851 |
2009 | 18 | Aruku (ST) | 172 | Rampachodavaram | SEETHAMSETTI VENKATESWARARAO | PRAP | 20771 |
2009 | 18 | Aruku (ST) | 172 | Rampachodavaram | KUNJAM V.V.S.N. DORA | IND | 6914 |
2009 | 18 | Aruku (ST) | 172 | Rampachodavaram | PANDELA SOMAYYA | IND | 5536 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 25 | ANANTAPUR | 172 | Anantapur | ANANTHA VENKATA RAMI RED | INC | 89596 |
2004 | 25 | ANANTAPUR | 172 | Anantapur | KALAVA SRINIVASULU | TDP | 51644 |
2004 | 25 | ANANTAPUR | 172 | Anantapur | K. VENKATESULU | PPOI | 1943 |
2004 | 25 | ANANTAPUR | 172 | Anantapur | GADDALA NAGABHUSHANAM | BSP | 1103 |
2004 | 25 | ANANTAPUR | 172 | Anantapur | YATHAM POTHALAIAH | IND | 998 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 25 | ANANTAPUR | 172 | ANANTAPUR | G. NAGARAJU | IND | 149 |
2004 | 25 | ANANTAPUR | 172 | ANANTAPUR | B. NAGASANKAR REDDY | IND | 541 |
2004 | 25 | ANANTAPUR | 172 | ANANTAPUR | PRABHAKAR CHOWDARY. V | IND | 24084 |
2004 | 25 | ANANTAPUR | 172 | ANANTAPUR | R. RANGAPPA | IND | 931 |
2004 | 25 | ANANTAPUR | 172 | ANANTAPUR | K. VENKATA RAMANA | IND | 605 |