Andhra Pradesh Election Results
Jaggampeta Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 171 | Jaggampeta | 0 | 0 | 40.43 | 48.56 | 0 | 11.01 | 8.12 |
Assembly 2014 | 171 | Jaggampeta | 0 | 1.14 | 43.45 | 53.03 | 0 | 2.38 | 9.59 |
Parliamentary 2009 | 171 | Jaggampeta | 0 | 34.98 | 22.14 | 0 | 1.4 | 41.48 | 0.54 |
Assembly 2009 | 171 | Jaggampeta | 0 | 34.84 | 22.65 | 0 | 0 | 42.5 | 0.54 |
Parliamentary 2004 | 171 | Jaggampeta | 0 | 48.87 | 46.11 | 0 | 0 | 5.02 | 41.09 |
Assembly 2004 | 171 | Jaggampeta | 0 | 49.57 | 47.47 | 0 | 0 | 2.96 | 2.1 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 23 | Kakinada | 171 | Jaggampeta | CHALAMALASETTYSUNIL | YSRCP | 86226 |
2014 | 23 | Kakinada | 171 | Jaggampeta | THOTA NARASIMHAM | TDP | 71800 |
2014 | 23 | Kakinada | 171 | Jaggampeta | Total Valid Postal Ballots for the PC | | 5866 |
2014 | 23 | Kakinada | 171 | Jaggampeta | CHALAMALASETTY SUNIL Y | SRCP | 2903 |
2014 | 23 | Kakinada | 171 | Jaggampeta | THOTA NARASIMHAM T | DP | 2357 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 23 | Kakinada | 171 | Jaggampeta | JYOTHULA NEHRU | YSRCP | 88146 |
2014 | 23 | Kakinada | 171 | Jaggampeta | JYOTHULA CHANTI BABU @ NAGA VEERA VENKATA VISHNU SATYA MARTHANDARAO | TDP | 72214 |
2014 | 23 | Kakinada | 171 | Jaggampeta | THOTA RAVI @ SURYANARAYANA MURTHY | INC | 1900 |
2014 | 23 | Kakinada | 171 | Jaggampeta | MEDIBOYINA GOVINDARAJULU | JaSPa | 823 |
2014 | 23 | Kakinada | 171 | Jaggampeta | None of the Above | NOTA | 796 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 23 | Kakinada | 171 | Jaggampeta | M.M.PALLAMRAJU | INC | 51342 |
2009 | 23 | Kakinada | 171 | Jaggampeta | CHALAMALASETTYSUNIL | PRAP | 48867 |
2009 | 23 | Kakinada | 171 | Jaggampeta | VASAMSETTY SATYA | TDP | 32498 |
2009 | 23 | Kakinada | 171 | Jaggampeta | BADAMPUDI BABURAO | IND | 2473 |
2009 | 23 | Kakinada | 171 | Jaggampeta | BIKKINA VISWESWARA RAO | BJP | 2049 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 23 | Kakinada | 171 | Jaggampeta | THOTA NARASIMHAM | INC | 51184 |
2009 | 23 | Kakinada | 171 | Jaggampeta | JYOTHULA NEHRU | PRAP | 50395 |
2009 | 23 | Kakinada | 171 | Jaggampeta | JYOTHULA NAGA VEERA VENKATA VISHNU SATYA MARTHANDARAO @ CHANTI BABU | TDP | 33277 |
2009 | 23 | Kakinada | 171 | Jaggampeta | THUMMALAPALLI RAMESH | IND | 3285 |
2009 | 23 | Kakinada | 171 | Jaggampeta | SUNDARA RATNAKAR ROKKAM | IND | 2016 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 25 | ANANTAPUR | 171 | Singanamala | ANANTHA VENKATA RAMI RED | INC | 65252 |
2004 | 25 | ANANTAPUR | 171 | Singanamala | KALAVA SRINIVASULU | TDP | 48026 |
2004 | 25 | ANANTAPUR | 171 | Singanamala | GADDALA NAGABHUSHANAM | BSP | 1227 |
2004 | 25 | ANANTAPUR | 171 | Singanamala | YATHAM POTHALAIAH | IND | 858 |
2004 | 25 | ANANTAPUR | 171 | Singanamala | K. VENKATESULU | PPOI | 686 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 25 | ANANTAPUR | 171 | SINGANAMALA (SC) | NADIMIDODDI PEDDAIAH | IND | 760 |
2004 | 25 | ANANTAPUR | 171 | SINGANAMALA (SC) | MUNDLAPATI RAMANAMMA | IND | 1095 |
2004 | 25 | ANANTAPUR | 171 | SINGANAMALA (SC) | PAMIDI SAMANTHAKA MANI | TDP | 51443 |
2004 | 25 | ANANTAPUR | 171 | SINGANAMALA (SC) | MUCHUKOTA ANAND KUMAR | BSP | 3036 |
2004 | 25 | ANANTAPUR | 171 | SINGANAMALA (SC) | SAKE SAILAJANATH | INC | 60029 |