Andhra Pradesh Election Results
Mandapeta Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 167 | Mandapeta | 0 | 0 | 55.51 | 33.33 | 0 | 11.16 | 22.19 |
Assembly 2014 | 167 | Mandapeta | 0 | 1.08 | 58.34 | 37.35 | 0 | 3.23 | 20.99 |
Parliamentary 2009 | 167 | Mandapeta | 0 | 19.47 | 42.95 | 0 | 0.89 | 36.7 | 0.19 |
Assembly 2009 | 167 | Mandapeta | 0 | 17 | 43.57 | 0 | 0 | 39.43 | 11.16 |
Parliamentary 2004 | 167 | Mandapeta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly 2004 | 167 | Mandapeta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 24 | Amalapuram (SC) | 167 | Mandapeta | DR PANDULA RAVINDRA BABU | TDP | 102564 |
2014 | 24 | Amalapuram (SC) | 167 | Mandapeta | PINIPE VISWARUPU | YSRCP | 61572 |
2014 | 24 | Amalapuram (SC) | 167 | Mandapeta | Total Valid Postal Ballots for the PC | | 6864 |
2014 | 24 | Amalapuram (SC) | 167 | Mandapeta | PINIPE VISWARUPU Y | SRCP | 3167 |
2014 | 24 | Amalapuram (SC) | 167 | Mandapeta | DR PANDULA RAVINDRA BABU T | TDP | 3067 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 24 | Amalapuram (SC) | 167 | Mandapeta | JOGESWARA RAO. V | TDP | 100113 |
2014 | 24 | Amalapuram (SC) | 167 | Mandapeta | GIRAJALA VENKATA SWAMY NAIDU | YSRCP | 64099 |
2014 | 24 | Amalapuram (SC) | 167 | Mandapeta | M. V. SUBBARAO | BSP | 1939 |
2014 | 24 | Amalapuram (SC) | 167 | Mandapeta | KAMANA PRABHAKARA RAO | INC | 1850 |
2014 | 24 | Amalapuram (SC) | 167 | Mandapeta | P.V.V.S.RAMA KRISHNA RAO | LSP | 1172 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 24 | Amalapuram (SC | 167 | Mandapeta | DOCTOR GEDELA VARALAKSHMI | TDP | 66945 |
2009 | 24 | Amalapuram (SC | 167 | Mandapeta | POTHULA PRAMEELA DEVI | PRAP | 49263 |
2009 | 24 | Amalapuram (SC | 167 | Mandapeta | G.V.HARSHA KUMAR | INC | 30343 |
2009 | 24 | Amalapuram (SC | 167 | Mandapeta | AKUMARTHI SURYANARAYANA | TPPP | 3471 |
2009 | 24 | Amalapuram (SC | 167 | Mandapeta | G.V.HARSHA KUMAR | INC | 1937 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 24 | Amalapuram (SC) | 167 | Mandapeta | JOGESWARA RAO V. | TDP | 68104 |
2009 | 24 | Amalapuram (SC) | 167 | Mandapeta | CHOWDARY VVSS | PRAP | 50664 |
2009 | 24 | Amalapuram (SC) | 167 | Mandapeta | KRISHNARJUNA CHOWDARY BIKKINA | INC | 26571 |
2009 | 24 | Amalapuram (SC) | 167 | Mandapeta | ADINARAYANA. MATTA | IND | 2350 |
2009 | 24 | Amalapuram (SC) | 167 | Mandapeta | P.V.V.S.RAMA KRISHNA RAO | LSP | 1603 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 25 | ANANTAPUR | 167 | Kalyandrug | KALAVA SRINIVASULU | TDP | 71475 |
2004 | 25 | ANANTAPUR | 167 | Kalyandrug | ANANTHA VENKATA RAMI RED | INC | 70700 |
2004 | 25 | ANANTAPUR | 167 | Kalyandrug | GADDALA NAGABHUSHANAM | BSP | 1515 |
2004 | 25 | ANANTAPUR | 167 | Kalyandrug | YATHAM POTHALAIAH | IND | 1166 |
2004 | 25 | ANANTAPUR | 167 | Kalyandrug | K. VENKATESULU | PPOI | 747 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 25 | ANANTAPUR | 167 | KALYANDRUG (SC) | H.VANNURAPPA | IND | 790 |
2004 | 25 | ANANTAPUR | 167 | KALYANDRUG (SC) | SUGEPALLI UMADEVI | INC | 66711 |
2004 | 25 | ANANTAPUR | 167 | KALYANDRUG (SC) | M.SURESH BABU | IND | 1341 |
2004 | 25 | ANANTAPUR | 167 | KALYANDRUG (SC) | A.KULLAYAPPA | IND | 1467 |
2004 | 25 | ANANTAPUR | 167 | KALYANDRUG (SC) | B.C.GOVINDAPPA | TDP | 76363 |