Andhra Pradesh Election Results
Kothapeta Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 166 | Kothapeta | 0 | 0 | 47.79 | 45.97 | 0 | 6.23 | 1.82 |
Assembly 2014 | 166 | Kothapeta | 0 | 1.14 | 46.61 | 46.99 | 0 | 5.27 | 0.38 |
Parliamentary 2009 | 166 | Kothapeta | 0 | 35.92 | 21.81 | 0 | 1.44 | 40.83 | 6.03 |
Assembly 2009 | 166 | Kothapeta | 0 | 35.66 | 22.15 | 0 | 0 | 42.19 | 1.47 |
Parliamentary 2004 | 166 | Kothapeta | 0 | 47.34 | 50.34 | 0 | 0 | 2.32 | 48.02 |
Assembly 2004 | 166 | Kothapeta | 0 | 51.07 | 48.93 | 0 | 0 | 0 | 2.14 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 24 | Amalapuram (SC) | 166 | Kothapeta | DR PANDULA RAVINDRA BABU | TDP | 89378 |
2014 | 24 | Amalapuram (SC) | 166 | Kothapeta | PINIPE VISWARUPU | YSRCP | 85971 |
2014 | 24 | Amalapuram (SC) | 166 | Kothapeta | G.V.HARSHA KUMAR | JaSPa | 5388 |
2014 | 24 | Amalapuram (SC) | 166 | Kothapeta | AITHABATHULA JOGESWARA VENKATA | INC | 2141 |
2014 | 24 | Amalapuram (SC) | 166 | Kothapeta | KUNCHE PEDASATYANARAYANA | PPOI | 752 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 24 | Amalapuram (SC) | 166 | Kothapeta | CHIRLA. JAGGIREDDY | YSRCP | 88357 |
2014 | 24 | Amalapuram (SC) | 166 | Kothapeta | BANDARU SATYANANDA RAO | TDP | 87644 |
2014 | 24 | Amalapuram (SC) | 166 | Kothapeta | K.V. SATYANARAYANA REDDY | JaSPa | 7014 |
2014 | 24 | Amalapuram (SC) | 166 | Kothapeta | AKULA RAMA KRISHNA. | INC | 2144 |
2014 | 24 | Amalapuram (SC) | 166 | Kothapeta | KANDREGULA NARSIMHULU | BSP | 921 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 24 | Amalapuram (SC | 166 | Kothapeta | POTHULA PRAMEELA DEVI | PRAP | 60622 |
2009 | 24 | Amalapuram (SC | 166 | Kothapeta | G.V.HARSHA KUMAR | INC | 60311 |
2009 | 24 | Amalapuram (SC | 166 | Kothapeta | DOCTOR GEDELA VARALAKSHMI | TDP | 36613 |
2009 | 24 | Amalapuram (SC | 166 | Kothapeta | AKUMARTHI SURYANARAYANA | TPPP | 3320 |
2009 | 24 | Amalapuram (SC | 166 | Kothapeta | KOMMABATTULA UMA MAHESWARA RAO | BJP | 2418 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 24 | Amalapuram (SC) | 166 | Kothapeta | BANDARU SATYANANDA RAO | PRAP | 62453 |
2009 | 24 | Amalapuram (SC) | 166 | Kothapeta | CHIRLA JAGGI REDDY | INC | 59983 |
2009 | 24 | Amalapuram (SC) | 166 | Kothapeta | REDDY SUBRAHMANYAM | TDP | 37250 |
2009 | 24 | Amalapuram (SC) | 166 | Kothapeta | MUSUNURI VEERA VENKATA SATYANARAYANA MURTHY | PP | 1924 |
2009 | 24 | Amalapuram (SC) | 166 | Kothapeta | KALLAKURI HARINADHA RAO | LSP | 1692 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 24 | HINDUPUR | 166 | Penukonda | B.K.PARDHASARATHI | TDP | 72263 |
2004 | 24 | HINDUPUR | 166 | Penukonda | NIZAMODDIN | INC | 49921 |
2004 | 24 | HINDUPUR | 166 | Penukonda | B. SURENDER KUMAR | TRS | 1957 |
2004 | 24 | HINDUPUR | 166 | Penukonda | SMT DESAI REDDYPRABHAVA | IND | 1804 |
| | | | | | | |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 24 | HINDUPUR | 166 | PENUKONDA | GANGULA BHANUMATHI | INC | 49758 |
2004 | 24 | HINDUPUR | 166 | PENUKONDA | B. SREERAMULU | IND | 881 |
2004 | 24 | HINDUPUR | 166 | PENUKONDA | BATHINENI CHANDRAYUDU | IND | 499 |
2004 | 24 | HINDUPUR | 166 | PENUKONDA | DASARI NARAYANA | IND | 466 |
2004 | 24 | HINDUPUR | 166 | PENUKONDA | K. CHINNAPA REDDY | IND | 598 |