Andhra Pradesh Election Results
Narasannapeta Assembly Election Result 2019
Year | AC_No | Assembly Name | TRS | INC | TDP | YSRCP | BJP | others | Winner Margin |
Parliamentary 2014 | 127 | Narasannapeta | 0 | 0 | 46.83 | 40.14 | 0 | 13.03 | 6.7 |
Assembly 2014 | 127 | Narasannapeta | 0 | 1.39 | 49.34 | 46.25 | 0 | 3.02 | 3.09 |
Parliamentary 2009 | 127 | Narasannapeta | 0 | 44.98 | 33.13 | 0 | 1.04 | 20.85 | 1.94 |
Assembly 2009 | 127 | Narasannapeta | 0 | 44.2 | 31.33 | 0 | 0 | 24.47 | 12.87 |
Parliamentary 2004 | 127 | Narasannapeta | 0 | 50.2 | 47.42 | 0 | 0 | 2.37 | 45.05 |
Assembly 2004 | 127 | Narasannapeta | 0 | 53.48 | 44.41 | 0 | 0 | 2.11 | 9.07 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Srikakulam | 127 | Narasannapeta | RAMMOHAN NAIDUKINJARAPU | TDP | 78888 |
2014 | 19 | Srikakulam | 127 | Narasannapeta | REDDY SHANTHI | YSRCP | 67608 |
2014 | 19 | Srikakulam | 127 | Narasannapeta | Total Valid Postal Ballots for the PC | | 7201 |
2014 | 19 | Srikakulam | 127 | Narasannapeta | RAMMOHAN NAIDU KINJARAPU T | TDP | 4197 |
2014 | 19 | Srikakulam | 127 | Narasannapeta | REDDY SHANTHIY | SRCP | 2718 |
Assembly Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 19 | Srikakulam | 127 | Narasannapeta | RAMANAMURTY BAGGU | TDP | 76559 |
2014 | 19 | Srikakulam | 127 | Narasannapeta | DHARMANA KRISHNA DAS | YSRCP | 71759 |
2014 | 19 | Srikakulam | 127 | Narasannapeta | JAGAN MOHANA RAO DOLA | INC | 2156 |
2014 | 19 | Srikakulam | 127 | Narasannapeta | RAVI KUMAR PYDI | AAAP | 1160 |
2014 | 19 | Srikakulam | 127 | Narasannapeta | SIMMA USHA RANI | JaSPa | 1083 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Srikakulam | 127 | Narasannapeta | KILLI KRUPA RANI | INC | 61218 |
2009 | 19 | Srikakulam | 127 | Narasannapeta | YERRNNAIDU KINJARAPU | TDP | 45092 |
2009 | 19 | Srikakulam | 127 | Narasannapeta | KALYANI VARUDU | PRAP | 23666 |
2009 | 19 | Srikakulam | 127 | Narasannapeta | KILLI KRUPA RANI | INC | 2815 |
2009 | 19 | Srikakulam | 127 | Narasannapeta | NANDA PRASADA RAO | PPOI | 2493 |
Assembly Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 19 | Srikakulam | 127 | Narasannapeta | DHARMANA KRISHNA DAS | INC | 60426 |
2009 | 19 | Srikakulam | 127 | Narasannapeta | BAGGU LAKSHMANA RAO | TDP | 42837 |
2009 | 19 | Srikakulam | 127 | Narasannapeta | DOLA JAGAN | PRAP | 25280 |
2009 | 19 | Srikakulam | 127 | Narasannapeta | TULASI RAO PEDADA | BJP | 2651 |
2009 | 19 | Srikakulam | 127 | Narasannapeta | MATTA SATISH CHAKRAVARTHI | PPOI | 1363 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 19 | NELLORE (SC) | 127 | Kovur | PANABAKA LAKSHMI | INC | 63461 |
2004 | 19 | NELLORE (SC) | 127 | Kovur | BALAKONDAIAH KARUPOTALA | BJP | 36756 |
2004 | 19 | NELLORE (SC) | 127 | Kovur | MARLAPATI VEMAIAH | BSP | 1415 |
2004 | 19 | NELLORE (SC) | 127 | Kovur | VENKATA RAM RAVINUTHALA | IND | 725 |
2004 | 19 | NELLORE (SC) | 127 | Kovur | MANGALAPURI VENKATESWA | BRPP | 596 |
Assembly Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 19 | NELLORE (SC) | 127 | KOVUR | EDURU SRIHARI | BCUF | 477 |
2004 | 19 | NELLORE (SC) | 127 | KOVUR | VALPULA VENKATA RAMANAIAH | IND | 454 |
2004 | 19 | NELLORE (SC) | 127 | KOVUR | YAKASIRI SUBBA RAO | IND | 590 |
2004 | 19 | NELLORE (SC) | 127 | KOVUR | CHEVURU DEVAKUMAR REDDY | IND | 290 |
2004 | 19 | NELLORE (SC) | 127 | KOVUR | POLAMREDDY SRINIVASULU REDDY | INC | 45270 |